NFL Player Stats
| RK | Player | POS | G | Pass Yds | Pass TD | INT ↓ | Rush Att | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FumL | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WR | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 70 | 47 | 593 | 2 | 1 | 116.3 | 7.3 | |
| 2 | WR | 16 | 0 | 0 | 1 | 1 | -3 | 0 | 156 | 100 | 1,163 | 9 | 0 | 268.0 | 16.8 | |
| 3 | RB | 12 | 0 | 0 | 0 | 82 | 269 | 4 | 31 | 22 | 160 | 1 | 1 | 92.9 | 7.7 | |
| 4 | WR | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 183 | 0 | 0 | 30.3 | 3.8 | |
| 5 | WR | 17 | 0 | 0 | 0 | 10 | 62 | 1 | 118 | 86 | 1,211 | 5 | 3 | 243.3 | 14.3 | |
| 6 | RB | 16 | 0 | 0 | 0 | 32 | 114 | 0 | 16 | 14 | 98 | 1 | 1 | 39.2 | 2.5 | |
| 7 | RB | 6 | 0 | 0 | 0 | 12 | 32 | 0 | 6 | 4 | 24 | 0 | 0 | 9.6 | 1.6 | |
| 8 | TE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 2.4 | 1.2 | |
| 9 | TE | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 50 | 504 | 4 | 0 | 126.4 | 9.7 | |
| 10 | RB | 16 | 0 | 0 | 0 | 184 | 730 | 12 | 24 | 20 | 144 | 0 | 0 | 181.4 | 11.3 | |
| 11 | WR | 14 | 0 | 0 | 0 | 11 | 87 | 0 | 73 | 42 | 532 | 1 | 0 | 109.9 | 7.9 | |
| 12 | WR | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 67 | 0 | 0 | 13.7 | 1.4 | |
| 13 | WR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 18 | 303 | 0 | 0 | 48.3 | 3.0 | |
| 14 | WR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 41 | 0 | 0 | 7.1 | 3.6 | |
| 15 | WR | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 64 | 35 | 363 | 3 | 0 | 89.3 | 6.0 | |
| 16 | WR | 17 | 0 | 0 | 0 | 3 | 22 | 0 | 57 | 35 | 428 | 3 | 0 | 98.0 | 5.8 | |
| 17 | RB | 16 | 0 | 0 | 0 | 196 | 703 | 2 | 36 | 24 | 208 | 3 | 0 | 151.1 | 9.4 | |
| 18 | RB | 15 | 0 | 0 | 0 | 14 | 49 | 0 | 12 | 9 | 56 | 0 | 1 | 17.5 | 1.2 | |
| 19 | TE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 2.6 | 1.3 | |
| 20 |
Will Dissly
|
TE | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 97 | 0 | 0 | 20.7 | 2.3 |
| 21 | WR | 16 | 0 | 0 | 0 | 3 | 5 | 0 | 140 | 92 | 1,015 | 4 | 1 | 216.0 | 13.5 | |
| 22 | RB | 3 | 0 | 0 | 0 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 1.1 | |
| 23 | WR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 29 | 350 | 1 | 0 | 70.0 | 4.4 | |
| 24 | RB | 15 | 0 | 0 | 0 | 176 | 740 | 2 | 47 | 36 | 288 | 2 | 1 | 160.8 | 10.7 | |
| 25 | WR | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 23 | 15 | 245 | 1 | 0 | 46.3 | 2.7 |