NFL Player Stats
| RK | Player ↓ | POS | G | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FumL | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RB | 12 | 0 | 0 | 0 | 82 | 269 | 4 | 31 | 22 | 160 | 1 | 1 | 92.9 | 7.7 | |
| 2 | WR | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 183 | 0 | 0 | 30.3 | 3.8 | |
| 3 | WR | 17 | 0 | 0 | 0 | 10 | 62 | 1 | 118 | 86 | 1,211 | 5 | 3 | 243.3 | 14.3 | |
| 4 | RB | 16 | 0 | 0 | 0 | 32 | 114 | 0 | 16 | 14 | 98 | 1 | 1 | 39.2 | 2.5 | |
| 5 | K | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93.0 | 10.3 | |
| 6 | RB | 6 | 0 | 0 | 0 | 12 | 32 | 0 | 6 | 4 | 24 | 0 | 0 | 9.6 | 1.6 | |
| 7 | TE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 2.4 | 1.2 | |
| 8 | QB | 4 | 32 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0.4 | |
| 9 | TE | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 50 | 504 | 4 | 0 | 126.4 | 9.7 | |
| 10 | RB | 16 | 0 | 0 | 0 | 184 | 730 | 12 | 24 | 20 | 144 | 0 | 0 | 181.4 | 11.3 | |
| 11 |
Younghoe Koo
|
K | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 4.4 |
| 12 | WR | 14 | 0 | 0 | 0 | 11 | 87 | 0 | 73 | 42 | 532 | 1 | 0 | 109.9 | 7.9 | |
| 13 | WR | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 67 | 0 | 0 | 13.7 | 1.4 | |
| 14 | WR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 18 | 303 | 0 | 0 | 48.3 | 3.0 | |
| 15 | WR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 41 | 0 | 0 | 7.1 | 3.6 | |
| 16 | WR | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 64 | 35 | 363 | 3 | 0 | 89.3 | 6.0 | |
| 17 | WR | 17 | 0 | 0 | 0 | 3 | 22 | 0 | 57 | 35 | 428 | 3 | 0 | 98.0 | 5.8 | |
| 18 | RB | 16 | 0 | 0 | 0 | 196 | 703 | 2 | 36 | 24 | 208 | 3 | 0 | 151.1 | 9.4 | |
| 19 | RB | 15 | 0 | 0 | 0 | 14 | 49 | 0 | 12 | 9 | 56 | 0 | 1 | 17.5 | 1.2 | |
| 20 | K | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157.0 | 9.2 | |
| 21 | TE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 2.6 | 1.3 | |
| 22 |
Will Dissly
|
TE | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 97 | 0 | 0 | 20.7 | 2.3 |
| 23 | K | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130.0 | 7.7 | |
| 24 | WR | 16 | 0 | 0 | 0 | 3 | 5 | 0 | 140 | 92 | 1,015 | 4 | 1 | 216.0 | 13.5 | |
| 25 | RB | 3 | 0 | 0 | 0 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 1.1 |