NFL Player Stats
| RK | Player | POS | G | Pass Yds | Pass TD | INT | Rush Att | Rush Yds ↓ | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FumL | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TE | 13 | 57 | 1 | 0 | 52 | 114 | 1 | 16 | 11 | 91 | 0 | 1 | 41.8 | 3.2 | |
| 2 | TE | 17 | 0 | 0 | 0 | 9 | 70 | 1 | 54 | 38 | 222 | 2 | 0 | 85.2 | 5.0 | |
| 3 | TE | 17 | 0 | 0 | 0 | 10 | 48 | 1 | 70 | 48 | 422 | 5 | 0 | 131.0 | 7.7 | |
| 4 | TE | 17 | 0 | 0 | 0 | 15 | 43 | 2 | 4 | 3 | 21 | 1 | 0 | 27.4 | 1.6 | |
| 5 | TE | 17 | 0 | 0 | 0 | 10 | 14 | 1 | 68 | 52 | 518 | 6 | 0 | 147.2 | 8.7 | |
| 6 | TE | 16 | 0 | 0 | 0 | 7 | 13 | 1 | 107 | 72 | 731 | 6 | 1 | 186.4 | 11.7 | |
| 7 | TE | 17 | 0 | 0 | 0 | 6 | 8 | 1 | 112 | 76 | 817 | 4 | 0 | 188.5 | 11.1 | |
| 8 | TE | 16 | 0 | 0 | 0 | 1 | 7 | 0 | 76 | 50 | 461 | 1 | 0 | 102.8 | 6.4 | |
| 9 | TE | 17 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.0 | |
| 10 | TE | 9 | 0 | 0 | 0 | 1 | 4 | 0 | 34 | 24 | 283 | 6 | 0 | 88.7 | 9.9 | |
| 11 | TE | 8 | 0 | 0 | 0 | 1 | 3 | 0 | 44 | 32 | 489 | 6 | 0 | 117.2 | 14.7 | |
| 12 | TE | 17 | 0 | 0 | 0 | 1 | 3 | 0 | 20 | 15 | 106 | 1 | 0 | 31.9 | 1.9 | |
| 13 | TE | 9 | 0 | 0 | 0 | 4 | 3 | 0 | 16 | 12 | 76 | 0 | 0 | 19.9 | 2.2 | |
| 14 | TE | 13 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 7 | 101 | 0 | 0 | 17.3 | 1.3 | |
| 15 | TE | 12 | 0 | 0 | 0 | 2 | 2 | 0 | 86 | 64 | 680 | 7 | 0 | 176.2 | 14.7 | |
| 16 | TE | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 108 | 76 | 851 | 5 | 0 | 193.2 | 11.4 | |
| 17 | TE | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 25 | 19 | 171 | 2 | 0 | 48.2 | 2.8 | |
| 18 | TE | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 102 | 82 | 601 | 8 | 2 | 188.2 | 11.1 | |
| 19 | TE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 2.4 | 1.2 | |
| 20 | TE | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 50 | 504 | 4 | 0 | 126.4 | 9.7 | |
| 21 | TE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 2.6 | 1.3 | |
| 22 |
Will Dissly
|
TE | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 97 | 0 | 0 | 20.7 | 2.3 |
| 23 | TE | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 25 | 281 | 3 | 0 | 71.1 | 7.1 | |
| 24 | TE | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 19 | 0 | 0 | 3.9 | 0.4 | |
| 25 | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 126 | 1,239 | 11 | 0 | 315.9 | 18.6 |