NFL Player Stats
| RK | Player | POS | G | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FumL | PTS ↑ | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | WR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 37 | 0 | 1 | 4.7 | 0.8 | |
| 77 | QB | 1 | 102 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 4.8 | |
| 78 | RB | 17 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 24 | 0 | 0 | 4.8 | 0.3 | |
| 79 | TE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 18 | 0 | 0 | 4.8 | 1.2 | |
| 80 | TE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 20 | 0 | 0 | 5.0 | 0.8 | |
| 81 | RB | 11 | 0 | 0 | 0 | 9 | 24 | 0 | 3 | 2 | 8 | 0 | 0 | 5.2 | 0.5 | |
| 82 | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 25 | 0 | 0 | 5.5 | 0.3 | |
| 83 | TE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 28 | 0 | 0 | 5.8 | 1.2 | |
| 84 | TE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 30 | 0 | 0 | 6.0 | 0.8 | |
| 85 | WR | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 0.4 | |
| 86 | WR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 30 | 0 | 0 | 6.0 | 2.0 | |
| 87 | K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3.0 | |
| 88 | WR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 51 | 0 | 1 | 6.1 | 1.2 | |
| 89 |
KhaDarel Hodge
|
WR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 31 | 0 | 0 | 6.1 | 0.5 |
| 90 | WR | 7 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 3 | 27 | 0 | 0 | 6.2 | 0.9 | |
| 91 | RB | 6 | 0 | 0 | 0 | 19 | 48 | 0 | 1 | 1 | 6 | 0 | 0 | 6.4 | 1.1 | |
| 92 | RB | 16 | 0 | 0 | 0 | 16 | 45 | 0 | 2 | 1 | 9 | 0 | 0 | 6.4 | 0.4 | |
| 93 | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 25 | 0 | 0 | 6.5 | 0.4 | |
| 94 | RB | 7 | 0 | 0 | 0 | 16 | 52 | 0 | 4 | 1 | 4 | 0 | 0 | 6.6 | 0.9 | |
| 95 | WR | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 48 | 0 | 0 | 6.8 | 0.8 | |
| 96 | WR | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 48 | 0 | 0 | 6.8 | 0.7 | |
| 97 | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 50 | 0 | 0 | 7.0 | 7.0 | |
| 98 | WR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 41 | 0 | 0 | 7.1 | 3.6 | |
| 99 | TE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 35 | 0 | 0 | 7.5 | 1.5 | |
| 100 | WR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 46 | 0 | 0 | 7.6 | 1.3 |