My very first article with Blitz Sports Media. These will run every Monday, Wednesday, and Friday throughout the season.
These articles won’t obsess over value plays. You’ll rarely see a price mentioned. I’m not building your lineup for you. I’m giving you stacks that look like they could pop off.
Let’s get in it!
TB @ CLE
Weather giving a decent bump to bats here. Looking at their splits, both these lefties have great numbers on the year so far (backed up by great numbers last year).
The only real blemish is Matz against RHBs this year, which is starting to become a concern. We’ve got enough ABs here to think this will stick. Matz’s issue is flyballs this year, which are resulting in bombs from the right side of the plate.
CLE RHBs are in play here because of that. Though I don’t love how they’ve performed so far this year against lefties (or last year for that matter). Ramirez and Rocchio are two that stick out to me. They check all the boxes so far this year: low K rate, high walk rate, high wOBA, get the ball up. Ramirez hits only 0.1 ground balls to fly balls so far this year, crazy stat. Both have power when they get it in the air. 20% of Ramirez’s fly balls go for HRs, 28.6% of Rocchio’s. Both hard hit rates about 40%+.
| Year | Split | K% | BB% | wOBA | GB/FB | HR/9 | Hard% | PA |
|---|---|---|---|---|---|---|---|---|
| 2026 | vs LHB | 23.1 | 0.0 | .139 | 0.78 | 0.00 | 35.0 | 26 |
| 2026 | vs RHB | 25.0 | 13.2 | .389 | 0.50 | 2.60 | 34.8 | 76 |
| 2025 | vs LHB | 17.8 | 2.3 | .253 | 1.64 | 0.80 | 24.8 | 129 |
| 2025 | vs RHB | 20.0 | 4.4 | .319 | 1.17 | 1.10 | 27.4 | 180 |
| Year | Split | K% | BB% | wOBA | GB/FB | HR/9 | Hard% | PA |
|---|---|---|---|---|---|---|---|---|
| 2026 | vs LHB | 19.4 | 8.3 | .230 | 1.20 | 0.00 | 32.0 | 36 |
| 2026 | vs RHB | 28.6 | 6.5 | .233 | 1.71 | 0.40 | 32.0 | 77 |
| 2025 | vs LHB | 20.5 | 2.3 | .271 | 1.36 | 0.80 | 8.8 | 44 |
| 2025 | vs RHB | 24.0 | 4.1 | .331 | 1.59 | 1.00 | 32.2 | 121 |
| Hitter | Bats | Year | PA | SLG | K% | BB% | wOBA | HR/FB | Hard% |
|---|---|---|---|---|---|---|---|---|---|
| Jose Ramirez | S | 2026 | 32 | .750 | 9.4 | 12.5 | .461 | 20.0 | 44.0 |
| Jose Ramirez | S | 2025 | 196 | .511 | 9.2 | 9.2 | .373 | 8.7 | 33.5 |
| Brayan Rocchio | S | 2026 | 26 | .609 | 11.5 | 11.5 | .433 | 28.6 | 20.0 |
| Brayan Rocchio | S | 2025 | 116 | .347 | 28.4 | 6.9 | .292 | 9.5 | 38.6 |
STL @ PIT
PNC isn’t the greatest park to target for offense, but I could see going here in a few spots with a small slate.
Dustin May continues to struggle against lefties this year, even more so this year. High wOBA, high fly ball rate, close to 2 HRs given up per 9. Pittsburgh lefties are worth looking at here.
I’m interested in all of these lefties here, with my favorite being Brandon Lowe. Huge slugging and wOBA numbers this year, getting the ball up and hitting it out on 35% of his fly balls when he does.
Dotel will be getting the bulk of the innings today. He’s taken his time getting to the majors after bouncing around a bit. He has great raw stuff, can hit 100 on his fastball, but nothing has really translated the way it seems like it should have at the minor league level (and so far not in the majors either). I don’t love using batters against what could essentially turn into a bullpen game for Pittsburgh. If you’re rolling St. Louis bats here, it’s a full stack imo. You’re hoping for a complete blow up from Dotel.
| Year | Split | K% | BB% | wOBA | GB/FB | HR/9 | Hard% | PA |
|---|---|---|---|---|---|---|---|---|
| 2026 | vs LHB | 15.5 | 7.0 | .459 | 0.71 | 1.70 | 38.9 | 71 |
| 2026 | vs RHB | 25.7 | 0.0 | .260 | 2.80 | 0.00 | 28.0 | 35 |
| 2025 | vs LHB | 24.6 | 12.0 | .363 | 1.15 | 1.80 | 36.5 | 334 |
| 2025 | vs RHB | 16.4 | 6.4 | .314 | 1.08 | 0.90 | 31.4 | 250 |
| Hitter | Bats | Year | PA | SLG | K% | BB% | wOBA | HR/FB | Hard% |
|---|---|---|---|---|---|---|---|---|---|
| Oneil Cruz | L | 2026 | 72 | .438 | 30.6 | 9.7 | .342 | 21.4 | 45.2 |
| Brandon Lowe | L | 2026 | 62 | .796 | 12.9 | 19.4 | .539 | 35.3 | 39.0 |
| Bryan Reynolds | S | 2026 | 68 | .385 | 26.5 | 20.6 | .368 | 9.1 | 37.1 |
| Ryan O’Hearn | L | 2026 | 63 | .577 | 20.6 | 14.3 | .443 | 18.8 | 42.5 |
| Spencer Horwitz | L | 2026 | 59 | .429 | 16.9 | 13.6 | .362 | 12.5 | 22.5 |
| Year | Split | K% | BB% | wOBA | GB/FB | HR/9 | Hard% | PA |
|---|---|---|---|---|---|---|---|---|
| 2026 | vs LHB | 14.3 | 42.9 | .303 | 0.50 | 0.00 | 33.3 | 7 |
| 2026 | vs RHB | 0.0 | 0.0 | .496 | 2.00 | 6.80 | 66.7 | 6 |
BOS @ TOR
Only thing I’d be interested in here is Cease. His underlying numbers this year have been pretty elite (some walk issues but that’s it). High ground ball rate, high K rate, has yet to give up any HRs.
Suarez has been fine. Only knock on him is giving up some lefty power this year, which I think is due to regress.
| Year | Split | K% | BB% | wOBA | GB/FB | HR/9 | Hard% | PA |
|---|---|---|---|---|---|---|---|---|
| 2026 | vs LHB | 33.3 | 14.0 | .268 | 2.00 | 0.00 | 27.6 | 57 |
| 2026 | vs RHB | 46.3 | 11.1 | .246 | 3.50 | 0.00 | 39.1 | 54 |
| 2025 | vs LHB | 28.0 | 11.9 | .323 | 0.78 | 1.10 | 34.8 | 353 |
| 2025 | vs RHB | 31.4 | 7.9 | .304 | 0.99 | 1.10 | 32.9 | 369 |
| Year | Split | K% | BB% | wOBA | GB/FB | HR/9 | Hard% | PA |
|---|---|---|---|---|---|---|---|---|
| 2026 | vs LHB | 24.0 | 4.0 | .256 | 1.00 | 1.40 | 33.3 | 25 |
| 2026 | vs RHB | 15.9 | 8.5 | .301 | 1.59 | 0.90 | 30.6 | 82 |
| 2025 | vs LHB | 29.8 | 3.1 | .271 | 1.43 | 1.10 | 31.3 | 131 |
| 2025 | vs RHB | 21.5 | 6.5 | .305 | 1.30 | 0.70 | 29.5 | 520 |
LAA @ CWS
Again, not a great hitting park, but small slate so we’ll be interested.
While Kochanowicz has some pretty terrible K and BB% this year (in line with last year), he’s been a ground ball machine. CWS could certainly score here but I’m not interested if I don’t think he’s giving up the long ball (I don’t, none so far this year).
HELLO ANGELS. Angels righties set up very well here. Kay’s been getting wrecked from the right side so far this year. Sub 8% K rate, .400+ wOBA, 2.3 HR/9, almost 40% hard hit rate.
And on the other side, Angels righties have been mashing lefties at the top of this lineup. I’m interested in the entire top half of this lineup tonight. Adell looks to be in a great spot for a bomb here.
| Year | Split | K% | BB% | wOBA | GB/FB | HR/9 | Hard% | PA |
|---|---|---|---|---|---|---|---|---|
| 2026 | vs LHB | 30.4 | 4.3 | .174 | 4.50 | 0.00 | 15.4 | 23 |
| 2026 | vs RHB | 7.8 | 14.3 | .423 | 0.78 | 2.30 | 39.0 | 77 |
| Hitter | Bats | PA | SLG | K% | BB% | wOBA | HR/FB | Hard% |
|---|---|---|---|---|---|---|---|---|
| Zach Neto | R | 25 | .421 | 28.0 | 24.0 | .387 | 16.7 | 33.3 |
| Mike Trout | R | 21 | .563 | 19.0 | 23.8 | .422 | 12.5 | 41.7 |
| Jo Adell | R | 33 | .655 | 12.1 | 6.1 | .472 | 30.0 | 44.0 |
| Jorge Soler | R | 23 | .400 | 26.1 | 21.7 | .357 | 25.0 | 36.4 |
| Oswald Peraza | R | 24 | .870 | 29.2 | 0.0 | .544 | 42.9 | 41.2 |
| Vaughn Grissom | R | 15 | .200 | 6.7 | 20.0 | .282 | 0.0 | 20.0 |
| Year | Split | K% | BB% | wOBA | GB/FB | HR/9 | Hard% | PA |
|---|---|---|---|---|---|---|---|---|
| 2026 | vs LHB | 18.0 | 14.8 | .283 | 2.09 | 0.00 | 35.0 | 61 |
| 2026 | vs RHB | 13.1 | 13.1 | .251 | 2.00 | 0.60 | 35.6 | 61 |
| 2025 | vs LHB | 14.4 | 11.5 | .393 | 1.67 | 2.30 | 36.6 | 305 |
| 2025 | vs RHB | 13.5 | 11.1 | .359 | 1.76 | 0.80 | 31.1 | 207 |
SEA @ MIN
This is a spot to target pitchers imo. Weather is anti home runs here tonight. Castillo’s really only underlying stat issue is the fly ball rate to lefties, something I don’t think will hurt him here particularly with this weather (balls aren’t going to fly).
I’m a fan of Prielipp on the other side for some salary relief. He’s a top prospect in MIN’s system, has a nasty 70-rate slider that he can get some Ks with. Not interested in bats here.
| Year | Split | K% | BB% | wOBA | GB/FB | HR/9 | Hard% | PA |
|---|---|---|---|---|---|---|---|---|
| 2026 | vs LHB | 20.4 | 6.1 | .336 | 0.65 | 1.50 | 37.1 | 49 |
| 2026 | vs RHB | 21.7 | 10.0 | .399 | 2.50 | 0.00 | 39.0 | 60 |
| 2025 | vs LHB | 18.4 | 9.0 | .352 | 0.89 | 1.30 | 36.1 | 376 |
| 2025 | vs RHB | 25.2 | 3.3 | .255 | 1.10 | 1.00 | 33.7 | 369 |
| Year | Split | K% | BB% | wOBA | GB/FB | HR/9 | Hard% | PA |
|---|---|---|---|---|---|---|---|---|
| 2026 | vs LHB | 0.0 | 0.0 | .000 | 0.00 | 0.00 | 100.0 | 2 |
| 2026 | vs RHB | 40.0 | 0.0 | .291 | 0.75 | 0.00 | 33.3 | 15 |
NYY @ TEX
Another spot I don’t have much interest in bats.
Fried so far with another great season. Low K rate to lefties but nothing I’d expect to stick. Fried is on the pitchers list for tonight’s slate.
| Year | Split | K% | BB% | wOBA | GB/FB | HR/9 | Hard% | PA |
|---|---|---|---|---|---|---|---|---|
| 2026 | vs LHB | 12.5 | 5.0 | .190 | 1.08 | 0.00 | 33.3 | 40 |
| 2026 | vs RHB | 23.3 | 6.9 | .211 | 1.24 | 0.30 | 29.1 | 116 |
| 2025 | vs LHB | 30.4 | 6.1 | .295 | 1.58 | 1.60 | 21.1 | 181 |
| 2025 | vs RHB | 21.6 | 6.5 | .266 | 1.83 | 0.40 | 29.4 | 620 |
| Year | Split | K% | BB% | wOBA | GB/FB | HR/9 | Hard% | PA |
|---|---|---|---|---|---|---|---|---|
| 2026 | vs LHB | 22.8 | 12.3 | .414 | 0.92 | 1.60 | 36.1 | 57 |
| 2026 | vs RHB | 29.1 | 7.3 | .237 | 1.00 | 0.60 | 40.0 | 55 |
| 2025 | vs LHB | 24.2 | 10.7 | .267 | 0.82 | 1.10 | 38.2 | 327 |
| 2025 | vs RHB | 21.6 | 10.0 | .329 | 0.88 | 1.00 | 35.5 | 319 |
CHC @ SD
Interest in Boyd here. SD also hasn’t looked great against LHPs this year.
| Year | Split | K% | BB% | wOBA | GB/FB | HR/9 | Hard% | PA |
|---|---|---|---|---|---|---|---|---|
| 2026 | vs LHB | 38.5 | 0.0 | .139 | 2.50 | 0.00 | 37.5 | 13 |
| 2026 | vs RHB | 39.5 | 7.0 | .325 | 0.80 | 0.90 | 47.8 | 43 |
| 2025 | vs LHB | 23.5 | 3.8 | .258 | 1.60 | 0.40 | 29.7 | 183 |
| 2025 | vs RHB | 20.7 | 6.5 | .297 | 0.68 | 1.20 | 30.6 | 535 |
| Hitter | Bats | PA | SLG | K% | BB% | wOBA | HR/FB | Hard% |
|---|---|---|---|---|---|---|---|---|
| Ramón Laureano | R | 18 | .353 | 22.2 | 5.6 | .284 | 0.0 | 15.4 |
| Fernando Tatis Jr. | R | 17 | .267 | 35.3 | 11.8 | .235 | 0.0 | 55.6 |
| Jackson Merrill | L | 20 | .444 | 30.0 | 10.0 | .355 | 0.0 | 16.7 |
| Manny Machado | R | 16 | .308 | 12.5 | 18.8 | .327 | 0.0 | 18.2 |
| Miguel Andujar | R | 16 | .400 | 18.8 | 6.3 | .319 | 0.0 | 33.3 |
| Xander Bogaerts | R | 20 | .333 | 0.0 | 10.0 | .317 | 0.0 | 33.3 |
| Nick Castellanos | R | 8 | .286 | 25.0 | 12.5 | .259 | 0.0 | 40.0 |
| Ty France | R | 7 | .143 | 42.9 | 0.0 | .130 | 0.0 | 50.0 |
| Luis Campusano | R | 7 | .429 | 57.1 | 0.0 | .314 | 0.0 | 0.0 |
| Year | Split | K% | BB% | wOBA | GB/FB | HR/9 | Hard% | PA |
|---|---|---|---|---|---|---|---|---|
| 2026 | vs LHB | 29.4 | 8.8 | .275 | 1.07 | 0.00 | 42.9 | 68 |
| 2026 | vs RHB | 21.7 | 4.3 | .289 | 1.07 | 0.80 | 43.8 | 46 |
| 2025 | vs LHB | 13.3 | 12.2 | .336 | 0.76 | 1.20 | 35.6 | 279 |
| 2025 | vs RHB | 14.1 | 6.2 | .286 | 1.04 | 1.00 | 26.8 | 291 |
MIA @ LAD
Dodgers are going to steamroll Miami here and everyone is going to be on it. Every Dodgers bat is in play here. Yamamoto in play, though I think you get better bang for your buck elsewhere. Outside of the last 3 hitters in this Miami lineup, they don’t K a lot.
| Year | Split | K% | BB% | wOBA | GB/FB | HR/9 | Hard% | PA |
|---|---|---|---|---|---|---|---|---|
| 2026 | vs LHB | 17.7 | 9.7 | .357 | 1.40 | 1.40 | 37.8 | 62 |
| 2026 | vs RHB | 28.6 | 0.0 | .386 | 0.79 | 2.40 | 32.4 | 49 |
| 2025 | vs LHB | 15.7 | 6.1 | .340 | 0.73 | 2.00 | 35.2 | 345 |
| 2025 | vs RHB | 17.8 | 4.9 | .333 | 0.94 | 1.50 | 37.1 | 325 |
| Hitter | Bats | PA | SLG | K% | BB% | wOBA | HR/FB | Hard% |
|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani | L | 76 | .458 | 26.3 | 15.8 | .359 | 17.6 | 63.4 |
| Freddie Freeman | L | 68 | .541 | 11.8 | 10.3 | .399 | 7.4 | 62.3 |
| Will Smith | R | 63 | .421 | 14.3 | 7.9 | .345 | 8.3 | 28.6 |
| Kyle Tucker | L | 76 | .368 | 21.1 | 10.5 | .319 | 10.5 | 26.9 |
| Teoscar Hernandez | R | 57 | .545 | 31.6 | 1.8 | .364 | 25.0 | 36.8 |
| Max Muncy | L | 63 | .379 | 38.1 | 1.6 | .303 | 10.0 | 38.9 |
| Andy Pages | R | 70 | .609 | 25.7 | 5.7 | .455 | 21.1 | 48.9 |
| Hyeseong Kim | L | 30 | .542 | 23.3 | 16.7 | .426 | 10.0 | 33.3 |
| Alex Freeland | S | 56 | .300 | 32.1 | 7.1 | .262 | 10.0 | 47.1 |
| Year | Split | K% | BB% | wOBA | GB/FB | HR/9 | Hard% | PA |
|---|---|---|---|---|---|---|---|---|
| 2026 | vs LHB | 21.1 | 4.2 | .275 | 1.00 | 1.00 | 36.5 | 71 |
| 2026 | vs RHB | 25.0 | 3.8 | .235 | 0.79 | 0.60 | 32.4 | 52 |
| 2025 | vs LHB | 29.0 | 6.9 | .221 | 1.93 | 0.40 | 21.4 | 331 |
| 2025 | vs RHB | 29.7 | 10.2 | .265 | 1.49 | 1.00 | 39.3 | 353 |
Bonus Bet
LAD -1.5 (-143)
Bonus HR
- Jose Ramirez +375
- Brayan Rocchio +1100
Recap
Spots I’m attacking tonight:
Pitchers: Cease, Castillo, Prielipp, Fried, Boyd.
Stacks and hitters:
- CLE RHBs against Matz, Ramirez and Rocchio specifically.
- Pittsburgh lefties against May. Brandon Lowe is my favorite.
- Angels top half against Kay. Adell in a great spot for a bomb.
- Every Dodgers bat against Paddack.
- Cardinals as a full stack only against Dotel. GPP play hoping for a blow up.
Good luck tonight.




