Cleveland Browns

CLE - AFC - AFC North
5-12 #4 in Division

Overview

Record
5-12
#4 in AFC North • #13 in AFC
PF
279
Points For
PA
379
Points Against
DIFF
-100
Point Differential
PPG
#31
16.4
Scoring Offense
OPP PPG
#14
22.3
Scoring Defense

Team Stats

Total YPG
#30
262.2
Total offense per game
Pass YPG
#31
165.1
Net passing per game
Rush YPG
#27
97.0
Rushing per game
Turnovers
#30
25
Giveaways
Sacks
#3
53.0
Defense
Takeaways
#22
18
Defense

Articles Mentioning Cleveland Browns

Stats

Team Stats

Points Per Game
#31
16.4
Scoring Offense
Opp PPG
#14
22.3
Scoring Defense
Total YPG
#30
262.2
Total Offense
Pass YPG
#31
165.1
Passing Offense
Rush YPG
#27
97.0
Rushing Offense
Turnovers
#30
25
Giveaways
Takeaways
#22
18
Defense
Sacks
#3
53.0
Defense
Season G PF PA Diff PPG Opp PPG Total Yds Pass Yds Rush Yds Pass TD Rush TD Turnovers Takeaways Sacks
2025-26 17 279 379 -100 16.4 22.3 4,457 2,807 1,649 16 10 25 18 53.0

Cleveland Browns Player Stats 2025

2025 Regular Season
Team Leaders
Passing Yards
1,400
Rushing Yards
Receiving Yards
Tackles
Interceptions
3

Passing

Name GP CMP ATT CMP% YDS AVG TD INT SACK RTG
Shedeur Sanders QB 8 120 212 56.6 1,400 6.6 7 10 23 68.1
Dillon Gabriel QB 10 110 185 59.5 937 5.1 7 2 19 80.8
Malachi Corley WR 13 0 0 0.0 27 0.0 0 0 0 0.0

Rushing

Name GP CAR YDS AVG LNG TD YDS/G FUM LST
Quinshon Judkins RB 14 230 827 3.6 248 7 59.1 0 0
Dylan Sampson RB 15 65 175 2.7 94 0 11.7 2 1
Shedeur Sanders QB 8 21 169 8.0 80 1 21.1 2 1
Malachi Corley WR 13 13 127 9.8 85 0 9.8 0 0
Raheim Sanders RB 4 27 92 3.4 31 1 23.0 0 0
Dillon Gabriel QB 10 14 86 6.1 47 0 8.6 0 0
Jerome Ford RB 13 24 73 3.0 31 0 5.6 1 0
Trayveon Williams RB 4 7 37 5.3 30 0 9.3 0 0
Isaiah Bond WR 16 5 29 5.8 29 0 1.8 0 0
Harold Fannin Jr. TE 16 7 13 1.9 13 1 0.8 1 1
Jerry Jeudy WR 17 1 5 5.0 5 0 0.3 1 1
Gage Larvadain WR 13 1 3 3.0 3 0 0.2 4 1

Receiving

Name GP REC TGTS YDS AVG TD LNG YDS/G FUM LST
Harold Fannin Jr. TE 16 72 107 731 10.2 6 324 45.7 1 1
Jerry Jeudy WR 17 50 106 602 12.0 2 327 35.4 1 1
Isaiah Bond WR 16 18 44 344 19.1 0 265 21.5 0 0
David Njoku TE 12 33 48 293 8.9 4 137 24.4 0 0
Dylan Sampson RB 15 33 40 271 8.2 2 166 18.1 2 1
Cedric Tillman WR 13 21 39 270 12.9 2 195 20.8 0 0
Quinshon Judkins RB 14 26 36 171 6.6 0 146 12.2 0 0
Jamari Thrash WR 9 10 15 107 10.7 0 90 11.9 0 0
Jerome Ford RB 13 26 32 103 4.0 0 74 7.9 1 0
Malachi Corley WR 13 11 14 73 6.6 0 76 5.6 0 0
Gage Larvadain WR 13 7 14 71 10.1 0 49 5.5 4 1
Trayveon Williams RB 4 7 8 55 7.9 0 45 13.8 0 0
Brenden Bates TE 6 2 3 25 12.5 0 25 4.2 0 0
Raheim Sanders RB 4 3 4 21 7.0 0 21 5.3 0 0
Sal Cannella TE 2 2 5 11 5.5 0 6 5.5 0 0
Blake Whiteheart TE 17 2 6 4 2.0 0 4 0.2 1 0

Defense

Name GP SOLO AST TOT SACK TFL PD INT FF FR
Carson Schwesinger LB 16 66 89 155 2.5 11.0 3 2 0 0
Devin Bush LB 17 63 62 125 2.0 7.0 8 3 2 1
Ronnie Hickman Jr. FS 17 51 51 102 0.0 1.0 7 2 0 0
Grant Delpit FS 17 47 42 89 3.0 5.0 4 1 2 2
Myles Garrett DE 17 43 17 60 23.0 33.0 1 0 3 0
Tyson Campbell CB 12 32 22 54 0.0 1.0 12 1 0 0
Mason Graham DT 17 28 21 49 0.5 7.0 4 0 0 0
Mohamoud Diabate LB 17 22 27 49 0.0 3.0 0 0 1 1
Myles Harden CB 16 28 19 47 0.0 2.0 4 0 0 0
Rayshawn Jenkins FS 17 19 26 45 0.0 0.0 1 1 1 1
Alex Wright DE 14 21 17 38 5.5 12.0 1 0 1 0
Jerome Baker LB 17 11 29 40 1.5 3.0 0 0 2 0
Denzel Ward CB 15 29 9 38 0.0 2.0 9 1 0 0
Shelby Harris DT 17 15 17 32 1.0 7.0 4 0 0 0
Isaiah McGuire DE 17 17 13 30 2.0 8.0 0 0 1 0
Maliek Collins DT 12 15 10 25 6.5 8.0 0 0 0 1
Cameron Thomas DE 17 6 22 28 2.5 1.0 0 0 0 0
Donovan McMillon FS 17 6 9 15 1.0 1.0 0 0 0 0
Adin Huntington DT 13 7 8 15 0.5 0.0 0 0 0 0
Tre Avery CB 10 6 7 13 0.0 0.0 0 0 0 0
Michael Hall Jr. DT 9 4 7 11 1.5 2.0 0 0 0 0
D'Angelo Ross CB 7 5 4 9 0.0 0.0 2 0 0 0
Easton Mascarenas-Arnold LB 16 4 5 9 0.0 0.0 0 0 0 0
Blake Whiteheart TE 17 3 5 8 0.0 0.0 0 0 0 0
Sam Webb CB 7 3 5 8 0.0 0.0 1 0 0 1
Chris Edmonds FS 9 1 6 7 0.0 0.0 0 0 0 0
Rex Sunahara LS 17 3 4 7 0.0 0.0 0 0 0 0
Sam Kamara DE 4 3 3 6 0.0 3.0 0 0 0 0
Dominique Jones CB 8 4 1 5 0.0 0.0 0 0 0 0
Tevaughn Campbell CB 1 3 2 5 0.0 0.0 1 0 1 0
Jerry Jeudy WR 17 3 0 3 0.0 0.0 0 0 0 0
Andre Szmyt K 17 1 1 2 0.0 0.0 0 0 0 0
Dylan Sampson RB 15 1 1 2 0.0 0.0 0 0 0 0
Luke Wypler C 17 1 1 2 0.0 0.0 0 0 0 0
Malachi Corley WR 13 1 1 2 0.0 0.0 0 0 0 0
Brenden Bates TE 6 1 0 1 0.0 0.0 0 0 0 0
Dillon Gabriel QB 10 0 1 1 0.0 0.0 0 0 0 0
Harold Fannin Jr. TE 16 0 1 1 0.0 0.0 0 0 0 0
Isaiah Bond WR 16 1 0 1 0.0 0.0 0 0 0 0
Jack Conklin T 8 0 1 1 0.0 0.0 0 0 0 0
Jerome Ford RB 13 1 0 1 0.0 0.0 0 0 0 0
Joel Bitonio G 17 1 0 1 0.0 0.0 0 0 0 0
KT Leveston T 16 1 0 1 0.0 0.0 0 0 0 0
Kaden Davis WR 2 0 1 1 0.0 0.0 0 0 0 0
Maurice Hurst DT 2 0 1 1 0.0 0.0 1 0 0 0
Shedeur Sanders QB 8 0 1 1 0.0 0.0 0 0 0 0
Teven jenkins G 17 1 0 1 0.0 0.0 0 0 0 0

Returning

Name GP KR ATT KR YDS KR AVG KR LNG KR TD PR ATT PR YDS PR AVG PR LNG PR TD
Malachi Corley WR 13 21 492 23.4 192 0 0 0 0.0 0 0
Dylan Sampson RB 15 14 355 25.4 167 0 0 0 0.0 0 0
DeAndre Carter WR 4 11 274 24.9 101 0 5 56 11.2 27 0
Jerome Ford RB 13 12 279 23.2 105 0 0 0 0.0 0 0
Gage Larvadain WR 13 0 0 0.0 0 0 21 167 8.0 121 0
Trayveon Williams RB 4 6 139 23.2 75 0 0 0 0.0 0 0
Kaden Davis WR 2 1 28 28.0 28 0 0 0 0.0 0 0
Isaiah Bond WR 16 0 0 0.0 0 0 2 9 4.5 9 0

Kicking

Name GP FGM FGA FG% LNG XPM
Andre Szmyt K 17 24 27 88.9 657 25

Punting

Name GP PUNTS YDS AVG NET IN20
Corey Bojorquez P 17 91 4,165 45.8 39.5 25

Schedule

Regular Season
WK DATE OPPONENT RESULT
1 Sun, Sep 7 vs CIN logo CIN L 16-17
2 Sun, Sep 14 @ BAL logo BAL L 17-41
3 Sun, Sep 21 vs GB logo GB W 13-10
4 Sun, Sep 28 @ DET logo DET L 10-34
5 Sun, Oct 5 vs MIN logo MIN L 17-21
6 Sun, Oct 12 @ PIT logo PIT L 9-23
7 Sun, Oct 19 vs MIA logo MIA W 31-6
8 Sun, Oct 26 @ NE logo NE L 13-32
10 Sun, Nov 9 @ NYJ logo NYJ L 20-27
11 Sun, Nov 16 vs BAL logo BAL L 16-23
12 Sun, Nov 23 @ LV logo LV W 24-10
13 Sun, Nov 30 vs SF logo SF L 8-26
14 Sun, Dec 7 vs TEN logo TEN L 29-31
15 Sun, Dec 14 @ CHI logo CHI L 3-31
16 Sun, Dec 21 vs BUF logo BUF L 20-23
17 Sun, Dec 28 vs PIT logo PIT W 13-6
18 Sun, Jan 4 @ CIN logo CIN W 20-18

Articles Mentioning Cleveland Browns

Standings

2025

National Football League

American Football Conference

AFC East
Rank Team W L T PCT PF PA DIFF
1 NE logo New England Patriots 14 3 0 0.824 490 320 +170
2 BUF logo Buffalo Bills 12 5 0 0.706 481 365 +116
3 MIA logo Miami Dolphins 7 10 0 0.412 347 424 -77
4 NYJ logo New York Jets 3 14 0 0.176 300 503 -203
AFC North
Rank Team W L T PCT PF PA DIFF
1 PIT logo Pittsburgh Steelers 10 7 0 0.588 397 387 +10
2 BAL logo Baltimore Ravens 8 9 0 0.471 424 398 +26
3 CIN logo Cincinnati Bengals 6 11 0 0.353 414 492 -78
4 CLE logo Cleveland Browns 5 12 0 0.294 279 379 -100
AFC South
Rank Team W L T PCT PF PA DIFF
1 JAX logo Jacksonville Jaguars 13 4 0 0.765 474 336 +138
2 HOU logo Houston Texans 12 5 0 0.706 404 295 +109
3 IND logo Indianapolis Colts 8 9 0 0.471 466 412 +54
4 TEN logo Tennessee Titans 3 14 0 0.176 284 478 -194
AFC West
Rank Team W L T PCT PF PA DIFF
1 DEN logo Denver Broncos 14 3 0 0.824 401 311 +90
2 LAC logo Los Angeles Chargers 11 6 0 0.647 368 340 +28
3 KC logo Kansas City Chiefs 6 11 0 0.353 362 328 +34
4 LV logo Las Vegas Raiders 3 14 0 0.176 241 432 -191

National Football Conference

NFC East
Rank Team W L T PCT PF PA DIFF
1 PHI logo Philadelphia Eagles 11 6 0 0.647 379 325 +54
2 DAL logo Dallas Cowboys 7 9 1 0.412 471 511 -40
3 WAS logo Washington Commanders 5 12 0 0.294 356 451 -95
4 NYG logo New York Giants 4 13 0 0.235 381 439 -58
NFC North
Rank Team W L T PCT PF PA DIFF
1 CHI logo Chicago Bears 11 6 0 0.647 441 415 +26
2 GB logo Green Bay Packers 9 7 1 0.529 391 360 +31
3 MIN logo Minnesota Vikings 9 8 0 0.529 344 333 +11
4 DET logo Detroit Lions 9 8 0 0.529 481 413 +68
NFC South
Rank Team W L T PCT PF PA DIFF
1 CAR logo Carolina Panthers 8 9 0 0.471 311 380 -69
2 TB logo Tampa Bay Buccaneers 8 9 0 0.471 380 411 -31
3 ATL logo Atlanta Falcons 8 9 0 0.471 353 401 -48
4 NO logo New Orleans Saints 6 11 0 0.353 306 383 -77
NFC West
Rank Team W L T PCT PF PA DIFF
1 SEA logo Seattle Seahawks 14 3 0 0.824 483 292 +191
2 LA logo Los Angeles Rams 12 5 0 0.706 518 346 +172
3 SF logo San Francisco 49ers 12 5 0 0.706 437 371 +66
4 ARI logo Arizona Cardinals 3 14 0 0.176 355 488 -133

AFC

Seed Team W L T PCT PF PA DIFF Playoff
1 NE logo New England Patriots 14 3 0 0.824 490 320 +170 Division
2 DEN logo Denver Broncos 14 3 0 0.824 401 311 +90 Division
3 JAX logo Jacksonville Jaguars 13 4 0 0.765 474 336 +138 Division
4 PIT logo Pittsburgh Steelers 10 7 0 0.588 397 387 +10 Division
5 BUF logo Buffalo Bills 12 5 0 0.706 481 365 +116 Wild Card
6 HOU logo Houston Texans 12 5 0 0.706 404 295 +109 Wild Card
7 LAC logo Los Angeles Chargers 11 6 0 0.647 368 340 +28 Wild Card
8 IND logo Indianapolis Colts 8 9 0 0.471 466 412 +54 Out
9 BAL logo Baltimore Ravens 8 9 0 0.471 424 398 +26 Out
10 MIA logo Miami Dolphins 7 10 0 0.412 347 424 -77 Out
11 KC logo Kansas City Chiefs 6 11 0 0.353 362 328 +34 Out
12 CIN logo Cincinnati Bengals 6 11 0 0.353 414 492 -78 Out
13 CLE logo Cleveland Browns 5 12 0 0.294 279 379 -100 Out
14 LV logo Las Vegas Raiders 3 14 0 0.176 241 432 -191 Out
15 TEN logo Tennessee Titans 3 14 0 0.176 284 478 -194 Out
16 NYJ logo New York Jets 3 14 0 0.176 300 503 -203 Out

AFC North

Rank Team W L T PCT PF PA DIFF
1 PIT logo Pittsburgh Steelers 10 7 0 0.588 397 387 +10
2 BAL logo Baltimore Ravens 8 9 0 0.471 424 398 +26
3 CIN logo Cincinnati Bengals 6 11 0 0.353 414 492 -78
4 CLE logo Cleveland Browns 5 12 0 0.294 279 379 -100