Chicago Bears

CHI - NFC - NFC North
4-2 #3 in Division

Overview

Record
4-2
#3 in NFC North • #4 in NFC
PF
150
Points For
PA
119
Points Against
DIFF
+31
Point Differential
PPG
#12
25.0
Scoring Offense
OPP PPG
#6
19.8
Scoring Defense

Team Stats

Total YPG
#5
388.3
Total offense per game
Pass YPG
#14
231.3
Net passing per game
Rush YPG
#1
160.7
Rushing per game
Turnovers
#24
11
Giveaways
Sacks
#5
17.0
Defense
Takeaways
#8
9
Defense

Articles Mentioning Chicago Bears

Stats

Team Stats

Points Per Game
#12
25.0
Scoring Offense
Opp PPG
#6
19.8
Scoring Defense
Total YPG
#5
388.3
Total Offense
Pass YPG
#14
231.3
Passing Offense
Rush YPG
#1
160.7
Rushing Offense
Turnovers
#24
11
Giveaways
Takeaways
#8
9
Defense
Sacks
#5
17.0
Defense
Season G PF PA Diff PPG Opp PPG Total Yds Pass Yds Rush Yds Pass TD Rush TD Turnovers Takeaways Sacks
26-27 6 150 119 +31 25.0 19.8 2,330 1,388 964 5 13 11 9 17.0

Chicago Bears Player Stats 26-27

26-27 Regular Season
Team Leaders
Passing Yards
Rushing Yards
398
Receiving Yards
Tackles
Interceptions

Passing

Name GP CMP ATT CMP% YDS AVG TD INT SACK RTG
Caleb Williams QB 3 66 91 72.5 712 7.8 3 1 9 0.0
Tyson Bagent QB 3 42 64 65.6 409 6.4 0 3 4 0.0
Case Keenum QB 3 35 53 66.0 355 6.7 2 1 2 89.7
Rome Odunze WR 6 0 0 0.0 12 0.0 0 0 0 0.0

Rushing

Name GP CAR YDS AVG LNG TD YDS/G FUM LST
D'Andre Swift RB 6 94 398 4.2 98 6 66.3 2 2
Kyle Monangai RB 4 60 324 5.4 110 3 81.0 0 0
Caleb Williams QB 3 19 110 5.8 48 2 36.7 2 0
Roschon Johnson RB 6 22 73 3.3 24 1 12.2 1 1
Luther Burden III WR 6 7 22 3.1 27 0 3.7 1 1
Tyson Bagent QB 3 7 18 2.6 11 0 6.0 0 0
Zavion Thomas WR 6 1 11 11.0 11 0 1.8 0 0
Case Keenum QB 3 5 10 2.0 11 1 3.3 2 1

Receiving

Name GP REC TGTS YDS AVG TD LNG YDS/G FUM LST
Luther Burden III WR 6 31 43 361 11.6 1 137 60.2 1 1
Rome Odunze WR 6 20 33 312 15.6 0 170 52.0 1 1
Kalif Raymond WR 6 26 29 244 9.4 1 109 40.7 0 0
Colston Loveland TE 6 19 30 175 9.2 1 61 29.2 0 0
D'Andre Swift RB 6 18 21 140 7.8 0 79 23.3 2 2
Roschon Johnson RB 6 8 10 75 9.4 0 29 12.5 1 1
Cole Kmet TE 6 7 11 59 8.4 1 39 9.8 0 0
Kyle Monangai RB 4 5 5 39 7.8 0 30 9.8 0 0
Zavion Thomas WR 6 5 5 37 7.4 0 26 6.2 0 0
Sam Roush TE 6 3 5 33 11.0 0 33 5.5 0 0
Jahdae Walker WR 6 1 2 1 1.0 1 1 0.2 0 0

Defense

Name GP SOLO AST TOT SACK TFL PD INT FF FR
Dillon Thieneman DB 6 22 17 39 1.0 2.0 5 1 0 0
Devin Bush LB 6 17 17 34 1.0 5.0 1 0 0 2
Cameron Lewis FS 5 17 5 22 0.0 0.0 0 0 0 0
Austin Booker DE 6 13 4 17 4.0 5.0 0 0 2 0
Malik Muhammad DB 6 11 7 18 1.0 1.0 4 1 0 0
Tyrique Stevenson DB 5 14 6 20 0.0 2.0 2 0 0 0
Jaylon Johnson DB 6 15 2 17 0.0 1.0 2 0 1 0
T.J. Edwards LB 5 8 8 16 0.0 2.0 3 1 0 0
D'Marco Jackson LB 6 4 11 15 0.0 0.0 0 0 0 0
James Lynch DT 5 5 10 15 0.0 1.0 1 0 0 0
Dayo Odeyingbo DE 5 5 4 9 3.0 3.0 2 0 0 0
Xavier Woods FS 4 5 7 12 0.0 0.0 0 0 0 1
Grady Jarrett DT 6 3 8 11 0.0 1.0 0 0 0 0
Elijah Hicks DB 6 6 4 10 0.0 0.0 0 0 0 0
Kentavius Street DT 6 3 5 8 1.0 2.0 0 0 0 0
Montez Sweat DE 5 2 5 7 2.0 2.0 0 0 0 0
Daniel Hardy DE 6 1 5 6 1.0 1.0 1 0 0 0
Kyler Gordon CB 1 4 0 4 3.0 3.0 0 0 2 0
Noah Sewell LB 2 4 3 7 0.0 1.0 0 0 0 0
Neville Gallimore DT 6 5 1 6 0.0 1.0 0 0 0 0
Roschon Johnson RB 6 2 4 6 0.0 0.0 0 0 0 0
Jack Sanborn LB 6 3 1 4 0.0 0.0 0 0 0 0
Josh Blackwell DB 6 3 1 4 0.0 0.0 1 0 0 1
Skyler Thomas DB 6 1 3 4 0.0 0.0 0 0 0 0
Zavier Scott RB 2 2 2 4 0.0 0.0 0 0 1 0
Jahdae Walker WR 6 1 2 3 0.0 0.0 0 0 0 0
Buddy Johnson LB 1 0 2 2 0.0 0.0 0 0 0 0
Sam Roush TE 6 2 0 2 0.0 0.0 0 0 0 0
Beau Gardner LS 2 0 1 1 0.0 0.0 0 0 0 0
Clark Phillips III DB 4 1 0 1 0.0 0.0 0 0 0 0
Jordan van den Berg DT 6 1 0 1 0.0 0.0 0 0 0 0
Luther Burden III WR 6 1 0 1 0.0 0.0 0 0 0 0
Marcus Davenport DE 1 0 1 1 0.0 0.0 0 0 0 0
Rome Odunze WR 6 1 0 1 0.0 0.0 0 0 0 0
Shemar Turner DE 1 0 1 1 0.0 0.0 0 0 0 0
Zavion Thomas WR 6 1 0 1 0.0 0.0 0 0 0 0

Returning

Name GP KR ATT KR YDS KR AVG KR LNG KR TD PR ATT PR YDS PR AVG PR LNG PR TD
Zavion Thomas WR 6 18 447 24.8 174 0 0 0 0.0 0 0
Kalif Raymond WR 6 0 0 0.0 0 0 12 147 12.2 96 0
Josh Blackwell DB 6 4 103 25.8 23 0 0 0 0.0 0 0

Kicking

Name GP FGM FGA FG% LNG XPM
Cairo Santos K 6 8 11 72.7 218 18

Punting

Name GP PUNTS YDS AVG NET IN20
Tory Taylor P 6 17 838 49.3 44.9 7

Schedule

26-27 Record
4-2
Regular Season
WK DATE OPPONENT RESULT
1 Sun, Sep 13 @ CAR logo CAR W 59-37
2 Sun, Sep 20 vs MIN logo MIN L 3-9
3 Tue, Sep 29 vs PHI logo PHI W 27-7
4 Sun, Oct 4 vs NYJ logo NYJ W 23-12
5 Sun, Oct 11 @ GB logo GB L 7-31
6 Sun, Oct 18 @ ATL logo ATL W 31-23
7 Fri, Oct 23 vs NE logo NE Upcoming
8 Tue, Nov 3 @ SEA logo SEA Upcoming
9 Mon, Nov 9 vs TB logo TB Upcoming
11 Sun, Nov 22 vs NO logo NO Upcoming
12 Thu, Nov 26 @ DET logo DET Upcoming
13 Sun, Dec 6 vs JAX logo JAX Upcoming
14 Sun, Dec 13 @ MIA logo MIA Upcoming
15 Sun, Dec 20 @ BUF logo BUF Upcoming
16 Fri, Dec 25 vs GB logo GB Upcoming
17 Sun, Jan 3 vs DET logo DET Upcoming
18 Sun, Jan 10 @ MIN logo MIN Upcoming
25-26 Record
11-6
Regular Season
WK DATE OPPONENT RESULT
1 Tue, Sep 9 vs MIN logo MIN L 24-27
2 Sun, Sep 14 @ DET logo DET L 21-52
3 Sun, Sep 21 vs DAL logo DAL W 31-14
4 Sun, Sep 28 @ LV logo LV W 25-24
6 Tue, Oct 14 @ WAS logo WAS W 25-24
7 Sun, Oct 19 vs NO logo NO W 26-14
8 Sun, Oct 26 @ BAL logo BAL L 16-30
9 Sun, Nov 2 @ CIN logo CIN W 47-42
10 Sun, Nov 9 vs NYG logo NYG W 24-20
11 Sun, Nov 16 @ MIN logo MIN W 19-17
12 Sun, Nov 23 vs PIT logo PIT W 31-28
13 Fri, Nov 28 @ PHI logo PHI W 24-15
14 Sun, Dec 7 @ GB logo GB L 21-28
15 Sun, Dec 14 vs CLE logo CLE W 31-3
16 Sun, Dec 21 vs GB logo GB W 22-16
17 Mon, Dec 29 @ SF logo SF L 38-42
18 Sun, Jan 4 vs DET logo DET L 16-19

Articles Mentioning Chicago Bears

Standings

American Football Conference

AFC East
Rank Team W L T PCT PF PA DIFF
1 BUF logo Buffalo Bills 5 1 0 0.833 197 171 +26
2 NE logo New England Patriots 4 2 0 0.667 136 113 +23
3 NYJ logo New York Jets 2 4 0 0.333 112 122 -10
4 MIA logo Miami Dolphins 0 5 0 0 70 132 -62
AFC North
Rank Team W L T PCT PF PA DIFF
1 CLE logo Cleveland Browns 4 2 0 0.667 106 122 -16
2 PIT logo Pittsburgh Steelers 4 2 0 0.667 137 128 +9
3 BAL logo Baltimore Ravens 4 2 0 0.667 156 132 +24
4 CIN logo Cincinnati Bengals 3 2 0 0.6 128 109 +19
AFC South
Rank Team W L T PCT PF PA DIFF
1 JAX logo Jacksonville Jaguars 4 2 0 0.667 154 104 +50
2 IND logo Indianapolis Colts 2 4 0 0.333 144 164 -20
3 HOU logo Houston Texans 2 4 0 0.333 144 143 +1
4 TEN logo Tennessee Titans 1 5 0 0.167 84 129 -45
AFC West
Rank Team W L T PCT PF PA DIFF
1 KC logo Kansas City Chiefs 5 0 0 1 140 83 +57
2 DEN logo Denver Broncos 4 2 0 0.667 114 125 -11
3 LV logo Las Vegas Raiders 3 3 0 0.5 162 162 0
4 LAC logo Los Angeles Chargers 0 6 0 0 90 151 -61

National Football Conference

NFC East
Rank Team W L T PCT PF PA DIFF
1 NYG logo New York Giants 3 2 1 0.5 136 140 -4
2 DAL logo Dallas Cowboys 2 4 0 0.333 151 159 -8
3 PHI logo Philadelphia Eagles 2 4 0 0.333 106 137 -31
4 WAS logo Washington Commanders 1 4 1 0.167 132 172 -40
NFC North
Rank Team W L T PCT PF PA DIFF
1 MIN logo Minnesota Vikings 5 0 0 1 109 64 +45
2 GB logo Green Bay Packers 4 2 0 0.667 127 125 +2
3 CHI logo Chicago Bears 4 2 0 0.667 150 119 +31
4 DET logo Detroit Lions 3 2 0 0.6 164 148 +16
NFC South
Rank Team W L T PCT PF PA DIFF
1 CAR logo Carolina Panthers 3 2 0 0.6 146 123 +23
2 ATL logo Atlanta Falcons 2 4 0 0.333 142 153 -11
3 NO logo New Orleans Saints 2 4 0 0.333 152 178 -26
4 TB logo Tampa Bay Buccaneers 1 5 0 0.167 119 138 -19
NFC West
Rank Team W L T PCT PF PA DIFF
1 SF logo San Francisco 49ers 6 0 0 1 177 110 +67
2 SEA logo Seattle Seahawks 3 3 0 0.5 148 122 +26
3 ARI logo Arizona Cardinals 2 4 0 0.333 126 178 -52
4 LA logo Los Angeles Rams 2 4 0 0.333 135 138 -3

National Football Conference

Seed Team W L T PCT PF PA DIFF Playoff
1 SF logo San Francisco 49ers 6 0 0 1 177 110 +67 Division
2 MIN logo Minnesota Vikings 5 0 0 1 109 64 +45 Division
3 CAR logo Carolina Panthers 3 2 0 0.6 146 123 +23 Division
4 NYG logo New York Giants 3 2 1 0.5 136 140 -4 Division
5 CHI logo Chicago Bears 4 2 0 0.667 150 119 +31 Wild Card
6 GB logo Green Bay Packers 4 2 0 0.667 127 125 +2 Wild Card
7 DET logo Detroit Lions 3 2 0 0.6 164 148 +16 Wild Card
8 SEA logo Seattle Seahawks 3 3 0 0.5 148 122 +26 Out
9 LA logo Los Angeles Rams 2 4 0 0.333 135 138 -3 Out
10 DAL logo Dallas Cowboys 2 4 0 0.333 151 159 -8 Out
11 ATL logo Atlanta Falcons 2 4 0 0.333 142 153 -11 Out
12 NO logo New Orleans Saints 2 4 0 0.333 152 178 -26 Out
13 PHI logo Philadelphia Eagles 2 4 0 0.333 106 137 -31 Out
14 ARI logo Arizona Cardinals 2 4 0 0.333 126 178 -52 Out
15 TB logo Tampa Bay Buccaneers 1 5 0 0.167 119 138 -19 Out
16 WAS logo Washington Commanders 1 4 1 0.167 132 172 -40 Out

NFC North

Rank Team W L T PCT PF PA DIFF
1 MIN logo Minnesota Vikings 5 0 0 1 109 64 +45
2 GB logo Green Bay Packers 4 2 0 0.667 127 125 +2
3 CHI logo Chicago Bears 4 2 0 0.667 150 119 +31
4 DET logo Detroit Lions 3 2 0 0.6 164 148 +16