Chicago Bears

CHI - NFC - NFC North
11-6 #1 in Division

Overview

Record
11-6
#1 in NFC North • #4 in NFC
PF
441
Points For
PA
415
Points Against
DIFF
+26
Point Differential
PPG
#9
25.9
Scoring Offense
OPP PPG
#23
24.4
Scoring Defense

Team Stats

Total YPG
#6
369.2
Total offense per game
Pass YPG
#10
225.5
Net passing per game
Rush YPG
#3
144.2
Rushing per game
Turnovers
#1
11
Giveaways
Sacks
#22
35.0
Defense
Takeaways
#1
33
Defense

Articles Mentioning Chicago Bears

Stats

Team Stats

Points Per Game
#9
25.9
Scoring Offense
Opp PPG
#23
24.4
Scoring Defense
Total YPG
#6
369.2
Total Offense
Pass YPG
#10
225.5
Passing Offense
Rush YPG
#3
144.2
Rushing Offense
Turnovers
#1
11
Giveaways
Takeaways
#1
33
Defense
Sacks
#22
35.0
Defense
Season G PF PA Diff PPG Opp PPG Total Yds Pass Yds Rush Yds Pass TD Rush TD Turnovers Takeaways Sacks
2025-26 17 441 415 +26 25.9 24.4 6,277 3,834 2,451 28 19 11 33 35.0

Chicago Bears Player Stats 2025

2025 Regular Season
Team Leaders
Passing Yards
3,942
Rushing Yards
1,087
Receiving Yards
Tackles
Interceptions

Passing

Name GP CMP ATT CMP% YDS AVG TD INT SACK RTG
Caleb Williams QB 17 330 568 58.1 3,942 6.9 27 7 24 0.0
Tyson Bagent QB 3 3 4 75.0 47 11.8 0 0 0 0.0
Rome Odunze WR 12 0 0 0.0 13 0.0 0 0 0 0.0
Colston Loveland TE 16 0 0 0.0 9 0.0 0 0 0 0.0
Luther Burden III WR 15 0 0 0.0 4 0.0 0 0 0 0.0
DJ Moore WR 17 1 1 100.0 2 2.0 1 0 0 0.0

Rushing

Name GP CAR YDS AVG LNG TD YDS/G FUM LST
D'Andre Swift RB 16 223 1,087 4.9 241 9 67.9 2 2
Kyle Monangai RB 17 169 783 4.6 228 5 46.1 0 0
Caleb Williams QB 17 77 364 4.7 180 3 21.4 7 1
DJ Moore WR 17 15 79 5.3 70 1 4.6 1 1
Brittain Brown RB 3 5 37 7.4 22 1 12.3 0 0
Luther Burden III WR 15 6 37 6.2 37 0 2.5 0 0
Olamide Zaccheaus WR 16 4 25 6.2 25 0 1.6 0 0
Roschon Johnson RB 7 2 17 8.5 17 0 2.4 0 0
Tyson Bagent QB 3 2 5 2.5 7 0 1.7 1 0

Receiving

Name GP REC TGTS YDS AVG TD LNG YDS/G FUM LST
Colston Loveland TE 16 58 81 713 12.3 6 316 44.6 0 0
DJ Moore WR 17 50 85 684 13.7 6 324 40.2 1 1
Rome Odunze WR 12 44 90 661 15.0 6 262 55.1 1 0
Luther Burden III WR 15 47 60 652 13.9 2 313 43.5 0 0
Cole Kmet TE 16 30 48 347 11.6 2 250 21.7 0 0
Olamide Zaccheaus WR 16 39 65 313 8.0 2 141 19.6 0 0
D'Andre Swift RB 16 34 48 299 8.8 1 224 18.7 2 2
Kyle Monangai RB 17 18 30 164 9.1 0 140 9.6 0 0
Jahdae Walker WR 9 6 10 87 14.5 2 59 9.7 0 0
Devin Duvernay WR 17 2 5 26 13.0 0 26 1.5 0 0
Durham Smythe TE 17 4 6 25 6.2 0 25 1.5 0 0
Caleb Williams QB 17 2 2 22 11.0 1 20 1.3 7 1

Defense

Name GP SOLO AST TOT SACK TFL PD INT FF FR
Tremaine Edmunds MLB 13 61 51 112 1.0 3.0 9 4 0 1
Kevin Byard FS 17 61 32 93 0.0 4.0 8 7 0 0
Jaquan Brisker FS 17 52 41 93 1.0 1.0 8 1 0 0
Nahshon Wright LB 17 54 26 80 0.0 3.0 12 5 2 3
T.J. Edwards LB 10 33 34 67 0.5 2.0 5 1 0 0
Montez Sweat DE 17 37 16 53 10.0 13.0 6 0 3 1
Noah Sewell LB 13 33 26 59 0.0 3.0 0 0 1 0
Chauncey Gardner-Johnson FS 10 35 16 51 3.0 5.0 4 2 1 0
Tyrique Stevenson DB 13 36 13 49 0.0 1.0 9 1 2 2
Gervon Dexter DT 17 21 22 43 6.0 6.0 0 0 0 2
D'Marco Jackson LB 16 18 25 43 1.0 2.0 3 1 0 0
Austin Booker DE 10 19 16 35 4.5 5.0 3 0 1 0
Grady Jarrett DT 14 14 24 38 1.5 1.0 3 0 0 0
Andrew Billings DT 17 19 12 31 1.0 6.0 0 0 0 0
Nick McCloud DB 15 18 9 27 0.0 0.0 2 0 0 0
Daniel Hardy DE 17 7 15 22 0.0 0.0 0 0 0 0
Dayo Odeyingbo DE 8 9 12 21 1.0 2.0 1 0 0 0
Dominique Robinson DE 12 12 8 20 1.5 3.0 0 0 0 0
Elijah Hicks DB 17 9 10 19 0.0 0.0 0 0 0 0
Jonathan Owens DB 17 9 10 19 0.0 0.0 0 0 0 0
Jaylon Johnson CB 7 15 2 17 0.0 0.0 2 1 0 0
Amen Ogbongbemiga LB 8 5 12 17 0.0 0.0 1 0 0 0
Jaylon Jones DB 15 9 7 16 0.0 0.0 0 0 1 0
Chris Williams DT 14 6 8 14 1.0 1.0 0 0 0 0
Joe Tryon DE 8 5 8 13 0.0 1.0 0 0 0 0
Travis Homer RB 10 5 5 10 0.0 0.0 0 0 0 0
Josh Blackwell DB 15 3 6 9 0.0 0.0 0 0 0 0
Kyler Gordon CB 3 5 2 7 1.0 1.0 0 0 0 1
Roschon Johnson RB 7 6 1 7 0.0 0.0 0 0 0 0
Ruben Hyppolite II LB 7 3 3 6 0.0 0.0 0 0 0 0
Shemar Turner DT 5 6 0 6 0.0 2.0 0 0 0 0
Tanoh Kpassagnon LB 4 4 1 5 1.0 1.0 0 0 0 0
Jahdae Walker WR 9 0 3 3 0.0 0.0 0 0 0 0
Nikola Kalinic TE 2 1 2 3 0.0 0.0 0 0 1 0
Durham Smythe TE 17 1 1 2 0.0 0.0 0 0 0 0
Jalen Reeves-Maybin LB 3 2 0 2 0.0 0.0 0 0 0 0
Scott Daly LS 17 0 2 2 0.0 0.0 0 0 0 0
Brittain Brown RB 3 0 1 1 0.0 0.0 0 0 0 0
Caleb Williams QB 17 1 0 1 0.0 0.0 0 0 0 0
Cole Kmet TE 16 0 1 1 0.0 0.0 0 0 0 0
Colston Loveland TE 16 1 0 1 0.0 0.0 0 0 0 0
DJ Moore WR 17 1 0 1 0.0 0.0 0 0 0 0
Dallis Flowers CB 1 1 0 1 0.0 0.0 0 0 0 0
Devin Duvernay WR 17 1 0 1 0.0 0.0 0 0 0 0
Jonah Jackson G 17 1 0 1 0.0 0.0 0 0 0 0
Tory Taylor P 17 1 0 1 0.0 0.0 0 0 0 0

Returning

Name GP KR ATT KR YDS KR AVG KR LNG KR TD PR ATT PR YDS PR AVG PR LNG PR TD
Devin Duvernay WR 17 40 1,073 26.8 520 0 21 237 11.3 158 0
Josh Blackwell DB 15 18 457 25.4 253 0 0 0 0.0 0 0
Luther Burden III WR 15 8 224 28.0 118 0 0 0 0.0 0 0
Brittain Brown RB 3 1 23 23.0 23 0 0 0 0.0 0 0
Roschon Johnson RB 7 1 22 22.0 22 0 0 0 0.0 0 0

Kicking

Name GP FGM FGA FG% LNG XPM
Cairo Santos K 15 25 30 83.3 522 39

Punting

Name GP PUNTS YDS AVG NET IN20
Tory Taylor P 17 60 2,871 47.8 42.7 22

Schedule

Regular Season
WK DATE OPPONENT RESULT
1 Tue, Sep 9 vs MIN logo MIN L 24-27
2 Sun, Sep 14 @ DET logo DET L 21-52
3 Sun, Sep 21 vs DAL logo DAL W 31-14
4 Sun, Sep 28 @ LV logo LV W 25-24
6 Tue, Oct 14 @ WAS logo WAS W 25-24
7 Sun, Oct 19 vs NO logo NO W 26-14
8 Sun, Oct 26 @ BAL logo BAL L 16-30
9 Sun, Nov 2 @ CIN logo CIN W 47-42
10 Sun, Nov 9 vs NYG logo NYG W 24-20
11 Sun, Nov 16 @ MIN logo MIN W 19-17
12 Sun, Nov 23 vs PIT logo PIT W 31-28
13 Fri, Nov 28 @ PHI logo PHI W 24-15
14 Sun, Dec 7 @ GB logo GB L 21-28
15 Sun, Dec 14 vs CLE logo CLE W 31-3
16 Sun, Dec 21 vs GB logo GB W 22-16
17 Mon, Dec 29 @ SF logo SF L 38-42
18 Sun, Jan 4 vs DET logo DET L 16-19

Articles Mentioning Chicago Bears

Standings

2025

National Football League

American Football Conference

AFC East
Rank Team W L T PCT PF PA DIFF
1 NE logo New England Patriots 14 3 0 0.824 490 320 +170
2 BUF logo Buffalo Bills 12 5 0 0.706 481 365 +116
3 MIA logo Miami Dolphins 7 10 0 0.412 347 424 -77
4 NYJ logo New York Jets 3 14 0 0.176 300 503 -203
AFC North
Rank Team W L T PCT PF PA DIFF
1 PIT logo Pittsburgh Steelers 10 7 0 0.588 397 387 +10
2 BAL logo Baltimore Ravens 8 9 0 0.471 424 398 +26
3 CIN logo Cincinnati Bengals 6 11 0 0.353 414 492 -78
4 CLE logo Cleveland Browns 5 12 0 0.294 279 379 -100
AFC South
Rank Team W L T PCT PF PA DIFF
1 JAX logo Jacksonville Jaguars 13 4 0 0.765 474 336 +138
2 HOU logo Houston Texans 12 5 0 0.706 404 295 +109
3 IND logo Indianapolis Colts 8 9 0 0.471 466 412 +54
4 TEN logo Tennessee Titans 3 14 0 0.176 284 478 -194
AFC West
Rank Team W L T PCT PF PA DIFF
1 DEN logo Denver Broncos 14 3 0 0.824 401 311 +90
2 LAC logo Los Angeles Chargers 11 6 0 0.647 368 340 +28
3 KC logo Kansas City Chiefs 6 11 0 0.353 362 328 +34
4 LV logo Las Vegas Raiders 3 14 0 0.176 241 432 -191

National Football Conference

NFC East
Rank Team W L T PCT PF PA DIFF
1 PHI logo Philadelphia Eagles 11 6 0 0.647 379 325 +54
2 DAL logo Dallas Cowboys 7 9 1 0.412 471 511 -40
3 WAS logo Washington Commanders 5 12 0 0.294 356 451 -95
4 NYG logo New York Giants 4 13 0 0.235 381 439 -58
NFC North
Rank Team W L T PCT PF PA DIFF
1 CHI logo Chicago Bears 11 6 0 0.647 441 415 +26
2 GB logo Green Bay Packers 9 7 1 0.529 391 360 +31
3 MIN logo Minnesota Vikings 9 8 0 0.529 344 333 +11
4 DET logo Detroit Lions 9 8 0 0.529 481 413 +68
NFC South
Rank Team W L T PCT PF PA DIFF
1 CAR logo Carolina Panthers 8 9 0 0.471 311 380 -69
2 TB logo Tampa Bay Buccaneers 8 9 0 0.471 380 411 -31
3 ATL logo Atlanta Falcons 8 9 0 0.471 353 401 -48
4 NO logo New Orleans Saints 6 11 0 0.353 306 383 -77
NFC West
Rank Team W L T PCT PF PA DIFF
1 SEA logo Seattle Seahawks 14 3 0 0.824 483 292 +191
2 LA logo Los Angeles Rams 12 5 0 0.706 518 346 +172
3 SF logo San Francisco 49ers 12 5 0 0.706 437 371 +66
4 ARI logo Arizona Cardinals 3 14 0 0.176 355 488 -133

NFC

Seed Team W L T PCT PF PA DIFF Playoff
1 SEA logo Seattle Seahawks 14 3 0 0.824 483 292 +191 Division
2 PHI logo Philadelphia Eagles 11 6 0 0.647 379 325 +54 Division
3 CHI logo Chicago Bears 11 6 0 0.647 441 415 +26 Division
4 CAR logo Carolina Panthers 8 9 0 0.471 311 380 -69 Division
5 LA logo Los Angeles Rams 12 5 0 0.706 518 346 +172 Wild Card
6 SF logo San Francisco 49ers 12 5 0 0.706 437 371 +66 Wild Card
7 DET logo Detroit Lions 9 8 0 0.529 481 413 +68 Wild Card
8 GB logo Green Bay Packers 9 7 1 0.529 391 360 +31 Out
9 MIN logo Minnesota Vikings 9 8 0 0.529 344 333 +11 Out
10 TB logo Tampa Bay Buccaneers 8 9 0 0.471 380 411 -31 Out
11 ATL logo Atlanta Falcons 8 9 0 0.471 353 401 -48 Out
12 DAL logo Dallas Cowboys 7 9 1 0.412 471 511 -40 Out
13 NO logo New Orleans Saints 6 11 0 0.353 306 383 -77 Out
14 WAS logo Washington Commanders 5 12 0 0.294 356 451 -95 Out
15 NYG logo New York Giants 4 13 0 0.235 381 439 -58 Out
16 ARI logo Arizona Cardinals 3 14 0 0.176 355 488 -133 Out

NFC North

Rank Team W L T PCT PF PA DIFF
1 CHI logo Chicago Bears 11 6 0 0.647 441 415 +26
2 GB logo Green Bay Packers 9 7 1 0.529 391 360 +31
3 MIN logo Minnesota Vikings 9 8 0 0.529 344 333 +11
4 DET logo Detroit Lions 9 8 0 0.529 481 413 +68