Indianapolis Colts

IND - AFC - AFC South
8-9 #3 in Division

Overview

Record
8-9
#3 in AFC South • #8 in AFC
PF
466
Points For
PA
412
Points Against
DIFF
+54
Point Differential
PPG
#8
27.4
Scoring Offense
OPP PPG
#21
24.2
Scoring Defense

Team Stats

Total YPG
#9
345.6
Total offense per game
Pass YPG
#8
228.2
Net passing per game
Rush YPG
#17
117.8
Rushing per game
Turnovers
#21
23
Giveaways
Sacks
#15
39.0
Defense
Takeaways
#10
21
Defense

Articles Mentioning Indianapolis Colts

Stats

Team Stats

Points Per Game
#8
27.4
Scoring Offense
Opp PPG
#21
24.2
Scoring Defense
Total YPG
#9
345.6
Total Offense
Pass YPG
#8
228.2
Passing Offense
Rush YPG
#17
117.8
Rushing Offense
Turnovers
#21
23
Giveaways
Takeaways
#10
21
Defense
Sacks
#15
39.0
Defense
Season G PF PA Diff PPG Opp PPG Total Yds Pass Yds Rush Yds Pass TD Rush TD Turnovers Takeaways Sacks
2025-26 17 466 412 +54 27.4 24.2 5,875 3,880 2,002 25 27 23 21 39.0

Indianapolis Colts Player Stats 2025

2025 Regular Season
Team Leaders
Passing Yards
3,101
Rushing Yards
1,585
Receiving Yards
1,003
Tackles
Interceptions

Passing

Name GP CMP ATT CMP% YDS AVG TD INT SACK RTG
Daniel Jones QB 13 261 384 68.0 3,101 8.1 19 8 22 100.2
Philip Rivers QB 3 58 92 63.0 544 5.9 4 3 5 80.2
Riley Leonard QB 5 39 67 58.2 415 6.2 2 3 2 0.0
Anthony Richardson QB 2 1 2 50.0 9 4.5 0 0 0 62.5
Michael Pittman WR 17 0 0 0.0 8 0.0 0 0 0 0.0

Rushing

Name GP CAR YDS AVG LNG TD YDS/G FUM LST
Jonathan Taylor RB 17 323 1,585 4.9 471 18 93.2 2 1
Daniel Jones QB 13 46 158 3.4 96 5 12.2 9 3
DJ Giddens RB 9 26 96 3.7 33 0 10.7 0 0
Ameer Abdullah RB 13 14 60 4.3 44 1 4.6 3 1
Ashton Dulin WR 12 3 44 14.7 44 0 3.7 0 0
Riley Leonard QB 5 6 27 4.5 18 2 5.4 2 2
Tyler Goodson RB 11 9 24 2.7 19 0 2.2 0 0
Tyler Warren TE 17 6 8 1.3 7 1 0.5 1 0

Receiving

Name GP REC TGTS YDS AVG TD LNG YDS/G FUM LST
Alec Pierce WR 15 47 84 1,003 21.3 6 488 66.9 0 0
Tyler Warren TE 17 76 112 817 10.8 4 327 48.1 1 0
Michael Pittman WR 17 80 111 784 9.8 7 271 46.1 0 0
Josh Downs WR 16 58 88 566 9.8 4 249 35.4 1 1
Jonathan Taylor RB 17 46 55 378 8.2 2 251 22.2 2 1
Mo Alie-Cox TE 17 13 20 117 9.0 1 91 6.9 0 0
Ashton Dulin WR 12 5 10 106 21.2 0 86 8.8 0 0
Ameer Abdullah RB 13 16 17 99 6.2 0 71 7.6 3 1
Drew Ogletree TE 15 4 6 27 6.8 1 23 1.8 0 0
Will Mallory TE 2 1 1 16 16.0 0 16 8.0 0 0
Anthony Richardson QB 2 1 1 9 9.0 0 9 4.5 0 0
Tyler Goodson RB 11 2 3 8 4.0 0 8 0.7 0 0
Anthony Gould WR 11 2 2 6 3.0 0 6 0.5 2 0
Riley Leonard QB 5 0 0 1 0.0 0 1 0.2 2 2

Defense

Name GP SOLO AST TOT SACK TFL PD INT FF FR
Zaire Franklin LB 17 62 65 127 2.0 7.0 5 0 1 0
Nick Cross FS 17 72 46 118 2.5 5.0 5 1 1 0
Germaine Pratt LB 12 58 43 101 0.0 5.0 8 1 1 2
Camryn Bynum FS 17 50 31 81 1.0 3.0 8 4 1 1
Mekhi Blackmon CB 17 50 12 62 1.0 2.0 8 2 0 0
Grover Stewart DT 17 23 34 57 0.5 5.0 4 1 1 0
Kenny Moore II CB 14 34 22 56 1.5 3.0 6 1 2 0
Laiatu Latu DE 16 27 19 46 9.0 12.0 5 3 1 0
DeForest Buckner DT 10 28 19 47 4.0 9.0 0 0 0 0
Kwity Paye DE 17 14 25 39 3.5 5.0 0 0 0 0
Neville Gallimore DT 17 18 20 38 3.5 4.0 3 0 0 0
Adetomiwa Adebawore DT 17 15 22 37 4.0 6.0 0 0 0 1
Samson Ebukam DE 14 23 10 33 2.0 5.0 0 0 0 1
Austin Ajiake LB 16 13 19 32 0.5 0.0 0 0 0 0
Johnathan Edwards CB 14 19 7 26 0.0 0.0 2 0 0 0
Charvarius Ward CB 7 16 8 24 0.0 0.0 7 0 0 1
Rodney Thomas II FS 17 14 7 21 0.0 1.0 0 0 0 0
Cameron Mitchell CB 8 14 4 18 0.0 2.0 4 0 0 0
Chris Lammons CB 10 14 3 17 0.0 1.0 3 1 0 0
Jaylon Jones CB 10 13 5 18 0.0 1.0 4 0 0 0
JT Tuimoloau DE 13 6 11 17 0.0 1.0 0 0 0 0
Sauce Gardner CB 4 13 3 16 0.0 0.0 3 0 0 0
Buddy Johnson LB 12 8 6 14 0.0 1.0 0 0 0 0
Tyquan Lewis DE 13 5 6 11 3.0 4.0 1 0 0 0
Ashton Dulin WR 12 6 5 11 0.0 0.0 0 0 0 0
Drew Ogletree TE 15 5 6 11 0.0 0.0 0 0 0 0
Segun Olubi LB 17 9 2 11 0.0 0.0 0 0 1 0
Xavien Howard CB 4 7 4 11 0.0 0.0 0 0 0 1
Chris Wormley DT 5 4 3 7 1.0 1.0 0 0 0 0
Laquon Treadwell WR 10 6 2 8 0.0 0.0 0 0 0 0
Tyler Goodson RB 11 6 2 8 0.0 0.0 0 0 0 0
Eric Johnson DT 12 4 2 6 0.0 1.0 0 0 0 0
Mike Hilton CB 2 4 1 5 0.0 1.0 0 0 1 0
Ameer Abdullah RB 13 4 0 4 0.0 0.0 0 0 0 0
George Odum SS 3 2 2 4 0.0 0.0 0 0 0 0
Trey Washington FS 4 0 4 4 0.0 0.0 0 0 0 0
Alec Pierce WR 15 2 0 2 0.0 0.0 0 0 0 0
Daniel Scott FS 4 2 0 2 0.0 0.0 0 0 0 0
Durell Nchami DE 3 1 1 2 0.0 0.0 0 0 0 0
Josh Downs WR 16 2 0 2 0.0 0.0 0 0 0 0
Luke Rhodes LS 17 1 1 2 0.0 0.0 0 0 0 0
Daniel Jones QB 13 1 0 1 0.0 0.0 0 0 0 0
Jaylon Carlies LB 3 0 1 1 0.0 0.0 0 0 0 0
Michael Pittman WR 17 1 0 1 0.0 0.0 0 0 0 0
Mo Alie-Cox TE 17 1 0 1 0.0 0.0 0 0 0 0
Tanor Bortolini C 16 1 0 1 0.0 0.0 0 0 0 0
Tyler Warren TE 17 1 0 1 0.0 0.0 0 0 0 0

Returning

Name GP KR ATT KR YDS KR AVG KR LNG KR TD PR ATT PR YDS PR AVG PR LNG PR TD
Anthony Gould WR 11 24 622 25.9 296 0 13 139 10.7 74 0
Ashton Dulin WR 12 16 589 36.8 397 0 0 0 0.0 0 0
Ameer Abdullah RB 13 17 552 32.5 308 0 0 0 0.0 0 0
Coleman Owen WR 2 5 141 28.2 59 0 1 2 2.0 2 0
Tyler Goodson RB 11 2 92 46.0 58 0 0 0 0.0 0 0
Josh Downs WR 16 0 0 0.0 0 0 7 83 11.9 49 0

Kicking

Name GP FGM FGA FG% LNG XPM
Spencer Shrader K 5 13 14 92.9 181 14
Blake Grupe K 5 11 11 100.0 230 10

Punting

Name GP PUNTS YDS AVG NET IN20
Rigoberto Sanchez P 17 44 2,146 48.8 46.0 25

Schedule

Regular Season
WK DATE OPPONENT RESULT
1 Sun, Sep 7 vs MIA logo MIA W 33-8
2 Sun, Sep 14 vs DEN logo DEN W 29-28
3 Sun, Sep 21 @ TEN logo TEN W 41-20
4 Sun, Sep 28 @ LA logo LA L 20-27
5 Sun, Oct 5 vs LV logo LV W 40-6
6 Sun, Oct 12 vs ARI logo ARI W 31-27
7 Sun, Oct 19 @ LAC logo LAC W 38-24
8 Sun, Oct 26 vs TEN logo TEN W 38-14
9 Sun, Nov 2 @ PIT logo PIT L 20-27
10 Sun, Nov 9 vs ATL logo ATL W 31-25
12 Sun, Nov 23 @ KC logo KC L 20-23
13 Sun, Nov 30 vs HOU logo HOU L 16-20
14 Sun, Dec 7 @ JAX logo JAX L 19-36
15 Sun, Dec 14 @ SEA logo SEA L 16-18
16 Tue, Dec 23 vs SF logo SF L 27-48
17 Sun, Dec 28 vs JAX logo JAX L 17-23
18 Sun, Jan 4 @ HOU logo HOU L 30-38

Articles Mentioning Indianapolis Colts

Standings

2025

National Football League

American Football Conference

AFC East
Rank Team W L T PCT PF PA DIFF
1 NE logo New England Patriots 14 3 0 0.824 490 320 +170
2 BUF logo Buffalo Bills 12 5 0 0.706 481 365 +116
3 MIA logo Miami Dolphins 7 10 0 0.412 347 424 -77
4 NYJ logo New York Jets 3 14 0 0.176 300 503 -203
AFC North
Rank Team W L T PCT PF PA DIFF
1 PIT logo Pittsburgh Steelers 10 7 0 0.588 397 387 +10
2 BAL logo Baltimore Ravens 8 9 0 0.471 424 398 +26
3 CIN logo Cincinnati Bengals 6 11 0 0.353 414 492 -78
4 CLE logo Cleveland Browns 5 12 0 0.294 279 379 -100
AFC South
Rank Team W L T PCT PF PA DIFF
1 JAX logo Jacksonville Jaguars 13 4 0 0.765 474 336 +138
2 HOU logo Houston Texans 12 5 0 0.706 404 295 +109
3 IND logo Indianapolis Colts 8 9 0 0.471 466 412 +54
4 TEN logo Tennessee Titans 3 14 0 0.176 284 478 -194
AFC West
Rank Team W L T PCT PF PA DIFF
1 DEN logo Denver Broncos 14 3 0 0.824 401 311 +90
2 LAC logo Los Angeles Chargers 11 6 0 0.647 368 340 +28
3 KC logo Kansas City Chiefs 6 11 0 0.353 362 328 +34
4 LV logo Las Vegas Raiders 3 14 0 0.176 241 432 -191

National Football Conference

NFC East
Rank Team W L T PCT PF PA DIFF
1 PHI logo Philadelphia Eagles 11 6 0 0.647 379 325 +54
2 DAL logo Dallas Cowboys 7 9 1 0.412 471 511 -40
3 WAS logo Washington Commanders 5 12 0 0.294 356 451 -95
4 NYG logo New York Giants 4 13 0 0.235 381 439 -58
NFC North
Rank Team W L T PCT PF PA DIFF
1 CHI logo Chicago Bears 11 6 0 0.647 441 415 +26
2 GB logo Green Bay Packers 9 7 1 0.529 391 360 +31
3 MIN logo Minnesota Vikings 9 8 0 0.529 344 333 +11
4 DET logo Detroit Lions 9 8 0 0.529 481 413 +68
NFC South
Rank Team W L T PCT PF PA DIFF
1 CAR logo Carolina Panthers 8 9 0 0.471 311 380 -69
2 TB logo Tampa Bay Buccaneers 8 9 0 0.471 380 411 -31
3 ATL logo Atlanta Falcons 8 9 0 0.471 353 401 -48
4 NO logo New Orleans Saints 6 11 0 0.353 306 383 -77
NFC West
Rank Team W L T PCT PF PA DIFF
1 SEA logo Seattle Seahawks 14 3 0 0.824 483 292 +191
2 LA logo Los Angeles Rams 12 5 0 0.706 518 346 +172
3 SF logo San Francisco 49ers 12 5 0 0.706 437 371 +66
4 ARI logo Arizona Cardinals 3 14 0 0.176 355 488 -133

AFC

Seed Team W L T PCT PF PA DIFF Playoff
1 NE logo New England Patriots 14 3 0 0.824 490 320 +170 Division
2 DEN logo Denver Broncos 14 3 0 0.824 401 311 +90 Division
3 JAX logo Jacksonville Jaguars 13 4 0 0.765 474 336 +138 Division
4 PIT logo Pittsburgh Steelers 10 7 0 0.588 397 387 +10 Division
5 BUF logo Buffalo Bills 12 5 0 0.706 481 365 +116 Wild Card
6 HOU logo Houston Texans 12 5 0 0.706 404 295 +109 Wild Card
7 LAC logo Los Angeles Chargers 11 6 0 0.647 368 340 +28 Wild Card
8 IND logo Indianapolis Colts 8 9 0 0.471 466 412 +54 Out
9 BAL logo Baltimore Ravens 8 9 0 0.471 424 398 +26 Out
10 MIA logo Miami Dolphins 7 10 0 0.412 347 424 -77 Out
11 KC logo Kansas City Chiefs 6 11 0 0.353 362 328 +34 Out
12 CIN logo Cincinnati Bengals 6 11 0 0.353 414 492 -78 Out
13 CLE logo Cleveland Browns 5 12 0 0.294 279 379 -100 Out
14 LV logo Las Vegas Raiders 3 14 0 0.176 241 432 -191 Out
15 TEN logo Tennessee Titans 3 14 0 0.176 284 478 -194 Out
16 NYJ logo New York Jets 3 14 0 0.176 300 503 -203 Out

AFC South

Rank Team W L T PCT PF PA DIFF
1 JAX logo Jacksonville Jaguars 13 4 0 0.765 474 336 +138
2 HOU logo Houston Texans 12 5 0 0.706 404 295 +109
3 IND logo Indianapolis Colts 8 9 0 0.471 466 412 +54
4 TEN logo Tennessee Titans 3 14 0 0.176 284 478 -194