Atlanta Falcons

ATL - NFC - NFC South
2-2 #2 in Division

Overview

Record
2-2
#2 in NFC South • #8 in NFC
PF
96
Points For
PA
92
Points Against
DIFF
+4
Point Differential
PPG
#15
24.0
Scoring Offense
OPP PPG
#15
23.0
Scoring Defense

Team Stats

Total YPG
#10
360.5
Total offense per game
Pass YPG
#25
180.3
Net passing per game
Rush YPG
#2
181.0
Rushing per game
Turnovers
#26
8
Giveaways
Sacks
#21
7.0
Defense
Takeaways
#23
3
Defense

Articles Mentioning Atlanta Falcons

Stats

Team Stats

Points Per Game
#15
24.0
Scoring Offense
Opp PPG
#15
23.0
Scoring Defense
Total YPG
#10
360.5
Total Offense
Pass YPG
#25
180.3
Passing Offense
Rush YPG
#2
181.0
Rushing Offense
Turnovers
#26
8
Giveaways
Takeaways
#23
3
Defense
Sacks
#21
7.0
Defense
Season G PF PA Diff PPG Opp PPG Total Yds Pass Yds Rush Yds Pass TD Rush TD Turnovers Takeaways Sacks
26-27 4 96 92 +4 24.0 23.0 1,442 721 724 3 8 8 3 7.0

Atlanta Falcons Player Stats 26-27

26-27 Regular Season
Team Leaders
Passing Yards
Rushing Yards
Receiving Yards
370
Tackles
24
Interceptions

Passing

Name GP CMP ATT CMP% YDS AVG TD INT SACK RTG
Michael Penix Jr. QB 2 33 45 73.3 479 10.6 2 1 1 113.1
Cooper Rush QB 2 22 39 56.4 229 5.9 1 4 5 0.0
Jack Strand QB 1 8 15 53.3 59 3.9 0 1 2 35.1

Rushing

Name GP CAR YDS AVG LNG TD YDS/G FUM LST
Bijan Robinson RB 4 85 494 5.8 145 4 123.5 2 0
Brian Robinson RB 4 44 194 4.4 50 4 48.5 0 0
Cooper Rush QB 2 2 20 10.0 11 0 10.0 1 1
Jack Strand QB 1 2 16 8.0 8 0 16.0 1 1
Drake London WR 4 2 4 2.0 4 0 1.0 0 0

Receiving

Name GP REC TGTS YDS AVG TD LNG YDS/G FUM LST
Drake London WR 4 20 25 370 18.5 0 143 92.5 0 0
Bijan Robinson RB 4 14 18 120 8.6 1 47 30.0 2 0
Jahan Dotson WR 4 6 13 95 15.8 1 69 23.8 0 0
Kyle Pitts TE 4 5 9 67 13.4 0 48 16.8 0 0
Austin Hooper TE 4 5 7 40 8.0 1 28 10.0 0 0
Zachariah Branch WR 4 5 6 31 6.2 0 27 7.8 0 0
Brian Robinson RB 4 3 3 21 7.0 0 17 5.3 0 0
Olamide Zaccheaus WR 4 4 7 17 4.2 0 13 4.3 0 0
Chris Blair WR 4 1 3 6 6.0 0 6 1.5 0 0

Defense

Name GP SOLO AST TOT SACK TFL PD INT FF FR
Xavier Watts FS 4 16 8 24 0.5 0.0 1 1 1 0
C.J. Henderson CB 4 22 1 23 0.0 1.0 6 0 1 1
Mike Hughes CB 4 14 5 19 0.0 1.0 3 0 0 0
Jessie Bates III FS 4 8 9 17 0.0 0.0 2 0 0 0
Harold Perkins Jr. ILB 4 10 6 16 0.5 0.0 1 0 0 0
Divine Deablo ILB 4 8 6 14 0.0 1.0 1 0 0 1
Kendal Daniels LB 4 9 5 14 0.0 2.0 0 0 0 0
Cameron Thomas OLB 4 6 6 12 1.5 1.0 1 0 1 0
Sydney Brown FS 4 8 5 13 0.0 1.0 1 0 0 0
LaCale London DT 4 4 6 10 0.0 0.0 0 0 0 0
Gervon Dexter DT 4 2 7 9 0.5 0.0 1 0 0 0
Za'Darius Smith DE 4 4 2 6 2.5 4.0 1 0 0 0
A.J. Terrell CB 2 3 3 6 0.0 0.0 2 0 0 0
Brandon Dorlus DT 4 4 2 6 0.0 0.0 0 0 0 0
Chris Blair WR 4 4 2 6 0.0 0.0 0 0 0 0
Josh Woods LB 4 2 4 6 0.0 0.0 0 0 0 0
Samson Ebukam OLB 3 1 3 4 1.5 1.0 0 0 0 0
Nick Muse TE 4 2 3 5 0.0 0.0 0 0 0 0
Maason Smith DT 4 1 3 4 0.0 1.0 1 0 0 0
Zach Harrison DE 3 3 1 4 0.0 1.0 0 0 0 0
Avieon Terrell CB 4 2 1 3 0.0 0.0 0 0 0 0
Billy Bowman Jr. CB 2 3 0 3 0.0 0.0 2 0 0 0
DeMarcco Hellams FS 4 2 1 3 0.0 1.0 1 0 0 0
Drake London WR 4 2 1 3 0.0 0.0 0 0 0 0
Mike Ford CB 4 2 1 3 0.0 0.0 0 0 0 0
Charlie Woerner TE 4 0 2 2 0.0 0.0 0 0 0 0
Christian Harris LB 3 2 0 2 0.0 0.0 0 0 0 0
Jared Ivey LB 3 0 2 2 0.0 0.0 0 0 0 0
Yasir Abdullah LB 4 2 0 2 0.0 0.0 1 0 0 0
Bralen Trice DE 2 1 0 1 0.0 0.0 1 0 0 0
Jake Bailey P 4 0 1 1 0.0 0.0 0 0 0 0
Jammie Robinson FS 1 1 0 1 0.0 0.0 0 0 0 0
Kyle Pitts TE 4 0 1 1 0.0 0.0 0 0 0 0
Matthew Bergeron G 4 1 0 1 0.0 0.0 0 0 0 0

Returning

Name GP KR ATT KR YDS KR AVG KR LNG KR TD PR ATT PR YDS PR AVG PR LNG PR TD
Zachariah Branch WR 4 5 120 24.0 77 0 6 84 14.0 64 0
Brian Robinson RB 4 4 118 29.5 70 0 0 0 0.0 0 0
Olamide Zaccheaus WR 4 5 112 22.4 54 0 1 4 4.0 4 0

Kicking

Name GP FGM FGA FG% LNG XPM
Nick Folk K 4 6 9 66.7 165 10

Punting

Name GP PUNTS YDS AVG NET IN20
Jake Bailey P 4 13 603 46.4 41.5 7

Schedule

26-27 Record
2-2
Regular Season
WK DATE OPPONENT RESULT
1 Sun, Sep 13 @ PIT logo PIT L 13-20
2 Sun, Sep 20 vs CAR logo CAR L 3-34
3 Fri, Sep 25 @ GB logo GB W 35-14
4 Tue, Oct 6 @ NO logo NO W 45-24
5 Mon, Oct 12 vs BAL logo BAL Upcoming
6 Sun, Oct 18 vs CHI logo CHI Upcoming
7 Sun, Oct 25 vs SF logo SF Upcoming
8 Sun, Nov 1 @ TB logo TB Upcoming
9 Sun, Nov 8 vs CIN logo CIN Upcoming
10 Sun, Nov 15 vs KC logo KC Upcoming
12 Sun, Nov 29 @ MIN logo MIN Upcoming
13 Sun, Dec 6 vs DET logo DET Upcoming
14 Sun, Dec 13 @ CLE logo CLE Upcoming
15 Sun, Dec 20 @ WAS logo WAS Upcoming
16 Sun, Dec 27 vs TB logo TB Upcoming
17 Sun, Jan 3 vs NO logo NO Upcoming
18 Sun, Jan 10 @ CAR logo CAR Upcoming
25-26 Record
8-9
Regular Season
WK DATE OPPONENT RESULT
1 Sun, Sep 7 vs TB logo TB L 20-23
2 Mon, Sep 15 @ MIN logo MIN W 22-6
3 Sun, Sep 21 @ CAR logo CAR L 0-30
4 Sun, Sep 28 vs WAS logo WAS W 34-27
6 Mon, Oct 13 vs BUF logo BUF W 24-14
7 Mon, Oct 20 @ SF logo SF L 10-20
8 Sun, Oct 26 vs MIA logo MIA L 10-34
9 Sun, Nov 2 @ NE logo NE L 23-24
10 Sun, Nov 9 @ IND logo IND L 25-31
11 Sun, Nov 16 vs CAR logo CAR L 27-30
12 Sun, Nov 23 @ NO logo NO W 24-10
13 Sun, Nov 30 @ NYJ logo NYJ L 24-27
14 Sun, Dec 7 vs SEA logo SEA L 9-37
15 Fri, Dec 12 @ TB logo TB W 29-28
16 Sun, Dec 21 @ ARI logo ARI W 26-19
17 Tue, Dec 30 vs LA logo LA W 27-24
18 Sun, Jan 4 vs NO logo NO W 19-17

Articles Mentioning Atlanta Falcons

Standings

American Football Conference

AFC East
Rank Team W L T PCT PF PA DIFF
1 BUF logo Buffalo Bills 3 1 0 0.75 127 107 +20
2 NE logo New England Patriots 2 2 0 0.5 65 77 -12
3 NYJ logo New York Jets 1 3 0 0.25 76 84 -8
4 MIA logo Miami Dolphins 0 4 0 0 46 101 -55
AFC North
Rank Team W L T PCT PF PA DIFF
1 CLE logo Cleveland Browns 3 1 0 0.75 81 95 -14
2 BAL logo Baltimore Ravens 3 1 0 0.75 116 96 +20
3 PIT logo Pittsburgh Steelers 2 2 0 0.5 77 87 -10
4 CIN logo Cincinnati Bengals 2 2 0 0.5 97 85 +12
AFC South
Rank Team W L T PCT PF PA DIFF
1 JAX logo Jacksonville Jaguars 3 1 0 0.75 104 53 +51
2 IND logo Indianapolis Colts 2 2 0 0.5 102 104 -2
3 HOU logo Houston Texans 0 4 0 0 84 109 -25
4 TEN logo Tennessee Titans 0 4 0 0 55 83 -28
AFC West
Rank Team W L T PCT PF PA DIFF
1 KC logo Kansas City Chiefs 4 0 0 1 118 77 +41
2 LV logo Las Vegas Raiders 3 1 0 0.75 115 84 +31
3 DEN logo Denver Broncos 2 2 0 0.5 74 94 -20
4 LAC logo Los Angeles Chargers 0 4 0 0 67 106 -39

National Football Conference

NFC East
Rank Team W L T PCT PF PA DIFF
1 NYG logo New York Giants 3 1 0 0.75 82 79 +3
2 DAL logo Dallas Cowboys 2 2 0 0.5 122 112 +10
3 PHI logo Philadelphia Eagles 2 2 0 0.5 75 93 -18
4 WAS logo Washington Commanders 1 3 0 0.25 88 122 -34
NFC North
Rank Team W L T PCT PF PA DIFF
1 MIN logo Minnesota Vikings 4 0 0 1 86 51 +35
2 CHI logo Chicago Bears 3 1 0 0.75 112 65 +47
3 DET logo Detroit Lions 2 2 0 0.5 119 127 -8
4 GB logo Green Bay Packers 2 2 0 0.5 73 105 -32
NFC South
Rank Team W L T PCT PF PA DIFF
1 CAR logo Carolina Panthers 2 2 0 0.5 121 109 +12
2 ATL logo Atlanta Falcons 2 2 0 0.5 96 92 +4
3 NO logo New Orleans Saints 1 3 0 0.25 105 128 -23
4 TB logo Tampa Bay Buccaneers 0 4 0 0 76 96 -20
NFC West
Rank Team W L T PCT PF PA DIFF
1 SF logo San Francisco 49ers 4 0 0 1 122 64 +58
2 SEA logo Seattle Seahawks 3 1 0 0.75 105 73 +32
3 LA logo Los Angeles Rams 2 2 0 0.5 85 83 +2
4 ARI logo Arizona Cardinals 1 3 0 0.25 87 117 -30

National Football Conference

Seed Team W L T PCT PF PA DIFF Playoff
1 SF logo San Francisco 49ers 4 0 0 1 122 64 +58 Division
2 MIN logo Minnesota Vikings 4 0 0 1 86 51 +35 Division
3 NYG logo New York Giants 3 1 0 0.75 82 79 +3 Division
4 CAR logo Carolina Panthers 2 2 0 0.5 121 109 +12 Division
5 CHI logo Chicago Bears 3 1 0 0.75 112 65 +47 Wild Card
6 SEA logo Seattle Seahawks 3 1 0 0.75 105 73 +32 Wild Card
7 DAL logo Dallas Cowboys 2 2 0 0.5 122 112 +10 Wild Card
8 ATL logo Atlanta Falcons 2 2 0 0.5 96 92 +4 Out
9 LA logo Los Angeles Rams 2 2 0 0.5 85 83 +2 Out
10 DET logo Detroit Lions 2 2 0 0.5 119 127 -8 Out
11 PHI logo Philadelphia Eagles 2 2 0 0.5 75 93 -18 Out
12 GB logo Green Bay Packers 2 2 0 0.5 73 105 -32 Out
13 NO logo New Orleans Saints 1 3 0 0.25 105 128 -23 Out
14 ARI logo Arizona Cardinals 1 3 0 0.25 87 117 -30 Out
15 WAS logo Washington Commanders 1 3 0 0.25 88 122 -34 Out
16 TB logo Tampa Bay Buccaneers 0 4 0 0 76 96 -20 Out

NFC South

Rank Team W L T PCT PF PA DIFF
1 CAR logo Carolina Panthers 2 2 0 0.5 121 109 +12
2 ATL logo Atlanta Falcons 2 2 0 0.5 96 92 +4
3 NO logo New Orleans Saints 1 3 0 0.25 105 128 -23
4 TB logo Tampa Bay Buccaneers 0 4 0 0 76 96 -20