Los Angeles Rams

LAR - NFC - NFC West
12-5 #2 in Division

Overview

Record
12-5
#2 in NFC West • #2 in NFC
PF
518
Points For
PA
346
Points Against
DIFF
+172
Point Differential
PPG
#1
30.5
Scoring Offense
OPP PPG
#10
20.4
Scoring Defense

Team Stats

Total YPG
#1
394.7
Total offense per game
Pass YPG
#1
268.8
Net passing per game
Rush YPG
#7
126.6
Rushing per game
Turnovers
#8
16
Giveaways
Sacks
#7
47.0
Defense
Takeaways
#5
25
Defense

Articles Mentioning Los Angeles Rams

Top 3 Fantasy Football in Carolina

Fantasy Top 3 in Carolina

Written by Nick M on May 4, 2026
Coming off a surprise NFC South title and a competitive Wild Card showing against the Carolina Panthers enter the 2026 season with real fantasy intrigue for the first...
Read More ➡️

Stats

Team Stats

Points Per Game
#1
30.5
Scoring Offense
Opp PPG
#10
20.4
Scoring Defense
Total YPG
#1
394.7
Total Offense
Pass YPG
#1
268.8
Passing Offense
Rush YPG
#7
126.6
Rushing Offense
Turnovers
#8
16
Giveaways
Takeaways
#5
25
Defense
Sacks
#7
47.0
Defense
Season G PF PA Diff PPG Opp PPG Total Yds Pass Yds Rush Yds Pass TD Rush TD Turnovers Takeaways Sacks
2025-26 17 518 346 +172 30.5 20.4 6,709 4,570 2,152 46 17 16 25 47.0
No synced player stats found for this team yet. Run the NFL Player Season Stats sync first.

Schedule

Regular Season
WK DATE OPPONENT RESULT
1 Sun, Sep 7 vs HOU logo HOU W 14-9
2 Sun, Sep 14 @ TEN logo TEN W 33-19
3 Sun, Sep 21 @ PHI logo PHI L 26-33
4 Sun, Sep 28 vs IND logo IND W 27-20
5 Fri, Oct 3 vs SF logo SF L 23-26
6 Sun, Oct 12 @ BAL logo BAL W 17-3
7 Sun, Oct 19 @ JAX logo JAX W 35-7
9 Sun, Nov 2 vs NO logo NO W 34-10
10 Sun, Nov 9 @ SF logo SF W 42-26
11 Sun, Nov 16 vs SEA logo SEA W 21-19
12 Mon, Nov 24 vs TB logo TB W 34-7
13 Sun, Nov 30 @ CAR logo CAR L 28-31
14 Sun, Dec 7 @ ARI logo ARI W 45-17
15 Sun, Dec 14 vs DET logo DET W 41-34
16 Fri, Dec 19 @ SEA logo SEA L 37-38
17 Tue, Dec 30 @ ATL logo ATL L 24-27
18 Sun, Jan 4 vs ARI logo ARI W 37-20

Articles Mentioning Los Angeles Rams

Top 3 Fantasy Football in Carolina

Fantasy Top 3 in Carolina

Written by Nick M on May 4, 2026
Coming off a surprise NFC South title and a competitive Wild Card showing against the Carolina Panthers enter the 2026 season with real fantasy intrigue for the first...
Read More ➡️

Standings

2025

National Football League

American Football Conference

AFC East
Rank Team W L T PCT PF PA DIFF
1 NE logo New England Patriots 14 3 0 0.824 490 320 +170
2 BUF logo Buffalo Bills 12 5 0 0.706 481 365 +116
3 MIA logo Miami Dolphins 7 10 0 0.412 347 424 -77
4 NYJ logo New York Jets 3 14 0 0.176 300 503 -203
AFC North
Rank Team W L T PCT PF PA DIFF
1 PIT logo Pittsburgh Steelers 10 7 0 0.588 397 387 +10
2 BAL logo Baltimore Ravens 8 9 0 0.471 424 398 +26
3 CIN logo Cincinnati Bengals 6 11 0 0.353 414 492 -78
4 CLE logo Cleveland Browns 5 12 0 0.294 279 379 -100
AFC South
Rank Team W L T PCT PF PA DIFF
1 JAX logo Jacksonville Jaguars 13 4 0 0.765 474 336 +138
2 HOU logo Houston Texans 12 5 0 0.706 404 295 +109
3 IND logo Indianapolis Colts 8 9 0 0.471 466 412 +54
4 TEN logo Tennessee Titans 3 14 0 0.176 284 478 -194
AFC West
Rank Team W L T PCT PF PA DIFF
1 DEN logo Denver Broncos 14 3 0 0.824 401 311 +90
2 LAC logo Los Angeles Chargers 11 6 0 0.647 368 340 +28
3 KC logo Kansas City Chiefs 6 11 0 0.353 362 328 +34
4 LV logo Las Vegas Raiders 3 14 0 0.176 241 432 -191

National Football Conference

NFC East
Rank Team W L T PCT PF PA DIFF
1 PHI logo Philadelphia Eagles 11 6 0 0.647 379 325 +54
2 DAL logo Dallas Cowboys 7 9 1 0.412 471 511 -40
3 WAS logo Washington Commanders 5 12 0 0.294 356 451 -95
4 NYG logo New York Giants 4 13 0 0.235 381 439 -58
NFC North
Rank Team W L T PCT PF PA DIFF
1 CHI logo Chicago Bears 11 6 0 0.647 441 415 +26
2 GB logo Green Bay Packers 9 7 1 0.529 391 360 +31
3 MIN logo Minnesota Vikings 9 8 0 0.529 344 333 +11
4 DET logo Detroit Lions 9 8 0 0.529 481 413 +68
NFC South
Rank Team W L T PCT PF PA DIFF
1 CAR logo Carolina Panthers 8 9 0 0.471 311 380 -69
2 TB logo Tampa Bay Buccaneers 8 9 0 0.471 380 411 -31
3 ATL logo Atlanta Falcons 8 9 0 0.471 353 401 -48
4 NO logo New Orleans Saints 6 11 0 0.353 306 383 -77
NFC West
Rank Team W L T PCT PF PA DIFF
1 SEA logo Seattle Seahawks 14 3 0 0.824 483 292 +191
2 LA logo Los Angeles Rams 12 5 0 0.706 518 346 +172
3 SF logo San Francisco 49ers 12 5 0 0.706 437 371 +66
4 ARI logo Arizona Cardinals 3 14 0 0.176 355 488 -133

NFC

Seed Team W L T PCT PF PA DIFF Playoff
1 SEA logo Seattle Seahawks 14 3 0 0.824 483 292 +191 Division
2 PHI logo Philadelphia Eagles 11 6 0 0.647 379 325 +54 Division
3 CHI logo Chicago Bears 11 6 0 0.647 441 415 +26 Division
4 CAR logo Carolina Panthers 8 9 0 0.471 311 380 -69 Division
5 LA logo Los Angeles Rams 12 5 0 0.706 518 346 +172 Wild Card
6 SF logo San Francisco 49ers 12 5 0 0.706 437 371 +66 Wild Card
7 DET logo Detroit Lions 9 8 0 0.529 481 413 +68 Wild Card
8 GB logo Green Bay Packers 9 7 1 0.529 391 360 +31 Out
9 MIN logo Minnesota Vikings 9 8 0 0.529 344 333 +11 Out
10 TB logo Tampa Bay Buccaneers 8 9 0 0.471 380 411 -31 Out
11 ATL logo Atlanta Falcons 8 9 0 0.471 353 401 -48 Out
12 DAL logo Dallas Cowboys 7 9 1 0.412 471 511 -40 Out
13 NO logo New Orleans Saints 6 11 0 0.353 306 383 -77 Out
14 WAS logo Washington Commanders 5 12 0 0.294 356 451 -95 Out
15 NYG logo New York Giants 4 13 0 0.235 381 439 -58 Out
16 ARI logo Arizona Cardinals 3 14 0 0.176 355 488 -133 Out

NFC West

Rank Team W L T PCT PF PA DIFF
1 SEA logo Seattle Seahawks 14 3 0 0.824 483 292 +191
2 LA logo Los Angeles Rams 12 5 0 0.706 518 346 +172
3 SF logo San Francisco 49ers 12 5 0 0.706 437 371 +66
4 ARI logo Arizona Cardinals 3 14 0 0.176 355 488 -133