Dallas Cowboys

DAL - NFC - NFC East
2-2 #2 in Division

Overview

Record
2-2
#2 in NFC East • #10 in NFC
PF
122
Points For
PA
112
Points Against
DIFF
+10
Point Differential
PPG
#2
30.5
Scoring Offense
OPP PPG
#28
28.0
Scoring Defense

Team Stats

Total YPG
#12
347.5
Total offense per game
Pass YPG
#7
258.3
Net passing per game
Rush YPG
#25
89.5
Rushing per game
Turnovers
#3
2
Giveaways
Sacks
#28
4.0
Defense
Takeaways
#29
2
Defense

Articles Mentioning Dallas Cowboys

Stats

Team Stats

Points Per Game
#2
30.5
Scoring Offense
Opp PPG
#28
28.0
Scoring Defense
Total YPG
#12
347.5
Total Offense
Pass YPG
#7
258.3
Passing Offense
Rush YPG
#25
89.5
Rushing Offense
Turnovers
#3
2
Giveaways
Takeaways
#29
2
Defense
Sacks
#28
4.0
Defense
Season G PF PA Diff PPG Opp PPG Total Yds Pass Yds Rush Yds Pass TD Rush TD Turnovers Takeaways Sacks
26-27 4 122 112 +10 30.5 28.0 1,390 1,033 358 8 6 2 2 4.0

Dallas Cowboys Player Stats 26-27

26-27 Regular Season
Team Leaders
Passing Yards
1,065
Rushing Yards
Receiving Yards
498
Tackles
27

Passing

Name GP CMP ATT CMP% YDS AVG TD INT SACK RTG
Dak Prescott QB 4 105 150 70.0 1,065 7.1 8 1 6 105.0

Rushing

Name GP CAR YDS AVG LNG TD YDS/G FUM LST
Javonte Williams RB 4 62 231 3.7 52 5 57.8 1 0
Dak Prescott QB 4 12 66 5.5 34 0 16.5 0 0
Tyler Goodson RB 2 9 34 3.8 20 0 17.0 0 0
Emari Demercado RB 2 5 15 3.0 11 0 7.5 0 0
Kavontae Turpin WR 4 2 10 5.0 10 1 2.5 0 0
Hunter Luepke FB 4 2 8 4.0 8 0 2.0 0 0

Receiving

Name GP REC TGTS YDS AVG TD LNG YDS/G FUM LST
CeeDee Lamb WR 4 37 46 498 13.5 4 132 124.5 0 0
George Pickens WR 4 18 28 225 12.5 0 95 56.3 0 0
Ryan Flournoy WR 4 13 23 104 8.0 0 59 26.0 0 0
Jake Ferguson TE 4 12 15 83 6.9 3 46 20.8 1 1
Javonte Williams RB 4 15 17 77 5.1 1 37 19.3 1 0
Brevyn Spann-Ford TE 4 3 4 33 11.0 0 27 8.3 0 0
Luke Schoonmaker TE 4 2 2 21 10.5 0 21 5.3 0 0
Kavontae Turpin WR 4 2 3 17 8.5 0 17 4.3 0 0
Jonathan Mingo WR 4 1 3 10 10.0 0 10 2.5 0 0
Hunter Luepke FB 4 1 1 2 2.0 0 2 0.5 0 0

Defense

Name GP SOLO AST TOT SACK TFL PD INT FF FR
Caleb Downs DB 4 18 9 27 1.0 0.0 1 0 2 0
Dee Winters ILB 4 17 8 25 0.0 2.0 0 0 0 1
Jaishawn Barham LB 4 12 9 21 0.0 4.0 0 0 1 0
Donovan Ezeiruaku OLB 4 10 10 20 0.5 1.0 0 0 1 0
Daron Bland CB 4 11 6 17 0.0 1.0 1 0 0 0
Jalen Thompson FS 3 8 9 17 0.0 0.0 0 0 0 0
Markquese Bell FS 4 11 5 16 0.0 0.0 0 0 0 0
Quinnen Williams DT 4 7 5 12 1.0 4.0 0 0 1 0
Otito Ogbonnia DE 4 8 4 12 0.0 0.0 0 0 0 0
Kenny Clark DT 4 5 6 11 0.0 0.0 0 0 0 0
Malachi Lawrence LB 4 5 5 10 0.0 0.0 0 0 0 0
Brevyn Spann-Ford TE 4 2 7 9 0.0 0.0 0 0 0 0
Rashan Gary OLB 4 6 2 8 1.0 1.0 0 0 0 0
Malik Hooker FS 2 6 2 8 0.0 0.0 2 0 0 0
Shavon Revel CB 4 6 2 8 0.0 0.0 1 0 0 1
DeMarvion Overshown ILB 1 1 6 7 0.0 0.0 0 0 0 0
Alijah Clark FS 4 4 2 6 0.0 0.0 1 0 0 0
LT Overton DT 4 2 4 6 0.0 0.0 1 0 0 0
Reddy Steward CB 2 5 1 6 0.0 0.0 0 0 0 0
Shemar James LB 4 3 2 5 0.0 0.0 0 0 0 0
Hunter Luepke FB 4 0 4 4 0.0 0.0 0 0 0 0
Jonathan Bullard DT 3 0 3 3 0.5 0.0 0 0 0 0
Ameer Speed CB 4 2 1 3 0.0 0.0 0 0 0 0
Decobie Durant CB 2 2 1 3 0.0 0.0 2 0 1 0
P.J. Locke FS 2 2 1 3 0.0 0.0 0 0 0 0
James Houston OLB 2 0 2 2 0.0 0.0 0 0 0 0
Tyrus Wheat LB 3 1 1 2 0.0 0.0 0 0 0 0
Von Miller LB 4 1 1 2 0.0 0.0 0 0 0 0
Caelen Carson CB 1 0 1 1 0.0 0.0 0 0 0 0
Elijah Garcia DE 1 0 1 1 0.0 0.0 0 0 0 0
Justin Barron LB 3 0 1 1 0.0 0.0 0 0 0 0

Returning

Name GP KR ATT KR YDS KR AVG KR LNG KR TD PR ATT PR YDS PR AVG PR LNG PR TD
Kavontae Turpin WR 4 15 435 29.0 145 0 8 90 11.2 42 0

Kicking

Name GP FGM FGA FG% LNG XPM
Brandon Aubrey K 4 8 11 72.7 148 12

Punting

Name GP PUNTS YDS AVG NET IN20
Bryan Anger P 4 7 360 51.4 44.9 5

Schedule

26-27 Record
2-2
Regular Season
WK DATE OPPONENT RESULT
1 Mon, Sep 14 @ NYG logo NYG L 20-28
2 Sun, Sep 20 vs WAS logo WAS W 37-20
3 Sun, Sep 27 vs BAL logo BAL L 31-34
4 Sun, Oct 4 @ HOU logo HOU W 34-30
5 Fri, Oct 9 vs TB logo TB Upcoming
6 Mon, Oct 19 @ GB logo GB Upcoming
7 Tue, Oct 27 @ PHI logo PHI Upcoming
8 Sun, Nov 1 vs ARI logo ARI Upcoming
9 Sun, Nov 8 @ IND logo IND Upcoming
10 Sun, Nov 15 vs SF logo SF Upcoming
11 Sun, Nov 22 vs TEN logo TEN Upcoming
12 Thu, Nov 26 vs PHI logo PHI Upcoming
13 Tue, Dec 8 @ SEA logo SEA Upcoming
15 Sun, Dec 20 @ LA logo LA Upcoming
16 Mon, Dec 28 vs JAX logo JAX Upcoming
17 Sun, Jan 3 vs NYG logo NYG Upcoming
18 Sun, Jan 10 @ WAS logo WAS Upcoming
25-26 Record
7-9-1
Regular Season
WK DATE OPPONENT RESULT
1 Fri, Sep 5 @ PHI logo PHI L 20-24
2 Sun, Sep 14 vs NYG logo NYG W 40-37
3 Sun, Sep 21 @ CHI logo CHI L 14-31
4 Mon, Sep 29 vs GB logo GB T 40-40
5 Sun, Oct 5 @ NYJ logo NYJ W 37-22
6 Sun, Oct 12 @ CAR logo CAR L 27-30
7 Sun, Oct 19 vs WAS logo WAS W 44-22
8 Sun, Oct 26 @ DEN logo DEN L 24-44
9 Tue, Nov 4 vs ARI logo ARI L 17-27
11 Tue, Nov 18 @ LV logo LV W 33-16
12 Sun, Nov 23 vs PHI logo PHI W 24-21
13 Thu, Nov 27 vs KC logo KC W 31-28
14 Fri, Dec 5 @ DET logo DET L 30-44
15 Mon, Dec 15 vs MIN logo MIN L 26-34
16 Sun, Dec 21 vs LAC logo LAC L 17-34
17 Thu, Dec 25 @ WAS logo WAS W 30-23
18 Sun, Jan 4 @ NYG logo NYG L 17-34

Articles Mentioning Dallas Cowboys

Standings

American Football Conference

AFC East
Rank Team W L T PCT PF PA DIFF
1 BUF logo Buffalo Bills 3 1 0 0.75 127 107 +20
2 NE logo New England Patriots 2 2 0 0.5 65 77 -12
3 NYJ logo New York Jets 1 3 0 0.25 76 84 -8
4 MIA logo Miami Dolphins 0 4 0 0 46 101 -55
AFC North
Rank Team W L T PCT PF PA DIFF
1 CLE logo Cleveland Browns 3 1 0 0.75 81 95 -14
2 BAL logo Baltimore Ravens 3 1 0 0.75 116 96 +20
3 PIT logo Pittsburgh Steelers 2 2 0 0.5 77 87 -10
4 CIN logo Cincinnati Bengals 2 2 0 0.5 97 85 +12
AFC South
Rank Team W L T PCT PF PA DIFF
1 JAX logo Jacksonville Jaguars 3 1 0 0.75 104 53 +51
2 IND logo Indianapolis Colts 2 2 0 0.5 102 104 -2
3 HOU logo Houston Texans 0 4 0 0 84 109 -25
4 TEN logo Tennessee Titans 0 4 0 0 55 83 -28
AFC West
Rank Team W L T PCT PF PA DIFF
1 KC logo Kansas City Chiefs 4 0 0 1 118 77 +41
2 LV logo Las Vegas Raiders 3 1 0 0.75 115 84 +31
3 DEN logo Denver Broncos 2 2 0 0.5 74 94 -20
4 LAC logo Los Angeles Chargers 0 4 0 0 67 106 -39

National Football Conference

NFC East
Rank Team W L T PCT PF PA DIFF
1 NYG logo New York Giants 3 1 0 0.75 82 79 +3
2 DAL logo Dallas Cowboys 2 2 0 0.5 122 112 +10
3 PHI logo Philadelphia Eagles 2 2 0 0.5 75 93 -18
4 WAS logo Washington Commanders 1 3 0 0.25 88 122 -34
NFC North
Rank Team W L T PCT PF PA DIFF
1 MIN logo Minnesota Vikings 4 0 0 1 86 51 +35
2 CHI logo Chicago Bears 3 1 0 0.75 112 65 +47
3 DET logo Detroit Lions 2 2 0 0.5 119 127 -8
4 GB logo Green Bay Packers 2 2 0 0.5 73 105 -32
NFC South
Rank Team W L T PCT PF PA DIFF
1 CAR logo Carolina Panthers 2 2 0 0.5 121 109 +12
2 ATL logo Atlanta Falcons 2 2 0 0.5 96 92 +4
3 NO logo New Orleans Saints 1 3 0 0.25 105 128 -23
4 TB logo Tampa Bay Buccaneers 0 4 0 0 76 96 -20
NFC West
Rank Team W L T PCT PF PA DIFF
1 SF logo San Francisco 49ers 4 0 0 1 122 64 +58
2 SEA logo Seattle Seahawks 3 1 0 0.75 105 73 +32
3 LA logo Los Angeles Rams 2 2 0 0.5 85 83 +2
4 ARI logo Arizona Cardinals 1 3 0 0.25 87 117 -30

National Football Conference

Seed Team W L T PCT PF PA DIFF Playoff
1 SF logo San Francisco 49ers 4 0 0 1 122 64 +58 Division
2 MIN logo Minnesota Vikings 4 0 0 1 86 51 +35 Division
3 NYG logo New York Giants 3 1 0 0.75 82 79 +3 Division
4 CAR logo Carolina Panthers 2 2 0 0.5 121 109 +12 Division
5 CHI logo Chicago Bears 3 1 0 0.75 112 65 +47 Wild Card
6 SEA logo Seattle Seahawks 3 1 0 0.75 105 73 +32 Wild Card
7 DAL logo Dallas Cowboys 2 2 0 0.5 122 112 +10 Wild Card
8 ATL logo Atlanta Falcons 2 2 0 0.5 96 92 +4 Out
9 LA logo Los Angeles Rams 2 2 0 0.5 85 83 +2 Out
10 DET logo Detroit Lions 2 2 0 0.5 119 127 -8 Out
11 PHI logo Philadelphia Eagles 2 2 0 0.5 75 93 -18 Out
12 GB logo Green Bay Packers 2 2 0 0.5 73 105 -32 Out
13 NO logo New Orleans Saints 1 3 0 0.25 105 128 -23 Out
14 ARI logo Arizona Cardinals 1 3 0 0.25 87 117 -30 Out
15 WAS logo Washington Commanders 1 3 0 0.25 88 122 -34 Out
16 TB logo Tampa Bay Buccaneers 0 4 0 0 76 96 -20 Out

NFC East

Rank Team W L T PCT PF PA DIFF
1 NYG logo New York Giants 3 1 0 0.75 82 79 +3
2 DAL logo Dallas Cowboys 2 2 0 0.5 122 112 +10
3 PHI logo Philadelphia Eagles 2 2 0 0.5 75 93 -18
4 WAS logo Washington Commanders 1 3 0 0.25 88 122 -34