Cincinnati Bengals

CIN - AFC - AFC North
6-11 #3 in Division

Overview

Record
6-11
#3 in AFC North • #11 in AFC
PF
414
Points For
PA
492
Points Against
DIFF
-78
Point Differential
PPG
#12
24.4
Scoring Offense
OPP PPG
#30
28.9
Scoring Defense

Team Stats

Total YPG
#17
329.2
Total offense per game
Pass YPG
#6
235.7
Net passing per game
Rush YPG
#29
93.6
Rushing per game
Turnovers
#27
24
Giveaways
Sacks
#26
34.0
Defense
Takeaways
#14
20
Defense

Articles Mentioning Cincinnati Bengals

Stats

Team Stats

Points Per Game
#12
24.4
Scoring Offense
Opp PPG
#30
28.9
Scoring Defense
Total YPG
#17
329.2
Total Offense
Pass YPG
#6
235.7
Passing Offense
Rush YPG
#29
93.6
Rushing Offense
Turnovers
#27
24
Giveaways
Takeaways
#14
20
Defense
Sacks
#26
34.0
Defense
Season G PF PA Diff PPG Opp PPG Total Yds Pass Yds Rush Yds Pass TD Rush TD Turnovers Takeaways Sacks
2025-26 17 414 492 -78 24.4 28.9 5,596 4,007 1,591 36 11 24 20 34.0

Cincinnati Bengals Player Stats 2025

2025 Regular Season
Team Leaders
Passing Yards
1,809
Rushing Yards
1,019
Receiving Yards
1,412
Tackles
125
Interceptions

Passing

Name GP CMP ATT CMP% YDS AVG TD INT SACK RTG
Joe Burrow QB 8 173 259 66.8 1,809 7.0 17 5 17 100.7
Joe Flacco QB 9 158 256 61.7 1,664 6.5 13 4 9 91.0
Jake Browning QB 5 81 125 64.8 771 6.2 6 8 9 0.0
Tee Higgins WR 15 0 0 0.0 23 0.0 0 0 0 0.0

Rushing

Name GP CAR YDS AVG LNG TD YDS/G FUM LST
Chase Brown RB 17 232 1,019 4.4 264 6 59.9 2 0
Samaje Perine RB 15 84 382 4.5 130 3 25.5 4 2
Tahj Brooks RB 16 16 45 2.8 24 0 2.8 0 0
Joe Burrow QB 8 14 41 2.9 24 0 5.1 0 0
Jake Browning QB 5 9 39 4.3 20 1 7.8 1 0
Joe Flacco QB 9 15 22 1.5 33 1 2.4 1 1
Andrei Iosivas WR 17 3 14 4.7 14 0 0.8 0 0
Ja'Marr Chase WR 16 3 14 4.7 14 0 0.9 1 1
Ke'Shawn Williams WR 3 2 10 5.0 10 0 3.3 0 0
Drew Sample TE 17 1 3 3.0 3 0 0.2 0 0
Kendall Milton RB 1 2 2 1.0 2 0 2.0 0 0

Receiving

Name GP REC TGTS YDS AVG TD LNG YDS/G FUM LST
Ja'Marr Chase WR 16 125 185 1,412 11.3 8 425 88.3 1 1
Tee Higgins WR 15 59 98 846 14.3 11 402 56.4 0 0
Chase Brown RB 17 69 88 437 6.3 5 189 25.7 2 0
Andrei Iosivas WR 17 33 58 435 13.2 2 244 25.6 0 0
Mike Gesicki TE 13 28 42 307 11.0 2 184 23.6 0 0
Noah Fant TE 15 34 41 288 8.5 3 167 19.2 3 3
Tanner Hudson TE 15 19 24 168 8.8 2 123 11.2 0 0
Mitchell Tinsley WR 17 8 24 116 14.5 2 96 6.8 0 0
Drew Sample TE 17 15 20 106 7.1 1 84 6.2 0 0
Samaje Perine RB 15 17 21 87 5.1 0 70 5.8 4 2
Tahj Brooks RB 16 1 2 9 9.0 0 9 0.6 0 0
Cam Grandy TE 5 2 2 7 3.5 0 7 1.4 1 0
Ke'Shawn Williams WR 3 1 1 5 5.0 0 5 1.7 0 0

Defense

Name GP SOLO AST TOT SACK TFL PD INT FF FR
Jordan Battle FS 17 63 62 125 0.0 2.0 6 4 2 0
Demetrius Knight LB 17 58 48 106 3.0 4.0 7 2 1 0
Barrett Carter LB 17 54 53 107 0.0 1.0 4 1 0 0
Geno Stone FS 17 65 38 103 2.0 4.0 4 2 0 0
Dax Hill CB 17 57 31 88 0.0 2.0 11 1 0 0
B.J. Hill DT 17 30 37 67 4.0 5.0 0 0 0 0
Myles Murphy DE 17 29 25 54 5.5 6.0 2 0 0 1
Tedarrell Slaton DT 17 19 33 52 3.0 4.0 0 0 0 0
Joseph Ossai DE 14 21 22 43 5.0 9.0 0 0 2 0
Oren Burks LB 17 16 31 47 0.0 1.0 1 0 1 1
D.J. Turner CB 17 28 12 40 0.0 2.0 18 2 2 1
Kris Jenkins DT 14 18 17 35 1.5 2.0 1 0 0 0
Joe Giles-Harris LB 10 15 13 28 0.0 0.0 2 0 0 0
Tycen Anderson FS 17 10 13 23 0.0 0.0 1 0 0 0
Jalen Davis CB 7 7 13 20 1.0 2.0 1 1 1 0
Cam Taylor-Britt CB 8 12 9 21 0.0 1.0 5 0 0 0
Cedric Johnson DE 9 11 8 19 2.0 2.0 0 0 0 2
Trey Hendrickson DE 7 11 5 16 4.0 3.0 1 0 1 0
Cameron Sample DE 14 9 8 17 2.0 2.0 1 0 1 0
PJ Jules LB 14 10 8 18 0.0 1.0 0 0 0 0
DJ Ivey CB 17 10 7 17 0.0 0.0 2 0 0 0
Shaka Heyward LB 12 4 12 16 0.0 0.0 1 0 0 0
Josh Newton CB 14 12 3 15 0.0 0.0 3 0 0 0
Shemar Stewart DE 8 5 6 11 1.0 2.0 1 0 0 0
McKinnley Jackson DT 9 0 7 7 0.0 0.0 0 0 0 0
Samaje Perine RB 15 1 6 7 0.0 0.0 0 0 0 0
Tahj Brooks RB 16 5 1 6 0.0 0.0 0 0 0 0
Daijahn Anthony LB 5 2 2 4 0.0 0.0 0 0 0 0
Howard Cross III DT 4 2 2 4 0.0 0.0 0 0 0 1
Ja'Marr Chase WR 16 4 0 4 0.0 0.0 0 0 0 0
Bralyn Lux CB 2 2 1 3 0.0 0.0 0 0 0 0
Chase Brown RB 17 3 0 3 0.0 0.0 0 0 0 0
Isaiah Foskey DE 8 1 2 3 0.0 0.0 0 0 0 0
Marco Wilson CB 4 3 0 3 0.0 0.0 0 0 0 0
Amarius Mims T 17 1 1 2 0.0 0.0 0 0 0 0
William Wagner LS 17 0 2 2 0.0 0.0 0 0 0 0
Dalton Risner G 14 1 0 1 0.0 0.0 0 0 0 0
Drew Sample TE 17 0 1 1 0.0 0.0 0 0 0 0
Jalen Rivers G 16 0 1 1 0.0 0.0 0 0 0 0
Mike Gesicki TE 13 1 0 1 0.0 0.0 0 0 0 0

Returning

Name GP KR ATT KR YDS KR AVG KR LNG KR TD PR ATT PR YDS PR AVG PR LNG PR TD
Charlie Jones WR 14 42 1,129 26.9 417 1 13 115 8.8 112 0
Samaje Perine RB 15 16 430 26.9 153 0 0 0 0.0 0 0
Ke'Shawn Williams WR 3 8 203 25.4 90 0 9 125 13.9 77 0
Tahj Brooks RB 16 10 258 25.8 147 0 0 0 0.0 0 0
Gary Brightwell RB 2 4 83 20.8 50 0 0 0 0.0 0 0
Mitchell Tinsley WR 17 0 0 0.0 0 0 1 10 10.0 10 0

Kicking

Name GP FGM FGA FG% LNG XPM
Evan McPherson K 17 25 28 89.3 613 41

Punting

Name GP PUNTS YDS AVG NET IN20
Ryan Rehkow P 17 65 3,279 50.4 46.0 29

Schedule

Regular Season
WK DATE OPPONENT RESULT
1 Sun, Sep 7 @ CLE logo CLE W 17-16
2 Sun, Sep 14 vs JAX logo JAX W 31-27
3 Sun, Sep 21 @ MIN logo MIN L 10-48
4 Tue, Sep 30 @ DEN logo DEN L 3-28
5 Sun, Oct 5 vs DET logo DET L 24-37
6 Sun, Oct 12 @ GB logo GB L 18-27
7 Fri, Oct 17 vs PIT logo PIT W 33-31
8 Sun, Oct 26 vs NYJ logo NYJ L 38-39
9 Sun, Nov 2 vs CHI logo CHI L 42-47
11 Sun, Nov 16 @ PIT logo PIT L 12-34
12 Sun, Nov 23 vs NE logo NE L 20-26
13 Fri, Nov 28 @ BAL logo BAL W 32-14
14 Sun, Dec 7 @ BUF logo BUF L 34-39
15 Sun, Dec 14 vs BAL logo BAL L 0-24
16 Sun, Dec 21 @ MIA logo MIA W 45-21
17 Sun, Dec 28 vs ARI logo ARI W 37-14
18 Sun, Jan 4 vs CLE logo CLE L 18-20

Articles Mentioning Cincinnati Bengals

Top 3 Fantasy Football in Carolina

Fantasy Top 3 in Carolina

Written by Nick M on May 4, 2026
Coming off a surprise NFC South title and a competitive Wild Card showing against the Carolina Panthers enter the 2026 season with real fantasy intrigue for the first...
Read More ➡️

Standings

2025

National Football League

American Football Conference

AFC East
Rank Team W L T PCT PF PA DIFF
1 NE logo New England Patriots 14 3 0 0.824 490 320 +170
2 BUF logo Buffalo Bills 12 5 0 0.706 481 365 +116
3 MIA logo Miami Dolphins 7 10 0 0.412 347 424 -77
4 NYJ logo New York Jets 3 14 0 0.176 300 503 -203
AFC North
Rank Team W L T PCT PF PA DIFF
1 PIT logo Pittsburgh Steelers 10 7 0 0.588 397 387 +10
2 BAL logo Baltimore Ravens 8 9 0 0.471 424 398 +26
3 CIN logo Cincinnati Bengals 6 11 0 0.353 414 492 -78
4 CLE logo Cleveland Browns 5 12 0 0.294 279 379 -100
AFC South
Rank Team W L T PCT PF PA DIFF
1 JAX logo Jacksonville Jaguars 13 4 0 0.765 474 336 +138
2 HOU logo Houston Texans 12 5 0 0.706 404 295 +109
3 IND logo Indianapolis Colts 8 9 0 0.471 466 412 +54
4 TEN logo Tennessee Titans 3 14 0 0.176 284 478 -194
AFC West
Rank Team W L T PCT PF PA DIFF
1 DEN logo Denver Broncos 14 3 0 0.824 401 311 +90
2 LAC logo Los Angeles Chargers 11 6 0 0.647 368 340 +28
3 KC logo Kansas City Chiefs 6 11 0 0.353 362 328 +34
4 LV logo Las Vegas Raiders 3 14 0 0.176 241 432 -191

National Football Conference

NFC East
Rank Team W L T PCT PF PA DIFF
1 PHI logo Philadelphia Eagles 11 6 0 0.647 379 325 +54
2 DAL logo Dallas Cowboys 7 9 1 0.412 471 511 -40
3 WAS logo Washington Commanders 5 12 0 0.294 356 451 -95
4 NYG logo New York Giants 4 13 0 0.235 381 439 -58
NFC North
Rank Team W L T PCT PF PA DIFF
1 CHI logo Chicago Bears 11 6 0 0.647 441 415 +26
2 GB logo Green Bay Packers 9 7 1 0.529 391 360 +31
3 MIN logo Minnesota Vikings 9 8 0 0.529 344 333 +11
4 DET logo Detroit Lions 9 8 0 0.529 481 413 +68
NFC South
Rank Team W L T PCT PF PA DIFF
1 CAR logo Carolina Panthers 8 9 0 0.471 311 380 -69
2 TB logo Tampa Bay Buccaneers 8 9 0 0.471 380 411 -31
3 ATL logo Atlanta Falcons 8 9 0 0.471 353 401 -48
4 NO logo New Orleans Saints 6 11 0 0.353 306 383 -77
NFC West
Rank Team W L T PCT PF PA DIFF
1 SEA logo Seattle Seahawks 14 3 0 0.824 483 292 +191
2 LA logo Los Angeles Rams 12 5 0 0.706 518 346 +172
3 SF logo San Francisco 49ers 12 5 0 0.706 437 371 +66
4 ARI logo Arizona Cardinals 3 14 0 0.176 355 488 -133

AFC

Seed Team W L T PCT PF PA DIFF Playoff
1 NE logo New England Patriots 14 3 0 0.824 490 320 +170 Division
2 DEN logo Denver Broncos 14 3 0 0.824 401 311 +90 Division
3 JAX logo Jacksonville Jaguars 13 4 0 0.765 474 336 +138 Division
4 PIT logo Pittsburgh Steelers 10 7 0 0.588 397 387 +10 Division
5 BUF logo Buffalo Bills 12 5 0 0.706 481 365 +116 Wild Card
6 HOU logo Houston Texans 12 5 0 0.706 404 295 +109 Wild Card
7 LAC logo Los Angeles Chargers 11 6 0 0.647 368 340 +28 Wild Card
8 IND logo Indianapolis Colts 8 9 0 0.471 466 412 +54 Out
9 BAL logo Baltimore Ravens 8 9 0 0.471 424 398 +26 Out
10 MIA logo Miami Dolphins 7 10 0 0.412 347 424 -77 Out
11 KC logo Kansas City Chiefs 6 11 0 0.353 362 328 +34 Out
12 CIN logo Cincinnati Bengals 6 11 0 0.353 414 492 -78 Out
13 CLE logo Cleveland Browns 5 12 0 0.294 279 379 -100 Out
14 LV logo Las Vegas Raiders 3 14 0 0.176 241 432 -191 Out
15 TEN logo Tennessee Titans 3 14 0 0.176 284 478 -194 Out
16 NYJ logo New York Jets 3 14 0 0.176 300 503 -203 Out

AFC North

Rank Team W L T PCT PF PA DIFF
1 PIT logo Pittsburgh Steelers 10 7 0 0.588 397 387 +10
2 BAL logo Baltimore Ravens 8 9 0 0.471 424 398 +26
3 CIN logo Cincinnati Bengals 6 11 0 0.353 414 492 -78
4 CLE logo Cleveland Browns 5 12 0 0.294 279 379 -100