New England Patriots

NE - AFC - AFC East
14-3 #1 in Division

Overview

Record
14-3
#1 in AFC East • #2 in AFC
PF
490
Points For
PA
320
Points Against
DIFF
+170
Point Differential
PPG
#2
28.8
Scoring Offense
OPP PPG
#4
18.8
Scoring Defense

Team Stats

Total YPG
#3
379.4
Total offense per game
Pass YPG
#4
250.5
Net passing per game
Rush YPG
#6
128.9
Rushing per game
Turnovers
#8
16
Giveaways
Sacks
#22
35.0
Defense
Takeaways
#19
19
Defense

Articles Mentioning New England Patriots

Stats

Team Stats

Points Per Game
#2
28.8
Scoring Offense
Opp PPG
#4
18.8
Scoring Defense
Total YPG
#3
379.4
Total Offense
Pass YPG
#4
250.5
Passing Offense
Rush YPG
#6
128.9
Rushing Offense
Turnovers
#8
16
Giveaways
Takeaways
#19
19
Defense
Sacks
#22
35.0
Defense
Season G PF PA Diff PPG Opp PPG Total Yds Pass Yds Rush Yds Pass TD Rush TD Turnovers Takeaways Sacks
2025-26 17 490 320 +170 28.8 18.8 6,449 4,259 2,191 31 22 16 19 35.0

New England Patriots Player Stats 2025

2025 Regular Season
Team Leaders
Passing Yards
4,394
Rushing Yards
Receiving Yards
Stefon Diggs WR
1,013
Tackles
Interceptions

Passing

Name GP CMP ATT CMP% YDS AVG TD INT SACK RTG
Drake Maye QB 17 354 492 72.0 4,394 8.9 31 8 47 113.5
Joshua Dobbs QB 4 7 10 70.0 65 6.5 0 0 0 87.5

Rushing

Name GP CAR YDS AVG LNG TD YDS/G FUM LST
TreVeyon Henderson RB 17 180 911 5.1 308 9 53.6 1 1
Rhamondre Stevenson RB 14 130 603 4.6 226 7 43.1 3 3
Drake Maye QB 17 103 429 4.2 212 4 25.2 8 3
Antonio Gibson RB 5 25 106 4.2 58 1 21.2 3 1
Terrell Jennings RB 7 23 73 3.2 33 1 10.4 0 0
D'Ernest Johnson RB 7 13 25 1.9 14 0 3.6 0 0
Demario Douglas WR 17 7 21 3.0 26 0 1.2 0 0
Mack Hollins WR 15 1 4 4.0 4 0 0.3 1 0
Kyle Williams WR 17 2 3 1.5 3 0 0.2 0 0

Receiving

Name GP REC TGTS YDS AVG TD LNG YDS/G FUM LST
Stefon Diggs WR 17 85 102 1,013 11.9 4 351 59.6 0 0
Hunter Henry TE 17 60 87 768 12.8 7 336 45.2 0 0
Kayshon Boutte WR 14 33 46 551 16.7 6 285 39.4 0 0
Mack Hollins WR 15 46 65 550 12.0 2 242 36.7 1 0
Demario Douglas WR 17 31 46 447 14.4 3 335 26.3 0 0
Rhamondre Stevenson RB 14 32 37 345 10.8 2 229 24.6 3 3
Austin Hooper TE 16 21 26 263 12.5 2 197 16.4 0 0
TreVeyon Henderson RB 17 35 42 221 6.3 1 125 13.0 1 1
Kyle Williams WR 17 10 21 209 20.9 3 191 12.3 0 0
Efton Chism III WR 8 3 3 75 25.0 1 65 9.4 0 0
Terrell Jennings RB 7 1 1 9 9.0 0 9 1.3 0 0
Antonio Gibson RB 5 2 3 6 3.0 0 6 1.2 3 1
Drake Maye QB 17 1 1 2 2.0 0 2 0.1 8 3

Defense

Name GP SOLO AST TOT SACK TFL PD INT FF FR
Robert Spillane LB 13 49 47 96 1.0 4.0 5 2 1 0
Christian Elliss ILB 15 39 54 93 0.0 0.0 3 0 1 0
Jack Gibbens LB 17 43 38 81 1.0 8.0 4 0 1 0
Craig Woodson FS 17 42 37 79 0.0 4.0 3 0 0 2
Jaylinn Hawkins FS 15 45 27 72 1.5 4.0 6 4 1 1
Marcus Jones CB 17 47 18 65 2.0 8.0 11 3 0 1
Carlton Davis CB 17 39 30 69 0.0 3.0 10 0 0 0
Christian Gonzalez CB 14 54 15 69 0.0 1.0 10 0 0 0
Harold Landry III LB 15 27 16 43 8.5 9.0 0 0 1 0
Jahlani Tavai OLB 12 21 22 43 0.0 4.0 0 0 1 0
K'Lavon Chaisson LB 16 18 13 31 7.5 10.0 2 0 2 1
Milton Williams DT 12 15 14 29 3.5 8.0 1 0 1 0
Christian Barmore DT 17 15 14 29 2.0 4.0 0 0 0 0
Cory Durden DT 17 10 20 30 0.0 5.0 0 0 0 0
Anfernee Jennings LB 14 15 11 26 2.0 5.0 0 0 0 1
Elijah Ponder LB 15 14 10 24 4.0 4.0 0 0 0 2
Marte Mapu LB 17 18 7 25 0.0 0.0 5 1 1 0
Khyiris Tonga DT 14 9 15 24 0.0 2.0 2 0 0 0
Dell Pettus FS 17 11 9 20 1.0 1.0 2 0 1 0
Brenden Schooler FS 16 11 8 19 0.0 0.0 0 0 0 0
Joshua Farmer DT 13 7 8 15 0.0 1.0 1 0 0 1
Alex Austin CB 12 10 3 13 0.0 1.0 1 0 0 0
Charles Woods CB 15 10 2 12 0.0 0.0 1 0 0 0
Eric Gregory DT 6 1 7 8 0.0 0.0 0 0 0 0
Leonard Taylor III DT 3 3 5 8 0.0 0.0 0 0 0 0
Chad Muma LB 3 1 3 4 0.0 0.0 0 0 0 0
Darius Harris LB 3 2 2 4 0.0 0.0 0 0 0 0
Jeremiah Pharms DE 3 1 2 3 0.0 1.0 0 0 0 0
Julian Ashby LS 17 2 1 3 0.0 0.0 0 0 0 0
Miles Battle CB 5 3 0 3 0.0 0.0 0 0 0 0
Terrell Jennings RB 7 1 2 3 0.0 0.0 0 0 0 0
Caleb Murphy LB 5 0 2 2 0.0 0.0 0 0 0 0
Stefon Diggs WR 17 2 0 2 0.0 0.0 0 0 0 0
Will Campbell T 13 2 0 2 0.0 0.0 0 0 0 0
Andres Borregales K 17 1 0 1 0.0 0.0 0 0 0 0
Bradyn Swinson LB 3 1 0 1 0.0 0.0 0 0 0 0
D.J. James CB 1 1 0 1 0.0 0.0 0 0 0 0
Garrett Bradbury C 17 1 0 1 0.0 0.0 0 0 0 0
Jack Westover FB 17 1 0 1 0.0 0.0 0 0 0 0
Kayshon Boutte WR 14 1 0 1 0.0 0.0 0 0 0 0
Kobee Minor DB 4 1 0 1 0.0 0.0 0 0 0 0
Mack Hollins WR 15 1 0 1 0.0 0.0 0 0 0 0
Mike Onwenu G 17 1 0 1 0.0 0.0 0 0 0 0
Richie Grant FS 1 1 0 1 0.0 0.0 0 0 0 0

Returning

Name GP KR ATT KR YDS KR AVG KR LNG KR TD PR ATT PR YDS PR AVG PR LNG PR TD
Efton Chism III WR 8 16 383 23.9 157 0 0 0 0.0 0 0
Marcus Jones CB 17 0 0 0.0 0 0 19 371 19.5 249 2
Antonio Gibson RB 5 11 357 32.5 210 1 0 0 0.0 0 0
Kyle Williams WR 17 11 290 26.4 116 0 0 0 0.0 0 0
TreVeyon Henderson RB 17 9 224 24.9 129 0 0 0 0.0 0 0
D'Ernest Johnson RB 7 5 128 25.6 61 0 0 0 0.0 0 0
Terrell Jennings RB 7 2 59 29.5 59 0 0 0 0.0 0 0
Rhamondre Stevenson RB 14 2 40 20.0 23 0 0 0 0.0 0 0

Kicking

Name GP FGM FGA FG% LNG XPM
Andres Borregales K 17 27 32 84.4 549 53

Punting

Name GP PUNTS YDS AVG NET IN20
Bryce Baringer P 17 51 2,416 47.4 41.8 21

Schedule

Regular Season
WK DATE OPPONENT RESULT
1 Sun, Sep 7 vs LV logo LV L 13-20
2 Sun, Sep 14 @ MIA logo MIA W 33-27
3 Sun, Sep 21 vs PIT logo PIT L 14-21
4 Sun, Sep 28 vs CAR logo CAR W 42-13
5 Mon, Oct 6 @ BUF logo BUF W 23-20
6 Sun, Oct 12 @ NO logo NO W 25-19
7 Sun, Oct 19 @ TEN logo TEN W 31-13
8 Sun, Oct 26 vs CLE logo CLE W 32-13
9 Sun, Nov 2 vs ATL logo ATL W 24-23
10 Sun, Nov 9 @ TB logo TB W 28-23
11 Fri, Nov 14 vs NYJ logo NYJ W 27-14
12 Sun, Nov 23 @ CIN logo CIN W 26-20
13 Tue, Dec 2 vs NYG logo NYG W 33-15
15 Sun, Dec 14 vs BUF logo BUF L 31-35
16 Mon, Dec 22 @ BAL logo BAL W 28-24
17 Sun, Dec 28 @ NYJ logo NYJ W 42-10
18 Sun, Jan 4 vs MIA logo MIA W 38-10

Articles Mentioning New England Patriots

Standings

2025

National Football League

American Football Conference

AFC East
Rank Team W L T PCT PF PA DIFF
1 NE logo New England Patriots 14 3 0 0.824 490 320 +170
2 BUF logo Buffalo Bills 12 5 0 0.706 481 365 +116
3 MIA logo Miami Dolphins 7 10 0 0.412 347 424 -77
4 NYJ logo New York Jets 3 14 0 0.176 300 503 -203
AFC North
Rank Team W L T PCT PF PA DIFF
1 PIT logo Pittsburgh Steelers 10 7 0 0.588 397 387 +10
2 BAL logo Baltimore Ravens 8 9 0 0.471 424 398 +26
3 CIN logo Cincinnati Bengals 6 11 0 0.353 414 492 -78
4 CLE logo Cleveland Browns 5 12 0 0.294 279 379 -100
AFC South
Rank Team W L T PCT PF PA DIFF
1 JAX logo Jacksonville Jaguars 13 4 0 0.765 474 336 +138
2 HOU logo Houston Texans 12 5 0 0.706 404 295 +109
3 IND logo Indianapolis Colts 8 9 0 0.471 466 412 +54
4 TEN logo Tennessee Titans 3 14 0 0.176 284 478 -194
AFC West
Rank Team W L T PCT PF PA DIFF
1 DEN logo Denver Broncos 14 3 0 0.824 401 311 +90
2 LAC logo Los Angeles Chargers 11 6 0 0.647 368 340 +28
3 KC logo Kansas City Chiefs 6 11 0 0.353 362 328 +34
4 LV logo Las Vegas Raiders 3 14 0 0.176 241 432 -191

National Football Conference

NFC East
Rank Team W L T PCT PF PA DIFF
1 PHI logo Philadelphia Eagles 11 6 0 0.647 379 325 +54
2 DAL logo Dallas Cowboys 7 9 1 0.412 471 511 -40
3 WAS logo Washington Commanders 5 12 0 0.294 356 451 -95
4 NYG logo New York Giants 4 13 0 0.235 381 439 -58
NFC North
Rank Team W L T PCT PF PA DIFF
1 CHI logo Chicago Bears 11 6 0 0.647 441 415 +26
2 GB logo Green Bay Packers 9 7 1 0.529 391 360 +31
3 MIN logo Minnesota Vikings 9 8 0 0.529 344 333 +11
4 DET logo Detroit Lions 9 8 0 0.529 481 413 +68
NFC South
Rank Team W L T PCT PF PA DIFF
1 CAR logo Carolina Panthers 8 9 0 0.471 311 380 -69
2 TB logo Tampa Bay Buccaneers 8 9 0 0.471 380 411 -31
3 ATL logo Atlanta Falcons 8 9 0 0.471 353 401 -48
4 NO logo New Orleans Saints 6 11 0 0.353 306 383 -77
NFC West
Rank Team W L T PCT PF PA DIFF
1 SEA logo Seattle Seahawks 14 3 0 0.824 483 292 +191
2 LA logo Los Angeles Rams 12 5 0 0.706 518 346 +172
3 SF logo San Francisco 49ers 12 5 0 0.706 437 371 +66
4 ARI logo Arizona Cardinals 3 14 0 0.176 355 488 -133

AFC

Seed Team W L T PCT PF PA DIFF Playoff
1 NE logo New England Patriots 14 3 0 0.824 490 320 +170 Division
2 DEN logo Denver Broncos 14 3 0 0.824 401 311 +90 Division
3 JAX logo Jacksonville Jaguars 13 4 0 0.765 474 336 +138 Division
4 PIT logo Pittsburgh Steelers 10 7 0 0.588 397 387 +10 Division
5 BUF logo Buffalo Bills 12 5 0 0.706 481 365 +116 Wild Card
6 HOU logo Houston Texans 12 5 0 0.706 404 295 +109 Wild Card
7 LAC logo Los Angeles Chargers 11 6 0 0.647 368 340 +28 Wild Card
8 IND logo Indianapolis Colts 8 9 0 0.471 466 412 +54 Out
9 BAL logo Baltimore Ravens 8 9 0 0.471 424 398 +26 Out
10 MIA logo Miami Dolphins 7 10 0 0.412 347 424 -77 Out
11 KC logo Kansas City Chiefs 6 11 0 0.353 362 328 +34 Out
12 CIN logo Cincinnati Bengals 6 11 0 0.353 414 492 -78 Out
13 CLE logo Cleveland Browns 5 12 0 0.294 279 379 -100 Out
14 LV logo Las Vegas Raiders 3 14 0 0.176 241 432 -191 Out
15 TEN logo Tennessee Titans 3 14 0 0.176 284 478 -194 Out
16 NYJ logo New York Jets 3 14 0 0.176 300 503 -203 Out

AFC East

Rank Team W L T PCT PF PA DIFF
1 NE logo New England Patriots 14 3 0 0.824 490 320 +170
2 BUF logo Buffalo Bills 12 5 0 0.706 481 365 +116
3 MIA logo Miami Dolphins 7 10 0 0.412 347 424 -77
4 NYJ logo New York Jets 3 14 0 0.176 300 503 -203