Buffalo Bills

BUF - AFC - AFC East
12-5 #2 in Division

Overview

Record
12-5
#2 in AFC East • #5 in AFC
PF
481
Points For
PA
365
Points Against
DIFF
+116
Point Differential
PPG
#4
28.3
Scoring Offense
OPP PPG
#12
21.5
Scoring Defense

Team Stats

Total YPG
#4
376.3
Total offense per game
Pass YPG
#15
216.7
Net passing per game
Rush YPG
#1
159.7
Rushing per game
Turnovers
#15
19
Giveaways
Sacks
#20
36.0
Defense
Takeaways
#14
20
Defense

Articles Mentioning Buffalo Bills

Stats

Team Stats

Points Per Game
#4
28.3
Scoring Offense
Opp PPG
#12
21.5
Scoring Defense
Total YPG
#4
376.3
Total Offense
Pass YPG
#15
216.7
Passing Offense
Rush YPG
#1
159.7
Rushing Offense
Turnovers
#15
19
Giveaways
Takeaways
#14
20
Defense
Sacks
#20
36.0
Defense
Season G PF PA Diff PPG Opp PPG Total Yds Pass Yds Rush Yds Pass TD Rush TD Turnovers Takeaways Sacks
2025-26 17 481 365 +116 28.3 21.5 6,397 3,684 2,714 29 30 19 20 36.0

Buffalo Bills Player Stats 2025

2025 Regular Season
Team Leaders
Passing Yards
3,668
Rushing Yards
1,621
Receiving Yards
719
Tackles
84
Interceptions

Passing

Name GP CMP ATT CMP% YDS AVG TD INT SACK RTG
Josh Allen QB 17 319 460 69.3 3,668 8.0 25 10 40 102.2
Mitchell Trubisky QB 4 25 35 71.4 313 8.9 4 0 0 0.0
Joshua Palmer WR 12 0 0 0.0 33 0.0 0 0 0 0.0
Tyrell Shavers WR 17 0 0 0.0 21 0.0 0 0 0 0.0
Keon Coleman WR 13 0 0 0.0 11 0.0 0 0 0 0.0

Rushing

Name GP CAR YDS AVG LNG TD YDS/G FUM LST
James Cook RB 17 309 1,621 5.2 392 12 95.4 6 3
Josh Allen QB 17 112 575 5.1 290 14 33.8 7 3
Ray Davis RB 17 58 275 4.7 68 0 16.2 0 0
Ty Johnson RB 17 50 200 4.0 127 3 11.8 1 0
Elijah Moore WR 9 6 24 4.0 22 1 2.7 0 0
Mitchell Trubisky QB 4 9 6 0.7 12 0 1.5 0 0
Khalil Shakir WR 16 1 5 5.0 5 0 0.3 1 1
Reggie Gilliam FB 17 2 4 2.0 5 0 0.2 0 0

Receiving

Name GP REC TGTS YDS AVG TD LNG YDS/G FUM LST
Khalil Shakir WR 16 72 95 719 10.0 4 352 44.9 1 1
Dalton Kincaid TE 12 39 49 571 14.6 5 271 47.6 1 0
Dawson Knox TE 17 36 49 417 11.6 4 257 24.5 0 0
Keon Coleman WR 13 38 59 404 10.6 4 198 31.1 1 1
Joshua Palmer WR 12 22 37 303 13.8 0 206 25.3 0 0
James Cook RB 17 33 40 291 8.8 2 189 17.1 6 3
Ty Johnson RB 17 24 33 261 10.9 2 182 15.4 1 0
Tyrell Shavers WR 17 15 23 245 16.3 1 170 14.4 0 0
Jackson Hawes TE 17 16 19 187 11.7 3 168 11.0 0 0
Gabriel Davis WR 6 12 18 129 10.8 1 84 21.5 0 0
Brandin Cooks WR 5 5 11 114 22.8 0 63 22.8 0 0
Elijah Moore WR 9 9 17 112 12.4 0 108 12.4 0 0
Ray Davis RB 17 10 13 86 8.6 2 75 5.1 0 0
Curtis Samuel WR 6 7 9 81 11.6 1 70 13.5 0 0
Keleki Latu TE 5 4 4 35 8.8 0 18 7.0 0 0
Reggie Gilliam FB 17 2 2 24 12.0 0 24 1.4 0 0

Defense

Name GP SOLO AST TOT SACK TFL PD INT FF FR
Cole Bishop FS 17 51 33 84 2.0 4.0 7 3 0 0
Jordan Poyer FS 10 31 39 70 0.5 1.0 3 1 0 0
Matt Milano OLB 12 36 32 68 3.5 7.0 0 0 1 0
Terrel Bernard LB 12 43 23 66 0.0 6.0 3 1 0 2
Dorian Williams LB 16 29 34 63 0.0 1.0 2 0 0 1
Shaq Thompson OLB 12 33 23 56 1.0 6.0 2 0 1 0
Taron Johnson CB 13 34 23 57 0.0 1.0 4 0 0 0
Gregory Rousseau DE 16 24 22 46 7.0 6.0 2 0 1 0
Christian Benford CB 14 32 11 43 2.0 4.0 4 2 0 2
Cameron Lewis DB 17 33 10 43 0.0 1.0 4 0 2 0
Tre'Davious White CB 16 29 11 40 0.0 6.0 9 1 0 0
Deone Walker DT 17 17 22 39 1.0 9.0 4 0 0 1
A.J. Epenesa DE 16 17 15 32 2.5 2.0 5 2 0 1
Joe Andreessen LB 17 14 21 35 0.0 2.0 0 0 0 0
Joey Bosa DE 15 17 12 29 5.0 9.0 2 0 5 0
DaQuan Jones DT 12 11 11 22 3.0 3.0 2 1 1 0
Taylor Rapp FS 6 17 9 26 0.0 0.0 0 0 0 0
Jordan Hancock DB 13 9 13 22 0.0 0.0 0 0 0 0
Maxwell Hairston CB 11 14 4 18 0.0 0.0 5 2 0 0
Larry Ogunjobi DT 10 10 9 19 0.0 4.0 0 0 0 0
Javon Solomon DE 17 11 6 17 1.0 1.0 0 0 0 0
T.J. Sanders DT 12 7 9 16 1.0 1.0 1 0 0 0
Ed Oliver DT 3 10 2 12 3.0 7.0 0 0 1 0
Phidarian Mathis DT 6 4 9 13 0.0 0.0 0 0 0 0
Reggie Gilliam FB 17 6 7 13 0.0 0.0 0 0 0 0
Sam Franklin DB 17 10 3 13 0.0 0.0 0 0 0 0
Dorian Strong CB 4 9 1 10 0.0 0.0 0 0 0 0
Jordan Phillips DT 11 5 4 9 1.0 2.0 1 0 0 0
Keonta Jenkins LB 3 5 4 9 0.0 0.0 0 0 0 0
Mike Hoecht LB 2 2 3 5 2.0 1.0 0 0 1 0
Andre Jones Jr. DE 3 1 4 5 0.0 0.0 0 0 0 0
Austin Jones RB 2 1 4 5 0.0 0.0 0 0 0 0
Baylon Spector LB 3 2 1 3 0.0 0.0 0 0 0 0
Dane Jackson CB 3 0 3 3 0.0 0.0 0 0 0 0
Keleki Latu TE 5 1 2 3 0.0 0.0 0 0 0 0
Zion Logue DT 3 1 1 2 0.5 0.0 1 0 0 0
Darnell Savage FS 2 0 2 2 0.0 0.0 1 0 0 0
Khalil Shakir WR 16 2 0 2 0.0 0.0 0 0 0 0
Matt Prater K 15 0 2 2 0.0 0.0 0 0 0 0
Ty Johnson RB 17 1 1 2 0.0 0.0 0 0 0 0
Tyrell Shavers WR 17 1 1 2 0.0 0.0 0 0 0 0
Curtis Samuel WR 6 1 0 1 0.0 0.0 0 0 0 0
Damar Hamlin FS 5 1 0 1 0.0 0.0 0 0 0 0
Gabriel Davis WR 6 1 0 1 0.0 0.0 0 0 0 0
Joshua Palmer WR 12 1 0 1 0.0 0.0 0 0 0 0
Keon Coleman WR 13 1 0 1 0.0 0.0 0 0 0 0
Mitch Wishnowsky P 13 1 0 1 0.0 0.0 0 0 0 0
Ray Davis RB 17 0 1 1 0.0 0.0 0 0 0 0

Returning

Name GP KR ATT KR YDS KR AVG KR LNG KR TD PR ATT PR YDS PR AVG PR LNG PR TD
Ray Davis RB 17 30 952 31.7 393 1 0 0 0.0 0 0
Brandon Codrington CB 4 14 375 26.8 126 0 9 69 7.7 38 0
Ty Johnson RB 17 11 240 21.8 179 0 0 0 0.0 0 0
Curtis Samuel WR 6 9 223 24.8 119 0 0 0 0.0 0 0
Khalil Shakir WR 16 0 0 0.0 0 0 16 125 7.8 91 0
Mecole Hardman WR 2 1 61 61.0 61 0 2 4 2.0 4 0
Keon Coleman WR 13 0 0 0.0 0 0 2 8 4.0 8 0

Kicking

Name GP FGM FGA FG% LNG XPM
Matt Prater K 15 18 20 90.0 414 46
Mike Badgley K 2 1 1 100.0 41 2

Punting

Name GP PUNTS YDS AVG NET IN20
Mitch Wishnowsky P 13 38 1,723 45.3 43.6 19
Brad Robbins P 1 4 158 39.5 38.0 1

Schedule

Regular Season
WK DATE OPPONENT RESULT
1 Mon, Sep 8 vs BAL logo BAL W 41-40
2 Sun, Sep 14 @ NYJ logo NYJ W 30-10
3 Fri, Sep 19 vs MIA logo MIA W 31-21
4 Sun, Sep 28 vs NO logo NO W 31-19
5 Mon, Oct 6 vs NE logo NE L 20-23
6 Mon, Oct 13 @ ATL logo ATL L 14-24
8 Sun, Oct 26 @ CAR logo CAR W 40-9
9 Sun, Nov 2 vs KC logo KC W 28-21
10 Sun, Nov 9 @ MIA logo MIA L 13-30
11 Sun, Nov 16 vs TB logo TB W 44-32
12 Fri, Nov 21 @ HOU logo HOU L 19-23
13 Sun, Nov 30 @ PIT logo PIT W 26-7
14 Sun, Dec 7 vs CIN logo CIN W 39-34
15 Sun, Dec 14 @ NE logo NE W 35-31
16 Sun, Dec 21 @ CLE logo CLE W 23-20
17 Sun, Dec 28 vs PHI logo PHI L 12-13
18 Sun, Jan 4 vs NYJ logo NYJ W 35-8

Articles Mentioning Buffalo Bills

Standings

2025

National Football League

American Football Conference

AFC East
Rank Team W L T PCT PF PA DIFF
1 NE logo New England Patriots 14 3 0 0.824 490 320 +170
2 BUF logo Buffalo Bills 12 5 0 0.706 481 365 +116
3 MIA logo Miami Dolphins 7 10 0 0.412 347 424 -77
4 NYJ logo New York Jets 3 14 0 0.176 300 503 -203
AFC North
Rank Team W L T PCT PF PA DIFF
1 PIT logo Pittsburgh Steelers 10 7 0 0.588 397 387 +10
2 BAL logo Baltimore Ravens 8 9 0 0.471 424 398 +26
3 CIN logo Cincinnati Bengals 6 11 0 0.353 414 492 -78
4 CLE logo Cleveland Browns 5 12 0 0.294 279 379 -100
AFC South
Rank Team W L T PCT PF PA DIFF
1 JAX logo Jacksonville Jaguars 13 4 0 0.765 474 336 +138
2 HOU logo Houston Texans 12 5 0 0.706 404 295 +109
3 IND logo Indianapolis Colts 8 9 0 0.471 466 412 +54
4 TEN logo Tennessee Titans 3 14 0 0.176 284 478 -194
AFC West
Rank Team W L T PCT PF PA DIFF
1 DEN logo Denver Broncos 14 3 0 0.824 401 311 +90
2 LAC logo Los Angeles Chargers 11 6 0 0.647 368 340 +28
3 KC logo Kansas City Chiefs 6 11 0 0.353 362 328 +34
4 LV logo Las Vegas Raiders 3 14 0 0.176 241 432 -191

National Football Conference

NFC East
Rank Team W L T PCT PF PA DIFF
1 PHI logo Philadelphia Eagles 11 6 0 0.647 379 325 +54
2 DAL logo Dallas Cowboys 7 9 1 0.412 471 511 -40
3 WAS logo Washington Commanders 5 12 0 0.294 356 451 -95
4 NYG logo New York Giants 4 13 0 0.235 381 439 -58
NFC North
Rank Team W L T PCT PF PA DIFF
1 CHI logo Chicago Bears 11 6 0 0.647 441 415 +26
2 GB logo Green Bay Packers 9 7 1 0.529 391 360 +31
3 MIN logo Minnesota Vikings 9 8 0 0.529 344 333 +11
4 DET logo Detroit Lions 9 8 0 0.529 481 413 +68
NFC South
Rank Team W L T PCT PF PA DIFF
1 CAR logo Carolina Panthers 8 9 0 0.471 311 380 -69
2 TB logo Tampa Bay Buccaneers 8 9 0 0.471 380 411 -31
3 ATL logo Atlanta Falcons 8 9 0 0.471 353 401 -48
4 NO logo New Orleans Saints 6 11 0 0.353 306 383 -77
NFC West
Rank Team W L T PCT PF PA DIFF
1 SEA logo Seattle Seahawks 14 3 0 0.824 483 292 +191
2 LA logo Los Angeles Rams 12 5 0 0.706 518 346 +172
3 SF logo San Francisco 49ers 12 5 0 0.706 437 371 +66
4 ARI logo Arizona Cardinals 3 14 0 0.176 355 488 -133

AFC

Seed Team W L T PCT PF PA DIFF Playoff
1 NE logo New England Patriots 14 3 0 0.824 490 320 +170 Division
2 DEN logo Denver Broncos 14 3 0 0.824 401 311 +90 Division
3 JAX logo Jacksonville Jaguars 13 4 0 0.765 474 336 +138 Division
4 PIT logo Pittsburgh Steelers 10 7 0 0.588 397 387 +10 Division
5 BUF logo Buffalo Bills 12 5 0 0.706 481 365 +116 Wild Card
6 HOU logo Houston Texans 12 5 0 0.706 404 295 +109 Wild Card
7 LAC logo Los Angeles Chargers 11 6 0 0.647 368 340 +28 Wild Card
8 IND logo Indianapolis Colts 8 9 0 0.471 466 412 +54 Out
9 BAL logo Baltimore Ravens 8 9 0 0.471 424 398 +26 Out
10 MIA logo Miami Dolphins 7 10 0 0.412 347 424 -77 Out
11 KC logo Kansas City Chiefs 6 11 0 0.353 362 328 +34 Out
12 CIN logo Cincinnati Bengals 6 11 0 0.353 414 492 -78 Out
13 CLE logo Cleveland Browns 5 12 0 0.294 279 379 -100 Out
14 LV logo Las Vegas Raiders 3 14 0 0.176 241 432 -191 Out
15 TEN logo Tennessee Titans 3 14 0 0.176 284 478 -194 Out
16 NYJ logo New York Jets 3 14 0 0.176 300 503 -203 Out

AFC East

Rank Team W L T PCT PF PA DIFF
1 NE logo New England Patriots 14 3 0 0.824 490 320 +170
2 BUF logo Buffalo Bills 12 5 0 0.706 481 365 +116
3 MIA logo Miami Dolphins 7 10 0 0.412 347 424 -77
4 NYJ logo New York Jets 3 14 0 0.176 300 503 -203