Philadelphia Eagles

PHI - NFC - NFC East
2-2 #3 in Division

Overview

Record
2-2
#3 in NFC East • #12 in NFC
PF
75
Points For
PA
93
Points Against
DIFF
-18
Point Differential
PPG
#26
18.8
Scoring Offense
OPP PPG
#16
23.3
Scoring Defense

Team Stats

Total YPG
#29
269.8
Total offense per game
Pass YPG
#31
160.8
Net passing per game
Rush YPG
#15
109.0
Rushing per game
Turnovers
#13
5
Giveaways
Sacks
#28
4.0
Defense
Takeaways
#29
2
Defense

Articles Mentioning Philadelphia Eagles

Stats

Team Stats

Points Per Game
#26
18.8
Scoring Offense
Opp PPG
#16
23.3
Scoring Defense
Total YPG
#29
269.8
Total Offense
Pass YPG
#31
160.8
Passing Offense
Rush YPG
#15
109.0
Rushing Offense
Turnovers
#13
5
Giveaways
Takeaways
#29
2
Defense
Sacks
#28
4.0
Defense
Season G PF PA Diff PPG Opp PPG Total Yds Pass Yds Rush Yds Pass TD Rush TD Turnovers Takeaways Sacks
26-27 4 75 93 -18 18.8 23.3 1,079 643 436 7 2 5 2 4.0

Philadelphia Eagles Player Stats 26-27

26-27 Regular Season
Team Leaders
Passing Yards
713
Rushing Yards
Receiving Yards
235
Tackles
Interceptions

Passing

Name GP CMP ATT CMP% YDS AVG TD INT SACK RTG
Jalen Hurts QB 4 68 114 59.6 713 6.3 7 3 12 87.4

Rushing

Name GP CAR YDS AVG LNG TD YDS/G FUM LST
Saquon Barkley RB 4 36 182 5.1 69 0 45.5 1 0
Jalen Hurts QB 4 21 105 5.0 63 1 26.3 1 0
Tank Bigsby RB 4 28 91 3.2 31 1 22.8 1 1
Will Shipley RB 4 15 51 3.4 18 0 12.8 0 0
Marquise Brown WR 1 2 12 6.0 9 0 12.0 0 0

Receiving

Name GP REC TGTS YDS AVG TD LNG YDS/G FUM LST
DeVonta Smith WR 3 19 27 235 12.4 1 83 78.3 0 0
Dontayvion Wicks WR 4 12 20 197 16.4 1 117 49.3 0 0
Dallas Goedert TE 2 5 7 81 16.2 2 47 40.5 0 0
Makai Lemon WR 4 10 15 65 6.5 0 49 16.3 0 0
Darius Cooper WR 4 5 10 59 11.8 3 41 14.8 0 0
Will Shipley RB 4 4 6 24 6.0 0 26 6.0 0 0
Zach Ertz TE 2 3 6 22 7.3 0 17 11.0 0 0
Johnny Mundt TE 4 3 4 12 4.0 0 10 3.0 0 0
Tank Bigsby RB 4 3 4 10 3.3 0 12 2.5 1 1
Saquon Barkley RB 4 4 7 8 2.0 0 8 2.0 1 0

Defense

Name GP SOLO AST TOT SACK TFL PD INT FF FR
Jihaad Campbell ILB 4 24 13 37 1.0 1.0 0 0 1 0
Zack Baun ILB 3 14 11 25 0.0 4.0 3 0 0 0
Cooper DeJean FS 4 11 12 23 0.0 0.0 4 1 0 0
Andrew Mukuba FS 4 8 12 20 0.0 0.0 1 1 0 0
Jeremiah Trotter Jr. LB 4 14 5 19 0.0 0.0 1 0 0 0
Quinyon Mitchell CB 4 17 2 19 0.0 2.0 2 0 0 0
Jordan Davis DT 4 8 8 16 0.0 0.0 0 0 0 0
Tariq Woolen CB 4 13 3 16 0.0 0.0 2 0 0 0
Marcus Epps FS 3 10 4 14 0.0 0.0 0 0 0 0
Jalyx Hunt OLB 4 9 3 12 0.0 1.0 1 0 0 0
Moro Ojomo DE 4 5 7 12 0.0 2.0 0 0 0 0
Nolan Smith OLB 4 5 3 8 2.0 3.0 1 0 0 0
Jalen Carter DT 4 4 4 8 1.0 2.0 0 0 1 0
Michael Carter II DB 4 4 5 9 0.0 0.0 3 0 0 0
Smael Mondon Jr. ILB 4 3 5 8 0.0 0.0 0 0 0 0
Darius Cooper WR 4 5 2 7 0.0 0.0 0 0 0 0
Arnold Ebiketie OLB 4 2 4 6 0.0 0.0 0 0 0 0
Byron Young DT 4 1 3 4 0.0 0.0 0 0 0 0
Kelee Ringo CB 4 1 3 4 0.0 0.0 0 0 0 0
A.J. Epenesa LB 3 1 2 3 0.0 0.0 0 0 0 0
Jonathan Jones CB 4 2 1 3 0.0 0.0 1 0 0 0
Makai Lemon WR 4 2 0 2 0.0 0.0 0 0 0 0
Ty Robinson DT 4 0 2 2 0.0 0.0 0 0 0 0
Chance Campbell ILB 1 0 1 1 0.0 0.0 0 0 0 0
DeVonta Smith WR 3 1 0 1 0.0 0.0 0 0 0 0
E.J. Jenkins TE 4 1 0 1 0.0 0.0 0 0 0 0
Johnny Mundt TE 4 1 0 1 0.0 0.0 0 0 0 0
Jonathan Greenard OLB 2 1 0 1 0.0 0.0 0 0 1 0
Mac McWilliams CB 3 1 0 1 0.0 0.0 0 0 0 0
Tank Bigsby RB 4 1 0 1 0.0 0.0 0 0 0 0
Will Shipley RB 4 0 1 1 0.0 0.0 0 0 0 0

Returning

Name GP KR ATT KR YDS KR AVG KR LNG KR TD PR ATT PR YDS PR AVG PR LNG PR TD
Britain Covey WR 4 1 26 26.0 26 0 10 148 14.8 87 0
Will Shipley RB 4 6 134 22.3 79 0 0 0 0.0 0 0
Tank Bigsby RB 4 2 50 25.0 29 0 0 0 0.0 0 0

Kicking

Name GP FGM FGA FG% LNG XPM
Jake Elliott K 4 4 4 100.0 149 9

Punting

Name GP PUNTS YDS AVG NET IN20
Braden Mann P 4 19 931 49.0 42.9 10

Schedule

26-27 Record
2-2
Regular Season
WK DATE OPPONENT RESULT
1 Sun, Sep 13 vs WAS logo WAS W 24-22
2 Sun, Sep 20 @ TEN logo TEN W 24-20
3 Tue, Sep 29 @ CHI logo CHI L 7-27
4 Sun, Oct 4 vs LA logo LA L 20-24
5 Sun, Oct 11 @ JAX logo JAX Upcoming
6 Sun, Oct 18 vs CAR logo CAR Upcoming
7 Tue, Oct 27 vs DAL logo DAL Upcoming
8 Mon, Nov 2 @ WAS logo WAS Upcoming
9 Sun, Nov 8 vs NYG logo NYG Upcoming
11 Sun, Nov 22 vs PIT logo PIT Upcoming
12 Thu, Nov 26 @ DAL logo DAL Upcoming
13 Sun, Dec 6 @ ARI logo ARI Upcoming
14 Sun, Dec 13 vs IND logo IND Upcoming
15 Sat, Dec 19 vs SEA logo SEA Upcoming
16 Fri, Dec 25 vs HOU logo HOU Upcoming
17 Mon, Jan 4 @ SF logo SF Upcoming
18 Sun, Jan 10 @ NYG logo NYG Upcoming
25-26 Record
11-6
Regular Season
WK DATE OPPONENT RESULT
1 Fri, Sep 5 vs DAL logo DAL W 24-20
2 Sun, Sep 14 @ KC logo KC W 20-17
3 Sun, Sep 21 vs LA logo LA W 33-26
4 Sun, Sep 28 @ TB logo TB W 31-25
5 Sun, Oct 5 vs DEN logo DEN L 17-21
6 Fri, Oct 10 @ NYG logo NYG L 17-34
7 Sun, Oct 19 @ MIN logo MIN W 28-22
8 Sun, Oct 26 vs NYG logo NYG W 38-20
10 Tue, Nov 11 @ GB logo GB W 10-7
11 Mon, Nov 17 vs DET logo DET W 16-9
12 Sun, Nov 23 @ DAL logo DAL L 21-24
13 Fri, Nov 28 vs CHI logo CHI L 15-24
14 Tue, Dec 9 @ LAC logo LAC L 19-22
15 Sun, Dec 14 vs LV logo LV W 31-0
16 Sat, Dec 20 @ WAS logo WAS W 29-18
17 Sun, Dec 28 @ BUF logo BUF W 13-12
18 Sun, Jan 4 vs WAS logo WAS L 17-24

Articles Mentioning Philadelphia Eagles

Standings

American Football Conference

AFC East
Rank Team W L T PCT PF PA DIFF
1 BUF logo Buffalo Bills 3 1 0 0.75 127 107 +20
2 NE logo New England Patriots 2 2 0 0.5 65 77 -12
3 NYJ logo New York Jets 1 3 0 0.25 76 84 -8
4 MIA logo Miami Dolphins 0 4 0 0 46 101 -55
AFC North
Rank Team W L T PCT PF PA DIFF
1 CLE logo Cleveland Browns 3 1 0 0.75 81 95 -14
2 BAL logo Baltimore Ravens 3 1 0 0.75 116 96 +20
3 PIT logo Pittsburgh Steelers 2 2 0 0.5 77 87 -10
4 CIN logo Cincinnati Bengals 2 2 0 0.5 97 85 +12
AFC South
Rank Team W L T PCT PF PA DIFF
1 JAX logo Jacksonville Jaguars 3 1 0 0.75 104 53 +51
2 IND logo Indianapolis Colts 2 2 0 0.5 102 104 -2
3 HOU logo Houston Texans 0 4 0 0 84 109 -25
4 TEN logo Tennessee Titans 0 4 0 0 55 83 -28
AFC West
Rank Team W L T PCT PF PA DIFF
1 KC logo Kansas City Chiefs 4 0 0 1 118 77 +41
2 LV logo Las Vegas Raiders 3 1 0 0.75 115 84 +31
3 DEN logo Denver Broncos 2 2 0 0.5 74 94 -20
4 LAC logo Los Angeles Chargers 0 4 0 0 67 106 -39

National Football Conference

NFC East
Rank Team W L T PCT PF PA DIFF
1 NYG logo New York Giants 3 1 0 0.75 82 79 +3
2 DAL logo Dallas Cowboys 2 2 0 0.5 122 112 +10
3 PHI logo Philadelphia Eagles 2 2 0 0.5 75 93 -18
4 WAS logo Washington Commanders 1 3 0 0.25 88 122 -34
NFC North
Rank Team W L T PCT PF PA DIFF
1 MIN logo Minnesota Vikings 4 0 0 1 86 51 +35
2 CHI logo Chicago Bears 3 1 0 0.75 112 65 +47
3 DET logo Detroit Lions 2 2 0 0.5 119 127 -8
4 GB logo Green Bay Packers 2 2 0 0.5 73 105 -32
NFC South
Rank Team W L T PCT PF PA DIFF
1 CAR logo Carolina Panthers 2 2 0 0.5 121 109 +12
2 ATL logo Atlanta Falcons 2 2 0 0.5 96 92 +4
3 NO logo New Orleans Saints 1 3 0 0.25 105 128 -23
4 TB logo Tampa Bay Buccaneers 0 4 0 0 76 96 -20
NFC West
Rank Team W L T PCT PF PA DIFF
1 SF logo San Francisco 49ers 4 0 0 1 122 64 +58
2 SEA logo Seattle Seahawks 3 1 0 0.75 105 73 +32
3 LA logo Los Angeles Rams 2 2 0 0.5 85 83 +2
4 ARI logo Arizona Cardinals 1 3 0 0.25 87 117 -30

National Football Conference

Seed Team W L T PCT PF PA DIFF Playoff
1 SF logo San Francisco 49ers 4 0 0 1 122 64 +58 Division
2 MIN logo Minnesota Vikings 4 0 0 1 86 51 +35 Division
3 NYG logo New York Giants 3 1 0 0.75 82 79 +3 Division
4 CAR logo Carolina Panthers 2 2 0 0.5 121 109 +12 Division
5 CHI logo Chicago Bears 3 1 0 0.75 112 65 +47 Wild Card
6 SEA logo Seattle Seahawks 3 1 0 0.75 105 73 +32 Wild Card
7 DAL logo Dallas Cowboys 2 2 0 0.5 122 112 +10 Wild Card
8 ATL logo Atlanta Falcons 2 2 0 0.5 96 92 +4 Out
9 LA logo Los Angeles Rams 2 2 0 0.5 85 83 +2 Out
10 DET logo Detroit Lions 2 2 0 0.5 119 127 -8 Out
11 PHI logo Philadelphia Eagles 2 2 0 0.5 75 93 -18 Out
12 GB logo Green Bay Packers 2 2 0 0.5 73 105 -32 Out
13 NO logo New Orleans Saints 1 3 0 0.25 105 128 -23 Out
14 ARI logo Arizona Cardinals 1 3 0 0.25 87 117 -30 Out
15 WAS logo Washington Commanders 1 3 0 0.25 88 122 -34 Out
16 TB logo Tampa Bay Buccaneers 0 4 0 0 76 96 -20 Out

NFC East

Rank Team W L T PCT PF PA DIFF
1 NYG logo New York Giants 3 1 0 0.75 82 79 +3
2 DAL logo Dallas Cowboys 2 2 0 0.5 122 112 +10
3 PHI logo Philadelphia Eagles 2 2 0 0.5 75 93 -18
4 WAS logo Washington Commanders 1 3 0 0.25 88 122 -34