Detroit Lions

DET - NFC - NFC North
9-8 #4 in Division

Overview

Record
9-8
#4 in NFC North • #8 in NFC
PF
481
Points For
PA
413
Points Against
DIFF
+68
Point Differential
PPG
#4
28.3
Scoring Offense
OPP PPG
#22
24.3
Scoring Defense

Team Stats

Total YPG
#5
373.2
Total offense per game
Pass YPG
#3
253.1
Net passing per game
Rush YPG
#14
120.1
Rushing per game
Turnovers
#4
15
Giveaways
Sacks
#4
49.0
Defense
Takeaways
#19
19
Defense

Articles Mentioning Detroit Lions

Stats

Team Stats

Points Per Game
#4
28.3
Scoring Offense
Opp PPG
#22
24.3
Scoring Defense
Total YPG
#5
373.2
Total Offense
Pass YPG
#3
253.1
Passing Offense
Rush YPG
#14
120.1
Rushing Offense
Turnovers
#4
15
Giveaways
Takeaways
#19
19
Defense
Sacks
#4
49.0
Defense
Season G PF PA Diff PPG Opp PPG Total Yds Pass Yds Rush Yds Pass TD Rush TD Turnovers Takeaways Sacks
2025-26 17 481 413 +68 28.3 24.3 6,344 4,303 2,041 35 21 15 19 49.0

Detroit Lions Player Stats 2025

2025 Regular Season
Team Leaders
Passing Yards
4,564
Rushing Yards
1,223
Receiving Yards
Tackles
174
Interceptions

Passing

Name GP CMP ATT CMP% YDS AVG TD INT SACK RTG
Jared Goff QB 17 393 578 68.0 4,564 7.9 34 8 38 105.5
Amon-Ra St. Brown WR 17 0 0 0.0 12 0.0 0 0 0 0.0
David Montgomery RB 17 1 2 50.0 3 1.5 1 0 1 0.0

Rushing

Name GP CAR YDS AVG LNG TD YDS/G FUM LST
Jahmyr Gibbs RB 17 243 1,223 5.0 392 13 71.9 2 1
David Montgomery RB 17 158 717 4.5 270 8 42.2 2 1
Jared Goff QB 17 19 44 2.3 45 0 2.6 6 5
Kalif Raymond WR 15 2 19 9.5 19 0 1.3 0 0
Jameson Williams WR 17 6 12 2.0 12 0 0.7 0 0
Jacob Saylors RB 16 2 11 5.5 9 0 0.7 0 0
Amon-Ra St. Brown WR 17 3 9 3.0 8 0 0.5 1 0
Craig Reynolds RB 7 3 4 1.3 3 0 0.6 0 0
Sione Vaki RB 11 1 4 4.0 4 0 0.4 0 0
Malik Cunningham LB 1 1 1 1.0 1 0 1.0 0 0

Receiving

Name GP REC TGTS YDS AVG TD LNG YDS/G FUM LST
Amon-Ra St. Brown WR 17 117 172 1,400 12.0 11 428 82.4 1 0
Jameson Williams WR 17 65 101 1,117 17.2 7 445 65.7 0 0
Jahmyr Gibbs RB 17 77 94 617 8.0 5 242 36.3 2 1
Sam LaPorta TE 9 40 49 489 12.2 3 211 54.3 0 0
Kalif Raymond WR 15 24 30 289 12.0 1 166 19.3 0 0
Isaac TeSlaa WR 17 16 27 239 14.9 6 161 14.1 0 0
David Montgomery RB 17 24 29 192 8.0 0 152 11.3 2 1
Brock Wright TE 11 14 22 108 7.7 2 67 9.8 0 0
Anthony Firkser TE 7 8 10 53 6.6 0 35 7.6 0 0
Tom Kennedy WR 6 4 4 36 9.0 0 23 6.0 0 0
Shane Zylstra TE 6 3 5 20 6.7 0 11 3.3 0 0
Ross Dwelley TE 11 2 5 7 3.5 0 7 0.6 0 0

Defense

Name GP SOLO AST TOT SACK TFL PD INT FF FR
Jack Campbell LB 17 89 85 174 5.0 9.0 4 0 3 2
Alex Anzalone MLB 16 52 43 95 2.5 4.0 9 1 0 0
Derrick Barnes LB 17 40 37 77 4.0 6.0 3 1 0 0
Brian Branch CB 12 49 27 76 2.5 5.0 9 0 2 1
Aidan Hutchinson DE 17 36 18 54 14.5 14.0 4 1 4 1
Amik Robertson CB 17 43 9 52 0.0 2.0 12 1 2 0
D.J. Reed CB 11 37 9 46 0.0 0.0 7 2 1 1
Rock Ya-Sin CB 17 27 20 47 0.0 0.0 9 0 0 0
Thomas Harper FS 12 26 11 37 0.0 1.0 5 1 1 0
Al-Quadin Muhammad DE 17 15 10 25 11.0 9.0 0 0 0 0
Avonte Maddox DB 14 23 9 32 0.0 1.0 4 1 1 0
Roy Lopez DT 17 11 19 30 2.0 4.0 1 0 0 0
Terrion Arnold CB 8 23 8 31 0.0 0.0 8 1 0 0
D.J. Reader DE 17 11 17 28 0.0 0.0 0 0 0 0
Daniel Thomas FS 12 10 13 23 0.0 1.0 1 0 0 0
Trevor Nowaske LB 15 9 12 21 1.0 3.0 1 0 0 1
Tyler Lacy DT 10 6 15 21 1.0 0.0 0 0 0 0
Kerby Joseph FS 6 14 4 18 0.0 0.0 4 3 0 0
Tyleik Williams DT 17 8 10 18 1.0 2.0 4 0 0 0
Grant Stuard LB 17 6 12 18 0.0 1.0 0 0 0 0
Tyrus Wheat DE 15 7 8 15 1.5 1.0 1 0 1 0
Alim McNeill NT 10 5 9 14 1.0 2.0 1 0 1 0
Arthur Maulet CB 9 11 3 14 0.0 0.0 2 1 0 0
Marcus Davenport DE 8 5 9 14 1.0 1.0 0 0 0 0
Malcolm Rodriguez LB 7 9 4 13 0.0 1.0 0 0 0 0
Pat O'Connor DT 8 5 6 11 0.0 0.0 1 0 0 0
Sione Vaki RB 11 6 5 11 0.0 0.0 0 0 0 0
Jacob Saylors RB 16 4 4 8 0.0 0.0 0 0 0 0
Khalil Dorsey CB 11 6 2 8 0.0 0.0 0 0 0 0
Zach Cunningham LB 4 5 2 7 0.0 1.0 0 0 0 0
Craig Reynolds RB 7 4 2 6 0.0 0.0 0 0 0 0
Jalen Mills LB 3 2 4 6 0.0 0.0 1 0 0 0
Amon-Ra St. Brown WR 17 4 1 5 0.0 0.0 0 0 0 0
Nick Whiteside II CB 9 3 2 5 0.0 0.0 3 0 0 0
Jake Bates K 17 3 1 4 0.0 0.0 0 0 0 0
Mekhi Wingo DT 2 2 1 3 0.0 0.0 0 0 0 0
Hogan Hatten LS 17 0 2 2 0.0 0.0 0 0 0 0
Isaac TeSlaa WR 17 1 1 2 0.0 0.0 0 0 0 0
Jack Fox P 17 2 0 2 0.0 0.0 0 0 0 0
Loren Strickland FS 2 1 1 2 0.0 0.0 0 0 0 0
Monty Rice LB 1 0 2 2 0.0 0.0 0 0 0 0
Anthony Pittman LB 1 1 0 1 0.0 0.0 0 0 0 0
Chris Hubbard T 1 0 1 1 0.0 0.0 0 0 0 0
Graham Glasgow G 15 0 1 1 0.0 0.0 0 0 0 0
Ross Dwelley TE 11 1 0 1 0.0 0.0 0 0 0 0
Sam LaPorta TE 9 1 0 1 0.0 0.0 0 0 0 0

Returning

Name GP KR ATT KR YDS KR AVG KR LNG KR TD PR ATT PR YDS PR AVG PR LNG PR TD
Jacob Saylors RB 16 33 897 27.2 310 0 0 0 0.0 0 0
Tom Kennedy WR 6 16 447 27.9 171 0 3 50 16.7 50 0
Kalif Raymond WR 15 6 161 26.8 146 0 32 245 7.7 188 1
Craig Reynolds RB 7 5 118 23.6 26 0 0 0 0.0 0 0
Grant Stuard LB 17 3 72 24.0 52 0 0 0 0.0 0 0
Sione Vaki RB 11 2 39 19.5 29 0 0 0 0.0 0 0
Dominic Lovett WR 12 1 22 22.0 22 0 0 0 0.0 0 0

Kicking

Name GP FGM FGA FG% LNG XPM
Jake Bates K 17 27 34 79.4 707 54

Punting

Name GP PUNTS YDS AVG NET IN20
Jack Fox P 17 56 2,611 46.6 43.2 29

Schedule

Regular Season
WK DATE OPPONENT RESULT
1 Sun, Sep 7 @ GB logo GB L 13-27
2 Sun, Sep 14 vs CHI logo CHI W 52-21
3 Tue, Sep 23 @ BAL logo BAL W 38-30
4 Sun, Sep 28 vs CLE logo CLE W 34-10
5 Sun, Oct 5 @ CIN logo CIN W 37-24
6 Mon, Oct 13 @ KC logo KC L 17-30
7 Mon, Oct 20 vs TB logo TB W 24-9
9 Sun, Nov 2 vs MIN logo MIN L 24-27
10 Sun, Nov 9 @ WAS logo WAS W 44-22
11 Mon, Nov 17 @ PHI logo PHI L 9-16
12 Sun, Nov 23 vs NYG logo NYG W 34-27
13 Thu, Nov 27 vs GB logo GB L 24-31
14 Fri, Dec 5 vs DAL logo DAL W 44-30
15 Sun, Dec 14 @ LA logo LA L 34-41
16 Sun, Dec 21 vs PIT logo PIT L 24-29
17 Thu, Dec 25 @ MIN logo MIN L 10-23
18 Sun, Jan 4 @ CHI logo CHI W 19-16

Articles Mentioning Detroit Lions

Standings

2025

National Football League

American Football Conference

AFC East
Rank Team W L T PCT PF PA DIFF
1 NE logo New England Patriots 14 3 0 0.824 490 320 +170
2 BUF logo Buffalo Bills 12 5 0 0.706 481 365 +116
3 MIA logo Miami Dolphins 7 10 0 0.412 347 424 -77
4 NYJ logo New York Jets 3 14 0 0.176 300 503 -203
AFC North
Rank Team W L T PCT PF PA DIFF
1 PIT logo Pittsburgh Steelers 10 7 0 0.588 397 387 +10
2 BAL logo Baltimore Ravens 8 9 0 0.471 424 398 +26
3 CIN logo Cincinnati Bengals 6 11 0 0.353 414 492 -78
4 CLE logo Cleveland Browns 5 12 0 0.294 279 379 -100
AFC South
Rank Team W L T PCT PF PA DIFF
1 JAX logo Jacksonville Jaguars 13 4 0 0.765 474 336 +138
2 HOU logo Houston Texans 12 5 0 0.706 404 295 +109
3 IND logo Indianapolis Colts 8 9 0 0.471 466 412 +54
4 TEN logo Tennessee Titans 3 14 0 0.176 284 478 -194
AFC West
Rank Team W L T PCT PF PA DIFF
1 DEN logo Denver Broncos 14 3 0 0.824 401 311 +90
2 LAC logo Los Angeles Chargers 11 6 0 0.647 368 340 +28
3 KC logo Kansas City Chiefs 6 11 0 0.353 362 328 +34
4 LV logo Las Vegas Raiders 3 14 0 0.176 241 432 -191

National Football Conference

NFC East
Rank Team W L T PCT PF PA DIFF
1 PHI logo Philadelphia Eagles 11 6 0 0.647 379 325 +54
2 DAL logo Dallas Cowboys 7 9 1 0.412 471 511 -40
3 WAS logo Washington Commanders 5 12 0 0.294 356 451 -95
4 NYG logo New York Giants 4 13 0 0.235 381 439 -58
NFC North
Rank Team W L T PCT PF PA DIFF
1 CHI logo Chicago Bears 11 6 0 0.647 441 415 +26
2 GB logo Green Bay Packers 9 7 1 0.529 391 360 +31
3 MIN logo Minnesota Vikings 9 8 0 0.529 344 333 +11
4 DET logo Detroit Lions 9 8 0 0.529 481 413 +68
NFC South
Rank Team W L T PCT PF PA DIFF
1 CAR logo Carolina Panthers 8 9 0 0.471 311 380 -69
2 TB logo Tampa Bay Buccaneers 8 9 0 0.471 380 411 -31
3 ATL logo Atlanta Falcons 8 9 0 0.471 353 401 -48
4 NO logo New Orleans Saints 6 11 0 0.353 306 383 -77
NFC West
Rank Team W L T PCT PF PA DIFF
1 SEA logo Seattle Seahawks 14 3 0 0.824 483 292 +191
2 LA logo Los Angeles Rams 12 5 0 0.706 518 346 +172
3 SF logo San Francisco 49ers 12 5 0 0.706 437 371 +66
4 ARI logo Arizona Cardinals 3 14 0 0.176 355 488 -133

NFC

Seed Team W L T PCT PF PA DIFF Playoff
1 SEA logo Seattle Seahawks 14 3 0 0.824 483 292 +191 Division
2 PHI logo Philadelphia Eagles 11 6 0 0.647 379 325 +54 Division
3 CHI logo Chicago Bears 11 6 0 0.647 441 415 +26 Division
4 CAR logo Carolina Panthers 8 9 0 0.471 311 380 -69 Division
5 LA logo Los Angeles Rams 12 5 0 0.706 518 346 +172 Wild Card
6 SF logo San Francisco 49ers 12 5 0 0.706 437 371 +66 Wild Card
7 DET logo Detroit Lions 9 8 0 0.529 481 413 +68 Wild Card
8 GB logo Green Bay Packers 9 7 1 0.529 391 360 +31 Out
9 MIN logo Minnesota Vikings 9 8 0 0.529 344 333 +11 Out
10 TB logo Tampa Bay Buccaneers 8 9 0 0.471 380 411 -31 Out
11 ATL logo Atlanta Falcons 8 9 0 0.471 353 401 -48 Out
12 DAL logo Dallas Cowboys 7 9 1 0.412 471 511 -40 Out
13 NO logo New Orleans Saints 6 11 0 0.353 306 383 -77 Out
14 WAS logo Washington Commanders 5 12 0 0.294 356 451 -95 Out
15 NYG logo New York Giants 4 13 0 0.235 381 439 -58 Out
16 ARI logo Arizona Cardinals 3 14 0 0.176 355 488 -133 Out

NFC North

Rank Team W L T PCT PF PA DIFF
1 CHI logo Chicago Bears 11 6 0 0.647 441 415 +26
2 GB logo Green Bay Packers 9 7 1 0.529 391 360 +31
3 MIN logo Minnesota Vikings 9 8 0 0.529 344 333 +11
4 DET logo Detroit Lions 9 8 0 0.529 481 413 +68