NFL Player Stats
| RK | Player | POS | G | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FumL | PTS ↓ | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 326 | RB | 13 | 0 | 0 | 0 | 24 | 73 | 0 | 32 | 26 | 103 | 0 | 0 | 43.6 | 3.4 | |
| 327 | QB | 3 | 567 | 2 | 2 | 7 | 23 | 1 | 1 | 1 | 33 | 1 | 1 | 43.3 | 14.4 | |
| 328 | WR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 20 | 224 | 0 | 0 | 42.4 | 2.7 | |
| 329 | TE | 13 | 57 | 1 | 0 | 52 | 114 | 1 | 16 | 11 | 91 | 0 | 1 | 41.8 | 3.2 | |
| 330 | RB | 10 | 0 | 0 | 0 | 52 | 250 | 2 | 5 | 2 | 16 | 0 | 0 | 40.6 | 4.1 | |
| 331 | QB | 5 | 426 | 2 | 0 | 24 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 40.1 | 8.0 | |
| 332 | RB | 16 | 0 | 0 | 0 | 32 | 114 | 0 | 16 | 14 | 98 | 1 | 1 | 39.2 | 2.5 | |
| 333 | TE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 21 | 178 | 0 | 0 | 38.8 | 2.4 | |
| 334 | WR | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 166 | 2 | 1 | 38.6 | 3.0 | |
| 335 | WR | 14 | 0 | 0 | 0 | 1 | 9 | 0 | 23 | 11 | 207 | 1 | 0 | 38.6 | 2.8 | |
| 336 |
Graham Gano
|
K | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.0 | 7.6 |
| 337 | WR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 197 | 1 | 0 | 37.7 | 3.1 | |
| 338 | WR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 136 | 3 | 0 | 37.6 | 3.1 | |
| 339 | RB | 17 | 0 | 0 | 0 | 16 | 71 | 0 | 15 | 13 | 109 | 1 | 0 | 37.0 | 2.2 | |
| 340 | TE | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 15 | 179 | 1 | 1 | 36.9 | 2.8 | |
| 341 | TE | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 108 | 2 | 0 | 36.8 | 3.4 | |
| 342 | WR | 17 | 0 | 0 | 0 | 3 | 12 | 0 | 25 | 18 | 171 | 0 | 0 | 36.3 | 2.1 | |
| 343 | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 142 | 2 | 0 | 36.2 | 2.1 | |
| 344 |
Hunter Renfrow
|
WR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 15 | 89 | 2 | 0 | 35.9 | 6.0 |
| 345 | RB | 13 | 0 | 0 | 0 | 14 | 60 | 1 | 17 | 16 | 99 | 0 | 1 | 35.9 | 2.8 | |
| 346 | RB | 16 | 0 | 0 | 0 | 8 | 23 | 0 | 31 | 19 | 141 | 0 | 0 | 35.4 | 2.2 | |
| 347 | RB | 4 | 0 | 0 | 0 | 29 | 160 | 0 | 16 | 13 | 64 | 0 | 0 | 35.4 | 8.9 | |
| 348 | WR | 16 | 33 | 1 | 0 | 0 | 0 | 0 | 13 | 10 | 145 | 1 | 1 | 33.8 | 2.1 | |
| 349 | RB | 7 | 0 | 0 | 0 | 47 | 193 | 1 | 5 | 5 | 30 | 0 | 0 | 33.3 | 4.8 | |
| 350 | RB | 3 | 0 | 0 | 0 | 32 | 95 | 1 | 9 | 8 | 38 | 1 | 0 | 33.3 | 11.1 |