Cincinnati Bengals

CIN - AFC - AFC North
2-2 #4 in Division

Overview

Record
2-2
#4 in AFC North • #11 in AFC
PF
97
Points For
PA
85
Points Against
DIFF
+12
Point Differential
PPG
#14
24.3
Scoring Offense
OPP PPG
#13
21.3
Scoring Defense

Team Stats

Total YPG
#11
351.8
Total offense per game
Pass YPG
#5
277.5
Net passing per game
Rush YPG
#31
74.3
Rushing per game
Turnovers
#13
5
Giveaways
Sacks
#3
14.0
Defense
Takeaways
#12
5
Defense

Articles Mentioning Cincinnati Bengals

Stats

Team Stats

Points Per Game
#14
24.3
Scoring Offense
Opp PPG
#13
21.3
Scoring Defense
Total YPG
#11
351.8
Total Offense
Pass YPG
#5
277.5
Passing Offense
Rush YPG
#31
74.3
Rushing Offense
Turnovers
#13
5
Giveaways
Takeaways
#12
5
Defense
Sacks
#3
14.0
Defense
Season G PF PA Diff PPG Opp PPG Total Yds Pass Yds Rush Yds Pass TD Rush TD Turnovers Takeaways Sacks
26-27 4 97 85 +12 24.3 21.3 1,407 1,110 297 7 2 5 5 14.0

Cincinnati Bengals Player Stats 26-27

26-27 Regular Season
Team Leaders
Passing Yards
1,171
Rushing Yards
207
Receiving Yards
401
Tackles
Interceptions

Passing

Name GP CMP ATT CMP% YDS AVG TD INT SACK RTG
Joe Burrow QB 4 112 157 71.3 1,171 7.5 7 3 9 99.5

Rushing

Name GP CAR YDS AVG LNG TD YDS/G FUM LST
Chase Brown RB 4 58 207 3.6 43 1 51.8 0 0
Samaje Perine RB 4 13 42 3.2 20 0 10.5 0 0
Joe Burrow QB 4 11 38 3.5 22 1 9.5 2 1
Dohnte Meyers WR 4 1 10 10.0 10 0 2.5 0 0

Receiving

Name GP REC TGTS YDS AVG TD LNG YDS/G FUM LST
Tee Higgins WR 4 25 39 401 16.0 1 106 100.3 0 0
Ja'Marr Chase WR 4 21 28 212 10.1 3 86 53.0 0 0
Mike Gesicki TE 4 11 15 155 14.1 3 68 38.8 0 0
Dohnte Meyers WR 4 11 16 129 11.7 0 70 32.3 0 0
Chase Brown RB 4 21 24 103 4.9 0 36 25.8 0 0
Samaje Perine RB 4 5 8 51 10.2 0 35 12.8 0 0
Mitchell Tinsley WR 1 3 7 49 16.3 0 29 49.0 0 0
Andrei Iosivas WR 2 3 4 19 6.3 0 19 9.5 0 0
Drew Sample TE 4 4 5 19 4.8 0 11 4.8 0 0
Tanner Hudson TE 3 4 4 19 4.8 0 13 6.3 0 0
Colbie Young WR 3 2 2 9 4.5 0 9 3.0 0 0
Erick All Jr. TE 4 2 3 5 2.5 0 5 1.3 0 0

Defense

Name GP SOLO AST TOT SACK TFL PD INT FF FR
Demetrius Knight LB 4 14 20 34 0.0 1.0 0 0 0 1
Barrett Carter LB 4 14 16 30 0.5 3.0 2 0 1 0
Jordan Battle FS 4 16 9 25 0.0 0.0 2 1 0 0
Dax Hill CB 4 15 8 23 0.0 0.0 5 0 1 0
Dexter Lawrence II DT 4 6 4 10 3.0 4.0 0 0 0 0
Jonathan Allen DT 4 6 5 11 2.0 4.0 0 0 0 0
Bryan Cook FS 3 9 3 12 0.0 0.0 0 0 1 1
D.J. Turner CB 4 9 3 12 0.0 0.0 4 0 0 0
Boye Mafe DE 4 5 4 9 2.0 4.0 0 0 1 1
Cedric Johnson DE 4 4 4 8 2.0 2.0 0 0 0 0
Jalen Davis CB 3 5 5 10 0.0 1.0 2 0 0 0
Kyle Dugger FS 3 5 5 10 0.0 0.0 1 0 0 0
Tacario Davis CB 4 8 2 10 0.0 0.0 1 0 0 0
Kris Jenkins DT 4 3 2 5 2.0 2.0 0 0 0 0
Oren Burks LB 4 5 2 7 0.0 0.0 0 0 0 0
PJ Jules FS 4 4 3 7 0.0 0.0 0 0 0 0
Tedarrell Slaton DT 4 3 4 7 0.0 0.0 0 0 0 1
Myles Murphy DE 4 3 2 5 1.5 1.0 0 0 1 0
DJ Ivey CB 4 3 3 6 0.0 0.0 1 0 0 0
Joe Giles-Harris LB 4 2 3 5 0.0 0.0 0 0 0 0
Cashius Howell DE 4 1 2 3 0.0 0.0 0 0 0 0
Russ Yeast FS 1 2 1 3 0.0 0.0 0 0 0 0
Shemar Stewart DE 2 2 0 2 1.0 1.0 0 0 0 0
Swayze Bozeman LB 3 1 2 3 0.0 0.0 0 0 0 0
Evan McPherson K 4 2 0 2 0.0 0.0 0 0 0 0
Samaje Perine RB 4 1 1 2 0.0 0.0 0 0 0 0
Chase Brown RB 4 1 0 1 0.0 0.0 0 0 0 0
Mitchell Tinsley WR 1 1 0 1 0.0 0.0 0 0 0 0
Tanner Hudson TE 3 0 1 1 0.0 0.0 0 0 0 0
William Wagner LS 4 1 0 1 0.0 0.0 0 0 0 0

Returning

Name GP KR ATT KR YDS KR AVG KR LNG KR TD PR ATT PR YDS PR AVG PR LNG PR TD
Dohnte Meyers WR 4 13 361 27.8 95 0 5 32 6.4 24 0
Ke'Shawn Williams WR 1 5 131 26.2 34 0 1 0 0.0 0 0
Tahj Brooks RB 4 3 76 25.3 53 0 0 0 0.0 0 0
Samaje Perine RB 4 1 26 26.0 26 0 0 0 0.0 0 0

Kicking

Name GP FGM FGA FG% LNG XPM
Evan McPherson K 4 9 9 100.0 194 10

Punting

Name GP PUNTS YDS AVG NET IN20
Ryan Rehkow P 4 13 563 43.3 39.2 7

Schedule

26-27 Record
2-2
Regular Season
WK DATE OPPONENT RESULT
1 Sun, Sep 13 vs TB logo TB W 33-27
2 Sun, Sep 20 @ HOU logo HOU W 20-6
3 Sun, Sep 27 @ PIT logo PIT L 27-30
4 Sun, Oct 4 vs JAX logo JAX L 17-22
5 Sun, Oct 11 @ MIA logo MIA Upcoming
7 Sun, Oct 25 @ BAL logo BAL Upcoming
8 Sun, Nov 1 vs TEN logo TEN Upcoming
9 Sun, Nov 8 @ ATL logo ATL Upcoming
10 Mon, Nov 16 vs PIT logo PIT Upcoming
11 Tue, Nov 24 @ WAS logo WAS Upcoming
12 Sun, Nov 29 vs NO logo NO Upcoming
13 Sun, Dec 6 @ CLE logo CLE Upcoming
14 Sun, Dec 13 vs KC logo KC Upcoming
15 Sun, Dec 20 @ CAR logo CAR Upcoming
16 Sun, Dec 27 @ IND logo IND Upcoming
17 Fri, Jan 1 vs BAL logo BAL Upcoming
18 Sun, Jan 10 vs CLE logo CLE Upcoming
25-26 Record
6-11
Regular Season
WK DATE OPPONENT RESULT
1 Sun, Sep 7 @ CLE logo CLE W 17-16
2 Sun, Sep 14 vs JAX logo JAX W 31-27
3 Sun, Sep 21 @ MIN logo MIN L 10-48
4 Tue, Sep 30 @ DEN logo DEN L 3-28
5 Sun, Oct 5 vs DET logo DET L 24-37
6 Sun, Oct 12 @ GB logo GB L 18-27
7 Fri, Oct 17 vs PIT logo PIT W 33-31
8 Sun, Oct 26 vs NYJ logo NYJ L 38-39
9 Sun, Nov 2 vs CHI logo CHI L 42-47
11 Sun, Nov 16 @ PIT logo PIT L 12-34
12 Sun, Nov 23 vs NE logo NE L 20-26
13 Fri, Nov 28 @ BAL logo BAL W 32-14
14 Sun, Dec 7 @ BUF logo BUF L 34-39
15 Sun, Dec 14 vs BAL logo BAL L 0-24
16 Sun, Dec 21 @ MIA logo MIA W 45-21
17 Sun, Dec 28 vs ARI logo ARI W 37-14
18 Sun, Jan 4 vs CLE logo CLE L 18-20

Articles Mentioning Cincinnati Bengals

Standings

American Football Conference

AFC East
Rank Team W L T PCT PF PA DIFF
1 BUF logo Buffalo Bills 3 1 0 0.75 127 107 +20
2 NE logo New England Patriots 2 2 0 0.5 65 77 -12
3 NYJ logo New York Jets 1 3 0 0.25 76 84 -8
4 MIA logo Miami Dolphins 0 4 0 0 46 101 -55
AFC North
Rank Team W L T PCT PF PA DIFF
1 CLE logo Cleveland Browns 3 1 0 0.75 81 95 -14
2 BAL logo Baltimore Ravens 3 1 0 0.75 116 96 +20
3 PIT logo Pittsburgh Steelers 2 2 0 0.5 77 87 -10
4 CIN logo Cincinnati Bengals 2 2 0 0.5 97 85 +12
AFC South
Rank Team W L T PCT PF PA DIFF
1 JAX logo Jacksonville Jaguars 3 1 0 0.75 104 53 +51
2 IND logo Indianapolis Colts 2 2 0 0.5 102 104 -2
3 HOU logo Houston Texans 0 4 0 0 84 109 -25
4 TEN logo Tennessee Titans 0 4 0 0 55 83 -28
AFC West
Rank Team W L T PCT PF PA DIFF
1 KC logo Kansas City Chiefs 4 0 0 1 118 77 +41
2 LV logo Las Vegas Raiders 3 1 0 0.75 115 84 +31
3 DEN logo Denver Broncos 2 2 0 0.5 74 94 -20
4 LAC logo Los Angeles Chargers 0 4 0 0 67 106 -39

National Football Conference

NFC East
Rank Team W L T PCT PF PA DIFF
1 NYG logo New York Giants 3 1 0 0.75 82 79 +3
2 DAL logo Dallas Cowboys 2 2 0 0.5 122 112 +10
3 PHI logo Philadelphia Eagles 2 2 0 0.5 75 93 -18
4 WAS logo Washington Commanders 1 3 0 0.25 88 122 -34
NFC North
Rank Team W L T PCT PF PA DIFF
1 MIN logo Minnesota Vikings 4 0 0 1 86 51 +35
2 CHI logo Chicago Bears 3 1 0 0.75 112 65 +47
3 DET logo Detroit Lions 2 2 0 0.5 119 127 -8
4 GB logo Green Bay Packers 2 2 0 0.5 73 105 -32
NFC South
Rank Team W L T PCT PF PA DIFF
1 CAR logo Carolina Panthers 2 2 0 0.5 121 109 +12
2 ATL logo Atlanta Falcons 2 2 0 0.5 96 92 +4
3 NO logo New Orleans Saints 1 3 0 0.25 105 128 -23
4 TB logo Tampa Bay Buccaneers 0 4 0 0 76 96 -20
NFC West
Rank Team W L T PCT PF PA DIFF
1 SF logo San Francisco 49ers 4 0 0 1 122 64 +58
2 SEA logo Seattle Seahawks 3 1 0 0.75 105 73 +32
3 LA logo Los Angeles Rams 2 2 0 0.5 85 83 +2
4 ARI logo Arizona Cardinals 1 3 0 0.25 87 117 -30

American Football Conference

Seed Team W L T PCT PF PA DIFF Playoff
1 KC logo Kansas City Chiefs 4 0 0 1 118 77 +41 Division
2 JAX logo Jacksonville Jaguars 3 1 0 0.75 104 53 +51 Division
3 BUF logo Buffalo Bills 3 1 0 0.75 127 107 +20 Division
4 CLE logo Cleveland Browns 3 1 0 0.75 81 95 -14 Division
5 LV logo Las Vegas Raiders 3 1 0 0.75 115 84 +31 Wild Card
6 BAL logo Baltimore Ravens 3 1 0 0.75 116 96 +20 Wild Card
7 CIN logo Cincinnati Bengals 2 2 0 0.5 97 85 +12 Wild Card
8 IND logo Indianapolis Colts 2 2 0 0.5 102 104 -2 Out
9 PIT logo Pittsburgh Steelers 2 2 0 0.5 77 87 -10 Out
10 NE logo New England Patriots 2 2 0 0.5 65 77 -12 Out
11 DEN logo Denver Broncos 2 2 0 0.5 74 94 -20 Out
12 NYJ logo New York Jets 1 3 0 0.25 76 84 -8 Out
13 HOU logo Houston Texans 0 4 0 0 84 109 -25 Out
14 TEN logo Tennessee Titans 0 4 0 0 55 83 -28 Out
15 LAC logo Los Angeles Chargers 0 4 0 0 67 106 -39 Out
16 MIA logo Miami Dolphins 0 4 0 0 46 101 -55 Out

AFC North

Rank Team W L T PCT PF PA DIFF
1 CLE logo Cleveland Browns 3 1 0 0.75 81 95 -14
2 BAL logo Baltimore Ravens 3 1 0 0.75 116 96 +20
3 PIT logo Pittsburgh Steelers 2 2 0 0.5 77 87 -10
4 CIN logo Cincinnati Bengals 2 2 0 0.5 97 85 +12