2026 NFL Power Rankings
Consensus published: Nov 3, 2026 11:57 AM
| RK | Team | Record | PF | PA | DIFF | High | Low |
|---|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers![]() | 6-1 | 197 | 139 | +58 | 1 | 1 |
| 2 | Jacksonville Jaguars![]() | 5-2 | 196 | 111 | +85 | 2 | 3 |
| 3 | Chicago Bears![]() | 6-2 | 214 | 160 | +54 | 2 | 3 |
| 4 | Buffalo Bills![]() | 6-1 | 233 | 181 | +52 | 4 | 5 |
| 5 | Denver Broncos![]() | 6-2 | 172 | 165 | +7 | 5 | 7 |
| 6 | Minnesota Vikings![]() | 6-1 | 140 | 93 | +47 | 6 | 8 |
| 7 | New England Patriots![]() | 5-3 | 184 | 162 | +22 | 4 | 9 |
| 8 | Seattle Seahawks![]() | 4-4 | 185 | 159 | +26 | 7 | 10 |
| 9 | Detroit Lions![]() | 5-2 | 203 | 180 | +23 | 6 | 10 |
| 10 | Kansas City Chiefs![]() | 5-2 | 167 | 131 | +36 | 8 | 16 |
| 11 | Pittsburgh Steelers![]() | 6-2 | 180 | 144 | +36 | 11 | 11 |
| 12 | Green Bay Packers![]() | 5-3 | 171 | 164 | +7 | 12 | 14 |
| 13 | Cincinnati Bengals![]() | 5-2 | 206 | 158 | +48 | 12 | 14 |
| 14 | Los Angeles Rams![]() | 4-4 | 194 | 168 | +26 | 13 | 15 |
| 15 | New York Giants![]() | 4-2-1 | 163 | 161 | +2 | 9 | 16 |
| 16 | Baltimore Ravens![]() | 4-4 | 179 | 203 | -24 | 15 | 21 |
| 17 | Cleveland Browns![]() | 5-3 | 139 | 173 | -34 | 17 | 17 |
| 18 | Las Vegas Raiders![]() | 4-4 | 221 | 230 | -9 | 18 | 18 |
| 19 | Atlanta Falcons![]() | 3-5 | 171 | 189 | -18 | 13 | 20 |
| 20 | Tampa Bay Buccaneers![]() | 3-5 | 178 | 151 | +27 | 19 | 19 |
| 21 | Carolina Panthers![]() | 3-4 | 178 | 193 | -15 | 21 | 25 |
| 22 | Dallas Cowboys![]() | 3-5 | 219 | 213 | +6 | 22 | 22 |
| 23 | Arizona Cardinals![]() | 3-5 | 175 | 238 | -63 | 20 | 24 |
| 24 | Houston Texans![]() | 2-5 | 165 | 170 | -5 | 23 | 23 |
| 25 | Washington Commanders![]() | 2-4-1 | 159 | 182 | -23 | 24 | 25 |
| 26 | New Orleans Saints![]() | 2-5 | 162 | 194 | -32 | 26 | 29 |
| 27 | Philadelphia Eagles![]() | 2-6 | 137 | 202 | -65 | 26 | 28 |
| 28 | Indianapolis Colts![]() | 2-6 | 161 | 222 | -61 | 27 | 31 |
| 29 | Miami Dolphins![]() | 1-6 | 117 | 181 | -64 | 27 | 29 |
| 30 | New York Jets![]() | 2-6 | 170 | 188 | -18 | 28 | 30 |
| 31 | Tennessee Titans![]() | 1-7 | 144 | 199 | -55 | 30 | 31 |
| 32 | Los Angeles Chargers![]() | 0-7 | 99 | 175 | -76 | 32 | 32 |































