Chicago Bears

CHI - NFC - NFC North
5-2 #2 in Division

Overview

Record
5-2
#2 in NFC North • #3 in NFC
PF
180
Points For
PA
143
Points Against
DIFF
+37
Point Differential
PPG
#8
25.7
Scoring Offense
OPP PPG
#9
20.4
Scoring Defense

Team Stats

Total YPG
#3
390.7
Total offense per game
Pass YPG
#13
239.6
Net passing per game
Rush YPG
#1
154.3
Rushing per game
Turnovers
#23
11
Giveaways
Sacks
#7
19.0
Defense
Takeaways
#8
10
Defense

Articles Mentioning Chicago Bears

Stats

Team Stats

Points Per Game
#8
25.7
Scoring Offense
Opp PPG
#9
20.4
Scoring Defense
Total YPG
#3
390.7
Total Offense
Pass YPG
#13
239.6
Passing Offense
Rush YPG
#1
154.3
Rushing Offense
Turnovers
#23
11
Giveaways
Takeaways
#8
10
Defense
Sacks
#7
19.0
Defense
Season G PF PA Diff PPG Opp PPG Total Yds Pass Yds Rush Yds Pass TD Rush TD Turnovers Takeaways Sacks
26-27 7 180 143 +37 25.7 20.4 2,735 1,677 1,080 7 14 11 10 19.0

Chicago Bears Player Stats 26-27

26-27 Regular Season
Team Leaders
Passing Yards
1,020
Rushing Yards
476
Receiving Yards
Tackles
Interceptions

Passing

Name GP CMP ATT CMP% YDS AVG TD INT SACK RTG
Caleb Williams QB 4 88 124 71.0 1,020 8.2 5 1 12 0.0
Tyson Bagent QB 3 42 64 65.6 409 6.4 0 3 4 0.0
Case Keenum QB 3 35 53 66.0 355 6.7 2 1 2 89.7
Rome Odunze WR 7 0 0 0.0 12 0.0 0 0 0 0.0

Rushing

Name GP CAR YDS AVG LNG TD YDS/G FUM LST
D'Andre Swift RB 7 116 476 4.1 108 7 68.0 2 2
Kyle Monangai RB 4 60 324 5.4 110 3 81.0 0 0
Caleb Williams QB 4 24 128 5.3 57 2 32.0 2 0
Roschon Johnson RB 7 24 86 3.6 33 1 12.3 1 1
Luther Burden III WR 7 8 29 3.6 34 0 4.1 1 1
Tyson Bagent QB 3 7 18 2.6 11 0 6.0 0 0
Zavion Thomas WR 7 1 11 11.0 11 0 1.6 0 0
Case Keenum QB 3 5 10 2.0 11 1 3.3 2 1

Receiving

Name GP REC TGTS YDS AVG TD LNG YDS/G FUM LST
Luther Burden III WR 7 35 47 491 14.0 2 195 70.1 1 1
Rome Odunze WR 7 24 38 381 15.9 0 191 54.4 1 1
Colston Loveland TE 7 26 42 244 9.4 2 83 34.9 0 0
Kalif Raymond WR 7 26 31 244 9.4 1 109 34.9 0 0
D'Andre Swift RB 7 22 25 152 6.9 0 90 21.7 2 2
Cole Kmet TE 7 10 14 87 8.7 1 53 12.4 0 0
Roschon Johnson RB 7 8 10 75 9.4 0 29 10.7 1 1
Kyle Monangai RB 4 5 5 39 7.8 0 30 9.8 0 0
Zavion Thomas WR 7 5 5 37 7.4 0 26 5.3 0 0
Sam Roush TE 7 3 5 33 11.0 0 33 4.7 0 0
Jahdae Walker WR 7 1 2 1 1.0 1 1 0.1 0 0

Defense

Name GP SOLO AST TOT SACK TFL PD INT FF FR
Dillon Thieneman DB 7 25 22 47 1.5 2.0 5 1 0 0
Devin Bush LB 7 21 17 38 1.0 5.0 1 0 0 2
Cameron Lewis FS 6 20 7 27 0.0 0.0 0 0 0 0
Austin Booker DE 7 16 4 20 4.0 5.0 0 0 2 0
Tyrique Stevenson DB 6 16 8 24 0.0 2.0 3 0 0 0
Malik Muhammad DB 7 13 8 21 1.0 2.0 5 1 0 0
D'Marco Jackson LB 7 7 14 21 0.0 0.0 1 1 0 0
Jaylon Johnson DB 7 17 2 19 0.0 1.0 2 0 1 0
T.J. Edwards LB 5 8 8 16 0.0 2.0 3 1 0 0
James Lynch DT 6 5 11 16 0.0 1.0 1 0 0 0
Kyler Gordon CB 2 7 2 9 4.0 5.0 0 0 2 0
Dayo Odeyingbo DE 5 5 4 9 3.0 3.0 2 0 0 0
Grady Jarrett DT 7 4 8 12 0.0 1.0 0 0 0 0
Xavier Woods FS 4 5 7 12 0.0 0.0 0 0 0 1
Daniel Hardy DE 7 2 8 10 1.5 1.0 1 0 0 0
Elijah Hicks DB 7 7 4 11 0.0 0.0 0 0 0 0
Kentavius Street DT 7 3 6 9 1.0 2.0 0 0 0 0
Montez Sweat DE 5 2 5 7 2.0 2.0 0 0 0 0
Noah Sewell LB 3 6 3 9 0.0 1.0 0 0 0 0
Neville Gallimore DT 7 6 1 7 0.0 1.0 0 0 0 0
Roschon Johnson RB 7 2 4 6 0.0 0.0 0 0 0 0
Skyler Thomas DB 7 1 5 6 0.0 0.0 0 0 0 0
Buddy Johnson LB 2 0 5 5 0.0 0.0 0 0 0 0
Zavier Scott RB 3 2 3 5 0.0 0.0 0 0 1 0
Jack Sanborn LB 6 3 1 4 0.0 0.0 0 0 0 0
Jahdae Walker WR 7 1 3 4 0.0 0.0 0 0 0 0
Josh Blackwell DB 7 3 1 4 0.0 0.0 1 0 0 1
Jamree Kromah DE 2 2 0 2 0.0 1.0 0 0 0 0
Sam Roush TE 7 2 0 2 0.0 0.0 0 0 0 0
Shemar Turner DE 2 1 1 2 0.0 0.0 0 0 0 0
Beau Gardner LS 2 0 1 1 0.0 0.0 0 0 0 0
Clark Phillips III DB 5 1 0 1 0.0 0.0 0 0 0 0
Jordan van den Berg DT 7 1 0 1 0.0 0.0 0 0 0 0
Luther Burden III WR 7 1 0 1 0.0 0.0 0 0 0 0
Marcus Davenport DE 1 0 1 1 0.0 0.0 0 0 0 0
Rome Odunze WR 7 1 0 1 0.0 0.0 0 0 0 0
Zavion Thomas WR 7 1 0 1 0.0 0.0 0 0 0 0

Returning

Name GP KR ATT KR YDS KR AVG KR LNG KR TD PR ATT PR YDS PR AVG PR LNG PR TD
Zavion Thomas WR 7 21 539 25.7 221 0 0 0 0.0 0 0
Kalif Raymond WR 7 0 0 0.0 0 0 13 154 11.8 103 0
Josh Blackwell DB 7 4 103 25.8 23 0 0 0 0.0 0 0

Kicking

Name GP FGM FGA FG% LNG XPM
Cairo Santos K 7 11 15 73.3 276 21

Punting

Name GP PUNTS YDS AVG NET IN20
Tory Taylor P 7 19 945 49.7 44.8 7

Schedule

26-27 Record
5-2
Regular Season
WK DATE OPPONENT RESULT
1 Sun, Sep 13 @ CAR logo CAR W 59-37
2 Sun, Sep 20 vs MIN logo MIN L 3-9
3 Tue, Sep 29 vs PHI logo PHI W 27-7
4 Sun, Oct 4 vs NYJ logo NYJ W 23-12
5 Sun, Oct 11 @ GB logo GB L 7-31
6 Sun, Oct 18 @ ATL logo ATL W 31-23
7 Fri, Oct 23 vs NE logo NE W 30-24
8 Tue, Nov 3 @ SEA logo SEA Upcoming
9 Mon, Nov 9 vs TB logo TB Upcoming
11 Sun, Nov 22 vs NO logo NO Upcoming
12 Thu, Nov 26 @ DET logo DET Upcoming
13 Sun, Dec 6 vs JAX logo JAX Upcoming
14 Sun, Dec 13 @ MIA logo MIA Upcoming
15 Sun, Dec 20 @ BUF logo BUF Upcoming
16 Fri, Dec 25 vs GB logo GB Upcoming
17 Sun, Jan 3 vs DET logo DET Upcoming
18 Sun, Jan 10 @ MIN logo MIN Upcoming
25-26 Record
11-6
Regular Season
WK DATE OPPONENT RESULT
1 Tue, Sep 9 vs MIN logo MIN L 24-27
2 Sun, Sep 14 @ DET logo DET L 21-52
3 Sun, Sep 21 vs DAL logo DAL W 31-14
4 Sun, Sep 28 @ LV logo LV W 25-24
6 Tue, Oct 14 @ WAS logo WAS W 25-24
7 Sun, Oct 19 vs NO logo NO W 26-14
8 Sun, Oct 26 @ BAL logo BAL L 16-30
9 Sun, Nov 2 @ CIN logo CIN W 47-42
10 Sun, Nov 9 vs NYG logo NYG W 24-20
11 Sun, Nov 16 @ MIN logo MIN W 19-17
12 Sun, Nov 23 vs PIT logo PIT W 31-28
13 Fri, Nov 28 @ PHI logo PHI W 24-15
14 Sun, Dec 7 @ GB logo GB L 21-28
15 Sun, Dec 14 vs CLE logo CLE W 31-3
16 Sun, Dec 21 vs GB logo GB W 22-16
17 Mon, Dec 29 @ SF logo SF L 38-42
18 Sun, Jan 4 vs DET logo DET L 16-19

Articles Mentioning Chicago Bears

Standings

American Football Conference

AFC East
Rank Team W L T PCT PF PA DIFF
1 BUF logo Buffalo Bills 5 1 0 0.833 197 171 +26
2 NE logo New England Patriots 4 3 0 0.571 160 143 +17
3 NYJ logo New York Jets 2 5 0 0.286 137 150 -13
4 MIA logo Miami Dolphins 1 5 0 0.167 98 157 -59
AFC North
Rank Team W L T PCT PF PA DIFF
1 CLE logo Cleveland Browns 5 2 0 0.714 133 146 -13
2 PIT logo Pittsburgh Steelers 5 2 0 0.714 153 138 +15
3 CIN logo Cincinnati Bengals 4 2 0 0.667 163 122 +41
4 BAL logo Baltimore Ravens 4 3 0 0.571 169 167 +2
AFC South
Rank Team W L T PCT PF PA DIFF
1 JAX logo Jacksonville Jaguars 4 2 0 0.667 154 104 +50
2 IND logo Indianapolis Colts 2 5 0 0.286 154 180 -26
3 HOU logo Houston Texans 2 5 0 0.286 165 170 -5
4 TEN logo Tennessee Titans 1 6 0 0.143 108 156 -48
AFC West
Rank Team W L T PCT PF PA DIFF
1 KC logo Kansas City Chiefs 5 1 0 0.833 143 103 +40
2 DEN logo Denver Broncos 5 2 0 0.714 144 141 +3
3 LV logo Las Vegas Raiders 3 4 0 0.429 183 197 -14
4 LAC logo Los Angeles Chargers 0 6 0 0 90 151 -61

National Football Conference

NFC East
Rank Team W L T PCT PF PA DIFF
1 NYG logo New York Giants 4 2 1 0.571 163 161 +2
2 DAL logo Dallas Cowboys 3 4 0 0.429 189 180 +9
3 PHI logo Philadelphia Eagles 2 5 0 0.286 127 175 -48
4 WAS logo Washington Commanders 1 4 1 0.167 132 172 -40
NFC North
Rank Team W L T PCT PF PA DIFF
1 MIN logo Minnesota Vikings 6 0 0 1 125 74 +51
2 CHI logo Chicago Bears 5 2 0 0.714 180 143 +37
3 DET logo Detroit Lions 4 2 0 0.667 184 165 +19
4 GB logo Green Bay Packers 4 3 0 0.571 144 145 -1
NFC South
Rank Team W L T PCT PF PA DIFF
1 CAR logo Carolina Panthers 3 3 0 0.5 159 166 -7
2 ATL logo Atlanta Falcons 3 4 0 0.429 171 173 -2
3 TB logo Tampa Bay Buccaneers 2 5 0 0.286 162 151 +11
4 NO logo New Orleans Saints 2 5 0 0.286 162 194 -32
NFC West
Rank Team W L T PCT PF PA DIFF
1 SF logo San Francisco 49ers 6 1 0 0.857 197 139 +58
2 SEA logo Seattle Seahawks 4 3 0 0.571 168 125 +43
3 LA logo Los Angeles Rams 3 4 0 0.429 170 159 +11
4 ARI logo Arizona Cardinals 2 5 0 0.286 142 208 -66

National Football Conference

Seed Team W L T PCT PF PA DIFF Playoff
1 MIN logo Minnesota Vikings 6 0 0 1 125 74 +51 Division
2 SF logo San Francisco 49ers 6 1 0 0.857 197 139 +58 Division
3 NYG logo New York Giants 4 2 1 0.571 163 161 +2 Division
4 CAR logo Carolina Panthers 3 3 0 0.5 159 166 -7 Division
5 CHI logo Chicago Bears 5 2 0 0.714 180 143 +37 Wild Card
6 DET logo Detroit Lions 4 2 0 0.667 184 165 +19 Wild Card
7 SEA logo Seattle Seahawks 4 3 0 0.571 168 125 +43 Wild Card
8 GB logo Green Bay Packers 4 3 0 0.571 144 145 -1 Out
9 LA logo Los Angeles Rams 3 4 0 0.429 170 159 +11 Out
10 DAL logo Dallas Cowboys 3 4 0 0.429 189 180 +9 Out
11 ATL logo Atlanta Falcons 3 4 0 0.429 171 173 -2 Out
12 TB logo Tampa Bay Buccaneers 2 5 0 0.286 162 151 +11 Out
13 NO logo New Orleans Saints 2 5 0 0.286 162 194 -32 Out
14 PHI logo Philadelphia Eagles 2 5 0 0.286 127 175 -48 Out
15 ARI logo Arizona Cardinals 2 5 0 0.286 142 208 -66 Out
16 WAS logo Washington Commanders 1 4 1 0.167 132 172 -40 Out

NFC North

Rank Team W L T PCT PF PA DIFF
1 MIN logo Minnesota Vikings 6 0 0 1 125 74 +51
2 CHI logo Chicago Bears 5 2 0 0.714 180 143 +37
3 DET logo Detroit Lions 4 2 0 0.667 184 165 +19
4 GB logo Green Bay Packers 4 3 0 0.571 144 145 -1