Detroit Lions

DET - NFC - NFC North
2-2 #3 in Division

Overview

Record
2-2
#3 in NFC North • #9 in NFC
PF
119
Points For
PA
127
Points Against
DIFF
-8
Point Differential
PPG
#5
29.8
Scoring Offense
OPP PPG
#31
31.8
Scoring Defense

Team Stats

Total YPG
#6
389.3
Total offense per game
Pass YPG
#3
287.3
Net passing per game
Rush YPG
#20
102.0
Rushing per game
Turnovers
#1
1
Giveaways
Sacks
#2
15.0
Defense
Takeaways
#18
4
Defense

Articles Mentioning Detroit Lions

Stats

Team Stats

Points Per Game
#5
29.8
Scoring Offense
Opp PPG
#31
31.8
Scoring Defense
Total YPG
#6
389.3
Total Offense
Pass YPG
#3
287.3
Passing Offense
Rush YPG
#20
102.0
Rushing Offense
Turnovers
#1
1
Giveaways
Takeaways
#18
4
Defense
Sacks
#2
15.0
Defense
Season G PF PA Diff PPG Opp PPG Total Yds Pass Yds Rush Yds Pass TD Rush TD Turnovers Takeaways Sacks
26-27 4 119 127 -8 29.8 31.8 1,557 1,149 408 9 5 1 4 15.0

Detroit Lions Player Stats 26-27

26-27 Regular Season
Team Leaders
Passing Yards
1,214
Rushing Yards
353
Receiving Yards
Tackles
Interceptions

Passing

Name GP CMP ATT CMP% YDS AVG TD INT SACK RTG
Jared Goff QB 4 109 161 67.7 1,214 7.5 9 0 8 108.6
Amon-Ra St. Brown WR 4 0 0 0.0 9 0.0 0 0 0 0.0

Rushing

Name GP CAR YDS AVG LNG TD YDS/G FUM LST
Jahmyr Gibbs RB 4 80 353 4.4 67 5 88.3 1 1
Sione Vaki RB 4 9 40 4.4 18 0 10.0 0 0
Jared Goff QB 4 9 15 1.7 12 0 3.8 3 0

Receiving

Name GP REC TGTS YDS AVG TD LNG YDS/G FUM LST
Amon-Ra St. Brown WR 4 31 46 303 9.8 5 88 75.8 0 0
Jameson Williams WR 4 16 25 229 14.3 0 109 57.3 0 0
Sam LaPorta TE 4 22 32 228 10.4 2 90 57.0 0 0
Isaac TeSlaa WR 4 9 17 187 20.8 0 126 46.8 0 0
Jahmyr Gibbs RB 4 22 28 187 8.5 2 45 46.8 1 1
Sione Vaki RB 4 4 5 52 13.0 0 52 13.0 0 0
Brock Wright TE 4 4 5 20 5.0 0 18 5.0 0 0
Jackson Meeks TE 4 1 1 8 8.0 0 8 2.0 0 0

Defense

Name GP SOLO AST TOT SACK TFL PD INT FF FR
Jack Campbell LB 4 17 16 33 0.0 1.0 0 0 0 1
Chuck Clark FS 4 13 15 28 1.0 1.0 1 1 1 0
D.J. Reed CB 4 19 11 30 0.0 0.0 2 0 0 0
Christian Izien FS 3 18 7 25 1.0 4.0 1 0 0 0
Derrick Barnes LB 4 14 8 22 2.0 3.0 2 1 0 0
Aidan Hutchinson DE 4 8 5 13 3.5 3.0 0 0 1 0
Rock Ya-Sin CB 4 14 1 15 0.0 0.0 0 0 0 0
Tyleik Williams DT 4 7 7 14 0.0 0.0 0 0 0 0
Roger McCreary CB 4 9 3 12 1.0 1.0 1 0 1 0
Trevor Nowaske LB 4 9 4 13 0.0 0.0 0 0 0 0
Alim McNeill DT 4 6 2 8 3.0 4.0 0 0 0 0
Avonte Maddox FS 2 5 5 10 0.0 0.0 2 0 0 0
D.J. Wonnum DE 4 5 2 7 3.0 2.0 1 0 0 1
Malcolm Rodriguez LB 4 3 7 10 0.0 0.0 0 0 0 0
Devin White LB 2 4 5 9 0.0 0.0 0 0 0 0
Skyler Gill-Howard DT 4 1 5 6 0.5 0.0 0 0 0 0
Eric O'Neill DE 4 4 2 6 0.0 0.0 0 0 0 0
Khalil Dorsey CB 4 3 3 6 0.0 1.0 0 0 0 0
Tay Martin WR 4 3 2 5 0.0 0.0 0 0 0 0
Thomas Harper FS 2 5 0 5 0.0 0.0 2 0 0 0
Tyler Lacy DT 4 2 3 5 0.0 1.0 0 0 0 0
Ennis Rakestraw Jr. CB 2 3 1 4 0.0 0.0 2 0 1 0
Jimmy Rolder LB 2 3 1 4 0.0 1.0 0 0 0 0
Jacob Saylors RB 4 1 2 3 0.0 0.0 0 0 0 0
Amen Ogbongbemiga LB 2 0 2 2 0.0 0.0 0 0 0 0
Keith Abney II CB 3 2 0 2 0.0 1.0 0 0 0 0
Jalen Mills LB 1 1 0 1 0.0 0.0 0 0 0 0
Levi Onwuzurike DT 3 0 1 1 0.0 0.0 0 0 0 0

Returning

Name GP KR ATT KR YDS KR AVG KR LNG KR TD PR ATT PR YDS PR AVG PR LNG PR TD
Tom Kennedy WR 4 9 223 24.8 109 0 4 46 11.5 28 0
Jacob Saylors RB 4 9 229 25.4 125 0 0 0 0.0 0 0

Kicking

Name GP FGM FGA FG% LNG XPM
Jake Bates K 4 7 7 100.0 138 14

Punting

Name GP PUNTS YDS AVG NET IN20
Jack Fox P 4 15 708 47.2 43.4 6

Schedule

26-27 Record
2-2
Regular Season
WK DATE OPPONENT RESULT
1 Sun, Sep 13 vs NO logo NO W 31-30
2 Fri, Sep 18 @ BUF logo BUF L 31-41
3 Sun, Sep 27 vs NYJ logo NYJ W 31-24
4 Mon, Oct 5 @ CAR logo CAR L 26-32
5 Sun, Oct 11 @ ARI logo ARI Upcoming
7 Sun, Oct 25 vs GB logo GB Upcoming
8 Sun, Nov 1 vs MIN logo MIN Upcoming
9 Sun, Nov 8 @ MIA logo MIA Upcoming
10 Sun, Nov 15 vs NE logo NE Upcoming
11 Sun, Nov 22 vs TB logo TB Upcoming
12 Thu, Nov 26 vs CHI logo CHI Upcoming
13 Sun, Dec 6 @ ATL logo ATL Upcoming
14 Sun, Dec 13 vs TEN logo TEN Upcoming
15 Mon, Dec 21 @ MIN logo MIN Upcoming
16 Tue, Dec 29 vs NYG logo NYG Upcoming
17 Sun, Jan 3 @ CHI logo CHI Upcoming
18 Sun, Jan 10 @ GB logo GB Upcoming
25-26 Record
9-8
Regular Season
WK DATE OPPONENT RESULT
1 Sun, Sep 7 @ GB logo GB L 13-27
2 Sun, Sep 14 vs CHI logo CHI W 52-21
3 Tue, Sep 23 @ BAL logo BAL W 38-30
4 Sun, Sep 28 vs CLE logo CLE W 34-10
5 Sun, Oct 5 @ CIN logo CIN W 37-24
6 Mon, Oct 13 @ KC logo KC L 17-30
7 Mon, Oct 20 vs TB logo TB W 24-9
9 Sun, Nov 2 vs MIN logo MIN L 24-27
10 Sun, Nov 9 @ WAS logo WAS W 44-22
11 Mon, Nov 17 @ PHI logo PHI L 9-16
12 Sun, Nov 23 vs NYG logo NYG W 34-27
13 Thu, Nov 27 vs GB logo GB L 24-31
14 Fri, Dec 5 vs DAL logo DAL W 44-30
15 Sun, Dec 14 @ LA logo LA L 34-41
16 Sun, Dec 21 vs PIT logo PIT L 24-29
17 Thu, Dec 25 @ MIN logo MIN L 10-23
18 Sun, Jan 4 @ CHI logo CHI W 19-16

Articles Mentioning Detroit Lions

Standings

American Football Conference

AFC East
Rank Team W L T PCT PF PA DIFF
1 BUF logo Buffalo Bills 3 1 0 0.75 127 107 +20
2 NE logo New England Patriots 2 2 0 0.5 65 77 -12
3 NYJ logo New York Jets 1 3 0 0.25 76 84 -8
4 MIA logo Miami Dolphins 0 4 0 0 46 101 -55
AFC North
Rank Team W L T PCT PF PA DIFF
1 CLE logo Cleveland Browns 3 1 0 0.75 81 95 -14
2 BAL logo Baltimore Ravens 3 1 0 0.75 116 96 +20
3 PIT logo Pittsburgh Steelers 2 2 0 0.5 77 87 -10
4 CIN logo Cincinnati Bengals 2 2 0 0.5 97 85 +12
AFC South
Rank Team W L T PCT PF PA DIFF
1 JAX logo Jacksonville Jaguars 3 1 0 0.75 104 53 +51
2 IND logo Indianapolis Colts 2 2 0 0.5 102 104 -2
3 HOU logo Houston Texans 0 4 0 0 84 109 -25
4 TEN logo Tennessee Titans 0 4 0 0 55 83 -28
AFC West
Rank Team W L T PCT PF PA DIFF
1 KC logo Kansas City Chiefs 4 0 0 1 118 77 +41
2 LV logo Las Vegas Raiders 3 1 0 0.75 115 84 +31
3 DEN logo Denver Broncos 2 2 0 0.5 74 94 -20
4 LAC logo Los Angeles Chargers 0 4 0 0 67 106 -39

National Football Conference

NFC East
Rank Team W L T PCT PF PA DIFF
1 NYG logo New York Giants 3 1 0 0.75 82 79 +3
2 DAL logo Dallas Cowboys 2 2 0 0.5 122 112 +10
3 PHI logo Philadelphia Eagles 2 2 0 0.5 75 93 -18
4 WAS logo Washington Commanders 1 3 0 0.25 88 122 -34
NFC North
Rank Team W L T PCT PF PA DIFF
1 MIN logo Minnesota Vikings 4 0 0 1 86 51 +35
2 CHI logo Chicago Bears 3 1 0 0.75 112 65 +47
3 DET logo Detroit Lions 2 2 0 0.5 119 127 -8
4 GB logo Green Bay Packers 2 2 0 0.5 73 105 -32
NFC South
Rank Team W L T PCT PF PA DIFF
1 CAR logo Carolina Panthers 2 2 0 0.5 121 109 +12
2 ATL logo Atlanta Falcons 2 2 0 0.5 96 92 +4
3 NO logo New Orleans Saints 1 3 0 0.25 105 128 -23
4 TB logo Tampa Bay Buccaneers 0 4 0 0 76 96 -20
NFC West
Rank Team W L T PCT PF PA DIFF
1 SF logo San Francisco 49ers 4 0 0 1 122 64 +58
2 SEA logo Seattle Seahawks 3 1 0 0.75 105 73 +32
3 LA logo Los Angeles Rams 2 2 0 0.5 85 83 +2
4 ARI logo Arizona Cardinals 1 3 0 0.25 87 117 -30

National Football Conference

Seed Team W L T PCT PF PA DIFF Playoff
1 SF logo San Francisco 49ers 4 0 0 1 122 64 +58 Division
2 MIN logo Minnesota Vikings 4 0 0 1 86 51 +35 Division
3 NYG logo New York Giants 3 1 0 0.75 82 79 +3 Division
4 CAR logo Carolina Panthers 2 2 0 0.5 121 109 +12 Division
5 CHI logo Chicago Bears 3 1 0 0.75 112 65 +47 Wild Card
6 SEA logo Seattle Seahawks 3 1 0 0.75 105 73 +32 Wild Card
7 DAL logo Dallas Cowboys 2 2 0 0.5 122 112 +10 Wild Card
8 ATL logo Atlanta Falcons 2 2 0 0.5 96 92 +4 Out
9 LA logo Los Angeles Rams 2 2 0 0.5 85 83 +2 Out
10 DET logo Detroit Lions 2 2 0 0.5 119 127 -8 Out
11 PHI logo Philadelphia Eagles 2 2 0 0.5 75 93 -18 Out
12 GB logo Green Bay Packers 2 2 0 0.5 73 105 -32 Out
13 NO logo New Orleans Saints 1 3 0 0.25 105 128 -23 Out
14 ARI logo Arizona Cardinals 1 3 0 0.25 87 117 -30 Out
15 WAS logo Washington Commanders 1 3 0 0.25 88 122 -34 Out
16 TB logo Tampa Bay Buccaneers 0 4 0 0 76 96 -20 Out

NFC North

Rank Team W L T PCT PF PA DIFF
1 MIN logo Minnesota Vikings 4 0 0 1 86 51 +35
2 CHI logo Chicago Bears 3 1 0 0.75 112 65 +47
3 DET logo Detroit Lions 2 2 0 0.5 119 127 -8
4 GB logo Green Bay Packers 2 2 0 0.5 73 105 -32