New England Patriots

NE - AFC - AFC East
2-2 #2 in Division

Overview

Record
2-2
#2 in AFC East • #7 in AFC
PF
65
Points For
PA
77
Points Against
DIFF
-12
Point Differential
PPG
#30
16.3
Scoring Offense
OPP PPG
#6
19.3
Scoring Defense

Team Stats

Total YPG
#16
331.5
Total offense per game
Pass YPG
#17
213.8
Net passing per game
Rush YPG
#10
117.8
Rushing per game
Turnovers
#31
10
Giveaways
Sacks
#16
8.0
Defense
Takeaways
#12
5
Defense

Articles Mentioning New England Patriots

Stats

Team Stats

Points Per Game
#30
16.3
Scoring Offense
Opp PPG
#6
19.3
Scoring Defense
Total YPG
#16
331.5
Total Offense
Pass YPG
#17
213.8
Passing Offense
Rush YPG
#10
117.8
Rushing Offense
Turnovers
#31
10
Giveaways
Takeaways
#12
5
Defense
Sacks
#16
8.0
Defense
Season G PF PA Diff PPG Opp PPG Total Yds Pass Yds Rush Yds Pass TD Rush TD Turnovers Takeaways Sacks
26-27 4 65 77 -12 16.3 19.3 1,326 855 471 4 2 10 5 8.0

New England Patriots Player Stats 26-27

26-27 Regular Season
Team Leaders
Passing Yards
854
Rushing Yards
Receiving Yards
209
Tackles
Interceptions

Passing

Name GP CMP ATT CMP% YDS AVG TD INT SACK RTG
Drake Maye QB 4 73 117 62.4 854 7.3 4 7 10 71.0
Tommy DeVito QB 1 3 5 60.0 30 6.0 0 0 0 77.1
Efton Chism III WR 3 1 1 100.0 16 16.0 0 0 0 0.0

Rushing

Name GP CAR YDS AVG LNG TD YDS/G FUM LST
Rhamondre Stevenson RB 4 44 163 3.7 51 1 40.8 1 1
TreVeyon Henderson RB 3 38 141 3.7 55 1 47.0 0 0
Drake Maye QB 4 23 136 5.9 64 0 34.0 5 2
Corey Kiner RB 4 14 29 2.1 16 0 7.3 0 0
Tommy DeVito QB 1 1 2 2.0 2 0 2.0 0 0

Receiving

Name GP REC TGTS YDS AVG TD LNG YDS/G FUM LST
Mack Hollins WR 4 15 20 209 13.9 0 76 52.3 0 0
Romeo Doubs WR 4 12 20 203 16.9 2 99 50.8 1 0
Hunter Henry TE 4 12 15 133 11.1 0 67 33.3 0 0
Rhamondre Stevenson RB 4 12 16 90 7.5 0 45 22.5 1 1
Demario Douglas WR 4 9 17 82 9.1 0 65 20.5 0 0
Eli Raridon TE 3 3 4 44 14.7 1 44 14.7 0 0
Kyle Williams WR 4 2 7 44 22.0 0 44 11.0 0 0
Efton Chism III WR 3 4 7 41 10.2 1 22 13.7 0 0
A.J. Brown WR 1 3 4 26 8.7 0 14 26.0 0 0
Corey Kiner RB 4 1 1 9 9.0 0 9 2.3 0 0
Lan Larison RB 1 2 2 9 4.5 0 11 9.0 0 0
TreVeyon Henderson RB 3 1 3 6 6.0 0 6 2.0 0 0
Reggie Gilliam FB 4 1 2 4 4.0 0 4 1.0 0 0

Defense

Name GP SOLO AST TOT SACK TFL PD INT FF FR
Robert Spillane ILB 4 17 12 29 0.0 0.0 0 0 1 0
Christian Elliss ILB 4 15 10 25 1.0 1.0 0 0 1 0
Charles Woods CB 4 14 4 18 0.0 0.0 1 0 0 0
Gabe Jacas LB 4 6 8 14 1.5 2.0 1 1 0 0
Carlton Davis CB 3 13 3 16 0.0 1.0 1 0 0 0
Craig Woodson FS 3 10 5 15 0.0 0.0 2 1 0 0
Kevin Byard FS 4 9 7 16 0.0 0.0 1 0 0 0
Marcus Jones CB 4 11 4 15 0.0 0.0 4 1 0 0
Elijah Ponder OLB 4 7 6 13 2.5 4.0 0 0 0 2
Milton Williams DE 4 5 4 9 0.0 0.0 0 0 0 0
Christian Gonzalez CB 3 7 1 8 0.0 0.0 5 0 0 0
Erick Hunter LB 3 3 4 7 0.0 1.0 0 0 0 0
Cory Durden DT 4 1 5 6 0.0 0.0 0 0 0 0
Joshua Farmer DT 4 2 3 5 1.0 1.0 0 0 0 0
Namdi Obiazor LB 4 4 2 6 0.0 0.0 0 0 0 0
Christian Barmore DE 3 3 1 4 1.0 1.0 0 0 1 0
Darius Muasau LB 4 3 2 5 0.0 1.0 0 0 0 0
Dre'Mont Jones LB 3 1 2 3 1.0 1.0 0 0 0 0
Jaylen Reed FS 4 2 2 4 0.0 0.0 1 0 0 0
DaQuan Jones DT 3 2 1 3 0.0 0.0 0 0 0 0
Quintayvious Hutchins LB 2 0 3 3 0.0 0.0 0 0 0 0
Cameron Latu TE 4 1 1 2 0.0 0.0 0 0 0 0
Dell Pettus FS 2 2 0 2 0.0 0.0 0 0 0 0
Jared Wilson C 4 2 0 2 0.0 0.0 0 0 0 0
Kindle Vildor CB 1 2 0 2 0.0 1.0 0 0 0 0
Mike Brown FS 2 0 2 2 0.0 0.0 0 0 0 0
Channing Canada CB 3 1 0 1 0.0 0.0 0 0 0 0
Demario Douglas WR 4 1 0 1 0.0 0.0 0 0 0 0
Drake Maye QB 4 1 0 1 0.0 0.0 0 0 0 0
Efton Chism III WR 3 1 0 1 0.0 0.0 0 0 0 0
Hunter Henry TE 4 1 0 1 0.0 0.0 0 0 0 0
Jeremiah Pharms DE 1 0 1 1 0.0 0.0 0 0 0 0
Jose Ramirez LB 2 1 0 1 0.0 0.0 0 0 0 0
Karon Prunty CB 3 1 0 1 0.0 0.0 0 0 0 0
Reggie Gilliam FB 4 1 0 1 0.0 0.0 0 0 0 0

Returning

Name GP KR ATT KR YDS KR AVG KR LNG KR TD PR ATT PR YDS PR AVG PR LNG PR TD
Kyle Williams WR 4 11 273 24.8 123 0 0 0 0.0 0 0
Marcus Jones CB 4 0 0 0.0 0 0 7 69 9.9 37 0
Corey Kiner RB 4 2 53 26.5 50 0 0 0 0.0 0 0
Lan Larison RB 1 2 50 25.0 27 0 0 0 0.0 0 0
Efton Chism III WR 3 0 0 0.0 0 0 1 18 18.0 18 0

Kicking

Name GP FGM FGA FG% LNG XPM
Andres Borregales K 4 5 7 71.4 135 6

Punting

Name GP PUNTS YDS AVG NET IN20
Mitch Wishnowsky P 4 14 676 48.3 45.0 6

Schedule

26-27 Record
2-2
Regular Season
WK DATE OPPONENT RESULT
1 Thu, Sep 10 @ SEA logo SEA L 10-13
2 Sun, Sep 20 vs PIT logo PIT W 20-3
3 Sun, Sep 27 @ JAX logo JAX L 6-35
4 Sun, Oct 4 @ BUF logo BUF W 29-26
5 Sun, Oct 11 vs LV logo LV Upcoming
6 Sun, Oct 18 vs NYJ logo NYJ Upcoming
7 Fri, Oct 23 @ CHI logo CHI Upcoming
8 Sun, Nov 1 @ MIA logo MIA Upcoming
9 Sun, Nov 8 vs GB logo GB Upcoming
10 Sun, Nov 15 @ DET logo DET Upcoming
12 Mon, Nov 30 @ LAC logo LAC Upcoming
13 Sun, Dec 6 vs BUF logo BUF Upcoming
14 Fri, Dec 11 vs MIN logo MIN Upcoming
15 Tue, Dec 22 @ KC logo KC Upcoming
16 Sun, Dec 27 @ NYJ logo NYJ Upcoming
17 Sun, Jan 3 vs DEN logo DEN Upcoming
18 Sun, Jan 10 vs MIA logo MIA Upcoming
25-26 Record
14-3
Regular Season
WK DATE OPPONENT RESULT
1 Sun, Sep 7 vs LV logo LV L 13-20
2 Sun, Sep 14 @ MIA logo MIA W 33-27
3 Sun, Sep 21 vs PIT logo PIT L 14-21
4 Sun, Sep 28 vs CAR logo CAR W 42-13
5 Mon, Oct 6 @ BUF logo BUF W 23-20
6 Sun, Oct 12 @ NO logo NO W 25-19
7 Sun, Oct 19 @ TEN logo TEN W 31-13
8 Sun, Oct 26 vs CLE logo CLE W 32-13
9 Sun, Nov 2 vs ATL logo ATL W 24-23
10 Sun, Nov 9 @ TB logo TB W 28-23
11 Fri, Nov 14 vs NYJ logo NYJ W 27-14
12 Sun, Nov 23 @ CIN logo CIN W 26-20
13 Tue, Dec 2 vs NYG logo NYG W 33-15
15 Sun, Dec 14 vs BUF logo BUF L 31-35
16 Mon, Dec 22 @ BAL logo BAL W 28-24
17 Sun, Dec 28 @ NYJ logo NYJ W 42-10
18 Sun, Jan 4 vs MIA logo MIA W 38-10

Articles Mentioning New England Patriots

Standings

American Football Conference

AFC East
Rank Team W L T PCT PF PA DIFF
1 BUF logo Buffalo Bills 3 1 0 0.75 127 107 +20
2 NE logo New England Patriots 2 2 0 0.5 65 77 -12
3 NYJ logo New York Jets 1 3 0 0.25 76 84 -8
4 MIA logo Miami Dolphins 0 4 0 0 46 101 -55
AFC North
Rank Team W L T PCT PF PA DIFF
1 CLE logo Cleveland Browns 3 1 0 0.75 81 95 -14
2 BAL logo Baltimore Ravens 3 1 0 0.75 116 96 +20
3 PIT logo Pittsburgh Steelers 2 2 0 0.5 77 87 -10
4 CIN logo Cincinnati Bengals 2 2 0 0.5 97 85 +12
AFC South
Rank Team W L T PCT PF PA DIFF
1 JAX logo Jacksonville Jaguars 3 1 0 0.75 104 53 +51
2 IND logo Indianapolis Colts 2 2 0 0.5 102 104 -2
3 HOU logo Houston Texans 0 4 0 0 84 109 -25
4 TEN logo Tennessee Titans 0 4 0 0 55 83 -28
AFC West
Rank Team W L T PCT PF PA DIFF
1 KC logo Kansas City Chiefs 4 0 0 1 118 77 +41
2 LV logo Las Vegas Raiders 3 1 0 0.75 115 84 +31
3 DEN logo Denver Broncos 2 2 0 0.5 74 94 -20
4 LAC logo Los Angeles Chargers 0 4 0 0 67 106 -39

National Football Conference

NFC East
Rank Team W L T PCT PF PA DIFF
1 NYG logo New York Giants 3 1 0 0.75 82 79 +3
2 DAL logo Dallas Cowboys 2 2 0 0.5 122 112 +10
3 PHI logo Philadelphia Eagles 2 2 0 0.5 75 93 -18
4 WAS logo Washington Commanders 1 3 0 0.25 88 122 -34
NFC North
Rank Team W L T PCT PF PA DIFF
1 MIN logo Minnesota Vikings 4 0 0 1 86 51 +35
2 CHI logo Chicago Bears 3 1 0 0.75 112 65 +47
3 DET logo Detroit Lions 2 2 0 0.5 119 127 -8
4 GB logo Green Bay Packers 2 2 0 0.5 73 105 -32
NFC South
Rank Team W L T PCT PF PA DIFF
1 CAR logo Carolina Panthers 2 2 0 0.5 121 109 +12
2 ATL logo Atlanta Falcons 2 2 0 0.5 96 92 +4
3 NO logo New Orleans Saints 1 3 0 0.25 105 128 -23
4 TB logo Tampa Bay Buccaneers 0 4 0 0 76 96 -20
NFC West
Rank Team W L T PCT PF PA DIFF
1 SF logo San Francisco 49ers 4 0 0 1 122 64 +58
2 SEA logo Seattle Seahawks 3 1 0 0.75 105 73 +32
3 LA logo Los Angeles Rams 2 2 0 0.5 85 83 +2
4 ARI logo Arizona Cardinals 1 3 0 0.25 87 117 -30

American Football Conference

Seed Team W L T PCT PF PA DIFF Playoff
1 KC logo Kansas City Chiefs 4 0 0 1 118 77 +41 Division
2 JAX logo Jacksonville Jaguars 3 1 0 0.75 104 53 +51 Division
3 BUF logo Buffalo Bills 3 1 0 0.75 127 107 +20 Division
4 CLE logo Cleveland Browns 3 1 0 0.75 81 95 -14 Division
5 LV logo Las Vegas Raiders 3 1 0 0.75 115 84 +31 Wild Card
6 BAL logo Baltimore Ravens 3 1 0 0.75 116 96 +20 Wild Card
7 CIN logo Cincinnati Bengals 2 2 0 0.5 97 85 +12 Wild Card
8 IND logo Indianapolis Colts 2 2 0 0.5 102 104 -2 Out
9 PIT logo Pittsburgh Steelers 2 2 0 0.5 77 87 -10 Out
10 NE logo New England Patriots 2 2 0 0.5 65 77 -12 Out
11 DEN logo Denver Broncos 2 2 0 0.5 74 94 -20 Out
12 NYJ logo New York Jets 1 3 0 0.25 76 84 -8 Out
13 HOU logo Houston Texans 0 4 0 0 84 109 -25 Out
14 TEN logo Tennessee Titans 0 4 0 0 55 83 -28 Out
15 LAC logo Los Angeles Chargers 0 4 0 0 67 106 -39 Out
16 MIA logo Miami Dolphins 0 4 0 0 46 101 -55 Out

AFC East

Rank Team W L T PCT PF PA DIFF
1 BUF logo Buffalo Bills 3 1 0 0.75 127 107 +20
2 NE logo New England Patriots 2 2 0 0.5 65 77 -12
3 NYJ logo New York Jets 1 3 0 0.25 76 84 -8
4 MIA logo Miami Dolphins 0 4 0 0 46 101 -55